10 Feb 2021
2017-2018 Competitions
ESFA / DCSA 5-A-SIDE SCHOOLS’ CUP (GIRLS)
Ties to be played on Tuesday 06 February 2018 at the Derby Soccerdome
Group A Matches
| Match | Home Team | Score | Away Team | Fixture |
| 1 | Oak Lodge ‘A’ | 2-0 | Doncaster | Pitch 3 |
| 2 | St John’s | 0-3 | Braidwood ‘A’ | Pitch 3 |
| 3 | Heathlands ‘B’ | 0-3 | Oak Lodge ‘A’ | Pitch 3 |
| 4 | Doncaster | 1-2 | St John’s | Pitch 3 |
| 5 | Braidwood ‘A’ | 9-0 | Heathlands ‘B’ | Pitch 3 |
| 6 | Oak Lodge ‘A’ | 1-0 | St John’s | Pitch 3 |
| 7 | Doncaster | 0-2 | Braidwood ‘A’ | Pitch 3 |
| 8 | Heathlands ‘B’ | 2-0 | St John’s | Pitch 3 |
| 9 | Oak Lodge ‘A’ | 1-1 | Braidwood ‘A’ | Pitch 3 |
| 10 | Doncaster | 3-1 | Heathlands ‘B’ | Pitch 3 |
Group A Table
| Team | P | W | D | L | F | A | Pts |
| Braidwood ‘A’ | 4 | 3 | 1 | 0 | 15 | 1 | 10 |
| Oak Lodge ‘A’ | 4 | 3 | 1 | 0 | 7 | 1 | 10 |
| Doncaster | 4 | 1 | 0 | 3 | 4 | 7 | 3 |
| St John’s | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
| Heathlands ‘B’ | 4 | 1 | 0 | 3 | 3 | 15 | 3 |
Group B Matches
| Match | Home Team | Score | Away Team | Fixture |
| 1 | Braidwood ‘B’ | 0-7 | Heathlands | Pitch 3 |
| 2 | RSDD | 5-1 | Hanson Academy | Pitch 3 |
| 3 | Heathlands ‘C’ | 0-1 | Oak Lodge ‘B’ | Pitch 3 |
| 4 | Braidwood ‘B’ | 0-6 | RSDD | Pitch 3 |
| 5 | Heathlands ‘A’ | 2-0 | Hanson Academy | Pitch 3 |
| 6 | Heathlands ‘C’ | 2-0 | Braidwood ‘B’ | Pitch 3 |
| 7 | Oak Lodge ‘B’ | 0-0 | Heathlands ‘A’ | Pitch 3 |
| 8 | Hanson Academy | 3-2 | Heathlands ‘C’ | Pitch 3 |
| 9 | RSDD | 3-0 | Heathlands ‘A’ | Pitch 3 |
| 10 | Oak Lodge’ B’ | 3-0 | Braidwood ‘B’ | Pitch 3 |
| 11 | RSDD | 4-1 | Heathlands ‘C’ | Pitch 3 |
| 12 | Hanson Academy | 0-1 | Oak Lodge ‘B’ | Pitch 3 |
| 13 | Heathlands ‘A’ | 1-1 | Heathlands ‘C’ | Pitch 3 |
| 14 | Braidwood ‘B’ | 1-0 | Hanson Academy | Pitch 3 |
| 15 | RSDD | 3-0 | Oak Lodge ‘B’ | Pitch 3 |
Group B Table
| Team | P | W | D | L | F | A | Pts |
| RSDD | 5 | 5 | 0 | 0 | 21 | 2 | 15 |
| Oak Lodge ‘B’ | 5 | 3 | 1 | 1 | 5 | 3 | 10 |
| Heathlands ‘A’ | 5 | 2 | 2 | 1 | 10 | 4 | 8 |
| Heathlands ‘C’ | 5 | 1 | 1 | 3 | 6 | 8 | 4 |
| Hanson Academy | 5 | 1 | 0 | 4 | 4 | 11 | 3 |
| Braidwood ‘B’ | 5 | 1 | 0 | 4 | 1 | 18 | 3 |
Semi Final
| Match | Home Team | Score | Away Team | Fixture |
| SF1 | Braidwood ‘A’ | 1-1 FT 1-1 AET 1-0 Pen |
Oak Lodge ‘B’ | Pitch 3 |
| SF2 | RSDD | 3-2 | Oak Lodge ‘A’ | Pitch 3 |
Final
| Match | Home Team | Score | Away Team | Fixture |
| Final | Braidwood ‘A’ | 1-3 | RSDD | Pitch 3 |