10 Feb 2021
2015-2016 Competitions
ESFA Under 18 Midland Regional League
League Table
Team | P | W | D | L | F | A | Pts |
Brooke House College South Leicestershire SFA |
4 | 4 | 0 | 0 | 8 | 1 | 12 |
Ormiston Shelfield Community Academy Walsall SFA |
2 | 2 | 0 | 0 | 2 | 0 | 6 |
Baxter College Wyre Forest SFA |
3 | 2 | 0 | 1 | 3 | 3 | 6 |
Ashlawn Academy Rugby SFA |
2 | 2 | 0 | 0 | 2 | 0 | 6 |
Samworth Church Academy Mansfield & Ashfield SFA |
2 | 2 | 0 | 0 | 2 | 0 | 6 |
Carlton le Willows Academy South Notts SFA |
2 | 2 | 0 | 0 | 2 | 0 | 6 |
The Ormiston Forge Academy Sandwell SFA |
3 | 2 | 0 | 1 | 2 | 3 | 6 |
Nottingham Emmanuel School Nottingham SFA |
8 | 0 | 1 | 7 | 0 | 7 | 1 |
Thomas Telford School Telford & Wrekin SFA |
8 | 0 | 1 | 7 | 0 | 7 | 1 |
Week 1 Fixtures
To be played on or before Saturday 17 October 2015
Match | Home Team | Score | Away Team | Fixture |
1.1 | Thomas Telford School | 0-1 | Carlton le Willows Academy | |
1.2 | Ormiston Shelfield Community Academy | v | Brooke House College | |
1.3 | Baxter College | v | Samworth Church Academy | |
1.4 | Ashlawn Academy | 1-0 | Nottingham Emmanuel School |
Week 2 Fixtures
To be played on or before Saturday 14 November 2015
Match | Home Team | Score | Away Team | Fixture |
2.1 | Samworth Church Academy | v | Ashlawn Academy | |
2.2 | Brooke House College | 3-1 | Baxter College | 18/11/2015 |
2.3 | Carlton le Willows Academy | v | Ormiston Shelfield Community Academy | |
2.4 | The Ormiston Forge Academy | 1-0 | Thomas Telford School |
Week 3 Fixtures
To be played on or before Saturday 28 November 2015
Match | Home Team | Score | Away Team | Fixture |
3.1 | Ormiston Shelfield Community Academy | v | The Ormiston Forge Academy | |
3.2 | Baxter College | v | Carlton le Willows Academy | |
3.3 | Ashlawn Academy | v | Brooke House College | |
3.4 | Nottingham Emmanuel School | 0-1 | Samworth Church Academy |
Week 4 Fixtures
To be played on or before Saturday 12 December 2015
Match | Home Team | Score | Away Team | Fixture |
4.1 | Brooke House College | 1-0 | Nottingham Emmanuel School | |
4.2 | Carlton le Willows Academy | v | Ashlawn Academy | |
4.3 | The Ormiston Forge Academy | v | Baxter College | |
4.4 | Thomas Telford School | 0-1 | Ormiston Shelfield Community Academy |
Week 5 Fixtures
To be played on or before Saturday 16 January 2016
Match | Home Team | Score | Away Team | Fixture |
5.1 | Baxter College | 1-0 | Thomas Telford School | |
5.2 | Ashlawn Academy | v | The Ormiston Forge Academy | |
5.3 | Nottingham Emmanuel School | 0-1 | Carlton le Willows Academy | |
5.4 | Samworth Church Academy | v | Brooke House College |
Week 6 Fixtures
To be played on or before Saturday 30 January 2016
Match | Home Team | Score | Away Team | Fixture |
6.1 | Carlton le Willows Academy | v | Samworth Church Academy | |
6.2 | The Ormiston Forge Academy | 1-0 | Nottingham Emmanuel School | |
6.3 | Thomas Telford School | 0-1 | Ashlawn Academy | |
6.4 | Ormiston Shelfield Community Academy | v | Baxter College |
Week 7 Fixtures
To be played on or before Saturday 27 February 2016
Match | Home Team | Score | Away Team | Fixture |
7.1 | Ashlawn Academy | v | Ormiston Shelfield Community Academy | |
7.2 | Nottingham Emmanuel School | 0-0 | Thomas Telford School | |
7.3 | Samworth Church Academy | v | The Ormiston Forge Academy | |
7.4 | Brooke House College | v | Carlton le Willows Academy |
Week 8 Fixtures
To be played on or before Saturday 12 March 2016
Match | Home Team | Score | Away Team | Fixture |
8.1 | The Ormiston Forge Academy | 0-3 | Brooke House College | 07.10.15 |
8.2 | Thomas Telford School | 0-1 | Samworth Church Academy | |
8.3 | Ormiston Shelfield Community Academy | 1-0 | Nottingham Emmanuel School | |
8.4 | Baxter College | v | Ashlawn Academy |
Week 9 Fixtures
To be played on or before Saturday 19 March 2016
Match | Home Team | Score | Away Team | Fixture |
9.1 | Nottingham Emmanuel School | 0-1 | Baxter College | |
9.2 | Samworth Church Academy | v | Ormiston Shelfield Community Academy | |
9.3 | Brooke House College | 1-0 | Thomas Telford School | |
9.4 | Carlton le Willows Academy | v | The Ormiston Forge Academy |