10 Feb 2021
2015-2016 Competitions
ESFA / DCSA 5-A-SIDE SCHOOLS’ CUP (SENIOR)
Ties to be played on Tuesday 02 February 2016 at the Derby Soccerdome
Group A Matches
Match | Home Team | Score | Away Team | Fixture |
1 | Oak Lodge | 0-1 | Doncaster | Pitch 1 |
2 | Woodlands | 0-3 | Heathlands A | Pitch 1 |
3 | Heathlands B | 0-1 | Hamilton Lodge | Pitch 1 |
4 | Oak Lodge | 1-2 | Woodlands | Pitch 1 |
5 | Doncaster | 0-1 | Heathlands A | Pitch 1 |
6 | Heathlands B | 4-1 | Oak Lodge | Pitch 1 |
7 | Hamilton Lodge | 0-3 | Doncaster | Pitch 1 |
8 | Woodlands | 2-1 | Heathlands B | Pitch 1 |
9 | Heathlands A | 3-0 | Hamilton Lodge | Pitch 1 |
10 | Woodlands | 1-2 | Doncaster | Pitch 1 |
11 | Oak Lodge | 0-3 | Heathlands A | Pitch 1 |
12 | Heathlands B | 1-0 | Doncaster | Pitch 1 |
13 | Woodlands | 3-0 | Hamilton Lodge | Pitch 1 |
14 | Heathlands A | 2-0 | Heathlands B | Pitch 1 |
15 | Oak Lodge | 3-2 | Hamilton Lodge | Pitch 1 |
Group A Table
Team | P | W | D | L | F | A | Pts |
Heathlands A | 5 | 5 | 0 | 0 | 12 | 0 | 15 |
Doncaster | 5 | 3 | 0 | 2 | 6 | 3 | 11 |
Woodlands | 5 | 3 | 0 | 2 | 8 | 7 | 11 |
Heathlands B | 5 | 2 | 0 | 3 | 8 | 4 | 9 |
Oak Lodge | 5 | 1 | 0 | 4 | 5 | 12 | 7 |
Hamilton Lodge | 5 | 1 | 0 | 4 | 3 | 12 | 7 |
Group B Matches
Match | Home Team | Score | Away Team | Fixture |
1 | RSDD B | 0-5 | Allerton Grange | Pitch 1 |
2 | RSDD A | 0-1 | Hanson Academy | Pitch 1 |
3 | Exeter | 0-0 | Braidwood | Pitch 1 |
4 | RSDD B | 0-7 | RSDD A | Pitch 1 |
5 | Allerton Grange | 3-0 | Hanson Academy | Pitch 1 |
6 | Exeter | 4-0 | RSDD B | Pitch 1 |
7 | Braidwood | 1-1 | Allerton Grange | Pitch 1 |
8 | RSDD A | 1-0 | Exeter | Pitch 1 |
9 | Hanson Academy | 0-5 | Braidwood | Pitch 1 |
10 | RSDD A | 0-1 | Allerton Grange | Pitch 1 |
11 | RSDD B | 0-2 | Hanson Academy | Pitch 1 |
12 | Exeter | 0-1 | Allerton Grange | Pitch 1 |
13 | RSDD A | 0-2 | Braidwood | Pitch 1 |
14 | Hanson Academy | 0-0 | Exeter | Pitch 1 |
15 | RSDD B | 0-5 | Braidwood | Pitch 1 |
Group B Table
Team | P | W | D | L | F | A | Pts |
Allerton Grange | 5 | 4 | 1 | 0 | 11 | 1 | 14 |
Braidwood | 5 | 3 | 2 | 0 | 13 | 1 | 13 |
Hanson Academy | 5 | 2 | 1 | 2 | 3 | 8 | 10 |
Exeter | 5 | 1 | 2 | 2 | 4 | 2 | 9 |
RSDD A | 5 | 2 | 0 | 3 | 8 | 4 | 9 |
RSDD B | 5 | 0 | 0 | 5 | 0 | 23 | 5 |
Semi Final
Match | Home Team | Score | Away Team | Fixture |
SF1 | Heathlands A | 1-2 | Braidwood | Pitch 1 |
SF2 | Allerton Grange | 1-0 | Doncaster | Pitch 1 |
Final
Match | Home Team | Score | Away Team | Fixture |
Final | Braidwood | 1-1 FT 1-1 AET 4-3 Pen |
Allerton Grange | Pitch 1 |