10 Feb 2021

2011-2012 Competitions

ESFA / NDCSA 5-A-SIDE SCHOOLS’ CUP (JUNIOR)

Ties to be played on Tuesday 07 February 2012 at the Derby Powerleague

Group A Results | Group A Table | Group B Results | Group B Table > Semi Final | Play Off > Final

Show Group A Matches

MatchHome TeamScoreAway TeamFixture
A1 Heathlands ‘B’ 0-0 Sirius 07.02.2012
A2 Hamilton Lodge 3-0 Braidwood 07.02.2012
A3 Bradford ‘B’ 0-0 St Johns 07.02.2012
A4 Heathlands ‘B’ 1-0 Braidwood 07.02.2012
A5 Sirius 1-0 Bradford ‘B’ 07.02.2012
A6 Hamilton Lodge 0-0 St Johns 07.02.2012
A7 Heathlands ‘B’ 1-0 Bradford ‘B’ 07.02.2012
A8 Sirius 1-1 St Johns 07.02.2012
A9 Braidwood 1-0 Bradford ‘B’ 07.02.2012
A10 Hamilton Lodge 1-0 Heathlands ‘B’ 07.02.2012
A11 Sirius 0-0 Braidwood 07.02.2012
A12 St Johns 1-4 Heathlands ‘B’ 07.02.2012
A13 Hamilton Lodge 1-0 Sirius 07.02.2012
A14 Braidwood 0-0 St Johns 07.02.2012
A15 Hamilton Lodge 5-0 Bradford ‘B’ 07.02.2012

 

Show Group A Table

TeamPWDLFAPts
Hamilton Lodge 5 4 1 0 10 0 14
Heathlands ‘B’ 5 3 1 1 6 2 12
Sirius 5 1 3 1 2 2 10
St Johns 5 0 4 1 2 5 9
Braidwood 5 1 2 2 1 4 9
Bradford ‘B’ 5 0 4 1 0 8 6

 

Show Group B Matches

MatchHome TeamScoreAway TeamFixture
B1 Derby 0-1 Bradford ‘A’ 07.02.2012
B2 Exeter 1-1 Oak Lodge 07.02.2012
B3 Heathlands ‘A’ 0-2 Exeter 07.02.2012
B4 Bradford ‘A’ 0-4 Derby 07.02.2012
B5 Oak Lodge 4-0 Heathlands ‘A’ 07.02.2012
B6 Exeter 0-1 Derby 07.02.2012
B7 Bradford ‘A’ 0-2 Oak Lodge 07.02.2012
B8 Heathlands ‘A’ 0-4 Derby 07.02.2012
B9 Exeter 0-2 Oak Lodge 07.02.2012
B10 Bradford ‘A’ 1-0 Heathlands ‘A’ 07.02.2012

 

Show Group B Table

TeamPWDLFAPts
Derby 4 3 1 0 10 1 11
Oak Lodge 4 3 1 0 9 1 11
Bradford ‘A’ 4 2 0 2 2 6 8
Exeter 4 1 0 3 2 4 6
Heathlands ‘A’ 4 0 0 4 0 11 4

Show Semi-Final Matches

MatchHome TeamScoreAway TeamFixture
SF1 Hamilton Lodge 2-1 Oak Lodge 07.02.2012
SF2 Derby 2-0 Heathlands ‘B’ 07.02.2012

Show 3rd / 4th Play Off Match

MatchHome TeamScoreAway TeamFixture
3/4 Oak Lodge 0-1 Heathlands ‘B’ 07.02.2012

Show Final Match

MatchHome TeamScoreAway TeamFixture
Final Hamilton Lodge 1-0 Derby 07.02.2012

Top

We use cookies to improve your online experience. For information on the cookies we use and for details on how we process your personal information, please see our cookie policy and privacy policy. By continuing to use our website you consent to us using cookies.