2008-2009 Competitions
ESFA DANONE UNDER 12 SCHOOLS’ CUP FOR BOYS
YEAR 7 ONLY
Entries: 758 | Byes: 264 | Team Z: 0
Team Z indicates that a space has been left in the draw for a possible late entry.
If one is not received then any team drawn against “Team Z” will automatically receive a bye into the next round.
ROUND ONE DRAW
Ties to be played on or before Saturday 27 September 2008
| Match | Home Team | Score | Away Team | Fixture |
| 1001 | Ridgeway School Plymouth |
8-2 | Liskeard School & Community College Liskeard |
24.09.08 |
| 1002 | Norton Hill School Bath |
- | Bye | |
| 1003 | Westlands School Torquay |
0-7 | East Bridgwater Community School Bridgwater |
23.09.08 |
| 1004 | Westfield Community School Yeovil |
- | Bye | |
| 1005 | Teignmouth Community College Teignmouth |
3-7 | Worle Community School Weston super Mare |
|
| 1006 | Lipson Community College Plymouth |
- | Bye | |
| 1007 | Plymstock School Plymouth |
2-8 | Gordano School Portishead |
17.09.08 |
| 1008 | Writhlington School Bath |
- | Bye | |
| 1009 | Churston Ferrers Grammar School Brixham |
5-2 | Priory Community School Weston super Mare |
26.09.08 |
| 1010 | Patchway High School Bristol |
- | Bye | |
| 1011 | Torquay Community College Torquay |
1-0 | Redland Green School Bristol |
27.09.08 |
| 1012 | Stoke Damerel Community College Plymouth |
- | Bye | |
| 1013 | Blue School Wells |
1-0 | Estover Community College Plymouth |
26.09.08 |
| 1014 | Fairlands Middle School Cheddar |
- | Bye | |
| 1015 | Pilton Community College Barnstaple |
- | Bye | |
| 1016 | Oakfield Middle School Frome |
- | Bye Team Z |
|
| 1017 | Brannel School St Austell |
- | Exmouth Community College Exmouth ** |
|
| 1018 | Clyst Vale Community College Exeter |
- | Bye | |
| 1019 | Ivybridge Community College Ivybridge |
1-0 | Redruth Community School Redruth |
15.09.08 |
| 1020 | Torquay Boys' Grammar School Torquay |
- | Bye | |
| 1021 | Great Torrington School Torrington |
8-4 | Minehead Middle School Minehead |
30.09.08 |
| 1022 | Truro School Truro |
- | Bye | |
| 1023 | St Peter's CE High School Exeter |
1-0 | Clevedon Community School Clevedon |
16.09.08 |
| 1024 | South Dartmoor Community College Ashburton |
- | Bye | |
| 1025 | Millfield Preparatory School Glastonbury |
11-1 | Tavistock College Tavistock |
25.09.08 |
| 1026 | Queen Elizabeth Community College Crediton |
- | Bye | |
| 1027 | Beechen Cliff School Bath |
4-2 | Greendown Community School Swindon |
26.09.08 |
| 1028 | Kennet School Thatcham |
- | Bye | |
| 1029 | Langtree School Reading |
2-2 FT 2-2 AET 2-3 Pen |
Cherwell School Oxford |
23.09.08 |
| 1030 | Brakenhale School Bracknell |
- | Bye | |
| 1031 | Cheney School Oxford |
- | Bye | |
| 1032 | Wallingford School Wallingford |
7-3 | Farmors School Fairford |
02.10.08 |
| 1033 | Garth Hill College Bracknell |
4-11 | St Joseph's Catholic College Swindon |
22.09.08 |
| 1034 | Prospect School Reading |
- | Bye | |
| 1035 | Bradon Forest School Swindon |
0-1 | Oxford Community School Oxford |
17.09.08 |
| 1036 | Easthampstead Park School Bracknell |
- | Bye | |
| 1037 | Warriner School Bloxham |
0-1 | Theale Green Community School Reading |
15.09.08 |
| 1038 | Marlborough School Woodstock |
- | Bye | |
| 1039 | John Madejski Academy Reading |
9-2 | Chipping Norton School Chipping Norton |
25.09.08 |
| 1040 | North Oxfordshire Academy Banbury |
- | Bye | |
| 1041 | Gosford Hill School Oxford |
4-2 | Bulmershe School Reading |
25.09.08 |
| 1042 | Trevelyan Middle School Windsor |
- | Bye | |
| 1043 | Langley Academy Slough |
0-1 | Banbury School Banbury |
23.09.08 |
| 1044 | King Alfred's Sports & Community College Wantage |
- | Bye | |
| 1045 | Charters School & Sports College Ascot |
2-1 | Icknield Community College Watlington |
25.09.08 |
| 1046 | Maiden Erlegh School Reading |
- | Bye | |
| 1047 | Peers School Oxford |
- | Bye | |
| 1048 | Edgbarrow School Crowthorne |
8-2 | St Gregory the Great RC School Oxford |
22.09.08 |
| 1049 | Avon Valley College Salisbury |
- | European School Abingdon ** |
|
| 1050 | St Birinus School Didcot |
- | Bye | |
| 1051 | Blessed Hugh Faringdon Catholic School Reading |
1-7 | Wildern School Southampton |
25.09.08 |
| 1052 | St Michael's Middle School Wimborne |
- | Bye | |
| 1053 | City of Portsmouth Boys School Portsmouth |
0-2 | Causeway School Eastbourne |
01.10.08 |
| 1054 | Forest School Horsham |
- | Bye | |
| 1055 | Steyning Grammar School Steyning |
1-0 | Hamble Community Sports College Hamble |
25.09.08 |
| 1056 | St Edmund's Catholic School Portsmouth |
- | Bye | |
| 1057 | Harrow Way Community School Andover |
- | Cranborne Middle School Wimborne ** |
|
| 1058 | Bognor Regis Community College Bognor Regis |
- | Bye | |
| 1059 | Christ's Hospital Horsham |
4-5 | Sholing Technology College Southampton |
01.10.08 |
| 1060 | St Peter's School Bournemouth |
- | Bye | |
| 1061 | Chichester High School for Boys Chichester |
1-0 | Winton Arts & Media College Bournemouth |
24.09.08 |
| 1062 | Kings Manor Community College Shoreham by Sea |
- | Bye | |
| 1063 | Gillingham School Gillingham |
1-0 | Collingwood College Camberley |
19.09.08 |
| 1064 | Lytchett Minster Upper School Poole |
- | Bye Team Z |
|
| 1065 | Wey Valley Sports College Weymouth |
1-3 | Dorothy Stringer High School Brighton |
01.10.08 |
| 1066 | Peacehaven Community School Peacehaven |
- | Bye | |
| 1067 | Hounsdown School Southampton |
3-3 FT 3-3 AET 4-3 Pen |
Hove Park School Hove |
23.09.08 |
| 1068 | Bishop Luffa School Chichester |
- | Bye | |
| 1069 | Costello Technology College Basingstoke |
2-4 | Bexhill High School Bexhill on Sea |
02.10.08 |
| 1070 | William Parker Sports College Hastings |
- | Bye | |
| 1071 | Ardingly College Haywards Heath |
1-8 | Bournemouth School Bournemouth |
25.09.08 |
| 1072 | Felpham Community College Bognor Regis |
- | Bye | |
| 1073 | Cardinal Newman Catholic School Hove ** |
- | Highcliffe School Christchurch |
|
| 1074 | Orchards Middle School Worthing |
- | Bye | |
| 1075 | Littlehampton Community School Littlehampton |
- | Brune Park Community College Gosport ** |
|
| 1076 | Tomlinscote School Frimley |
- | Bye | |
| 1077 | Mountbatten School Romsey |
4-1 | Allenbourn Middle School Wimborne |
24.09.08 |
| 1078 | Brighton Hill Community School Basingstoke |
- | Bye | |
| 1079 | Winston Churchill Sports College Woking |
- | Bye | |
| 1080 | Salesian College London, SW11 |
- | Bye Team Z |
|
| 1081 | Glenthorne High School Sutton |
7-4 | Lambeth Academy London, SW4 |
29.09.08 |
| 1082 | Hazelwick School Crawley |
- | Bye | |
| 1083 | Pimlico School London, SW1 |
- | Overton Grange School Sutton ** |
|
| 1084 | Glyn Technology School Epsom |
- | Bye | |
| 1085 | Stanley Park High School Carshalton |
7-5 | Ernest Bevin College London, SW17 |
01.11.08 |
| 1086 | Raynes Park High School Merton |
- | Bye | |
| 1087 | Southfields Community College London, SW18 |
8-3 | Grey Court School Richmond |
25.09.08 |
| 1088 | Selsdon High School Croydon |
- | Bye | |
| 1089 | Esher CE High School Esher |
0-1 | Holland Park School London, W8 |
03.10.08 |
| 1090 | Richard Challoner School New Malden |
- | Bye | |
| 1091 | Ewell Castle School Ewell ** |
- | Westminster Academy London, W2 |
|
| 1092 | Henry Compton School London, SW6 |
- | Bye | |
| 1093 | Priory Sports College Orpington |
2-3 | Hollyfield School Surbiton |
01.10.08 |
| 1094 | Ashcombe School Dorking |
- | Bye | |
| 1095 | Southborough School Surbiton |
- | Graveney School London, SW17 ** |
|
| 1096 | Rutlish School Merton |
- | Bye Team Z |
|
| 1097 | Wilsons School Wallington |
1-7 | Haberdashers' Aske's Knights Academy Bromley |
19.09.08 |
| 1098 | Howard of Effingham School Effingham |
- | Bye | |
| 1099 | Carshalton Boys' Sports College Carshalton |
3-2 | West London Academy Northolt |
24.09.08 |
| 1100 | Chiswick Community School Chiswick |
- | Bye | |
| 1101 | Shenfield High School Brentwood |
17-0 | Oaklands School London, E2 |
25.09.08 |
| 1102 | Wilmington Grammar School for Boys Dartford |
- | Bye | |
| 1103 | Simon Langton Grammar School for Boys Canterbury |
10-0 | George Green's School London, E14 |
24.09.08 |
| 1104 | Globe Academy London, SE1 |
- | Bye | |
| 1105 | Hurstmere School Sidcup |
6-1 | Hackney Free & Parochial School London, E9 |
27.09.08 |
| 1106 | Charter School London, SE24 |
- | Bye | |
| 1107 | Ravensbourne School Bromley |
1-6 | Mossbourne Community Academy London, E5 |
30.09.08 |
| 1108 | Thomas Tallis School London, SE3 |
- | Bye | |
| 1109 | Ravens Wood School Bromley |
13-0 | Langdon Park School London, E14 |
25.09.08 |
| 1110 | St Michael's School London, SE16 |
- | Bye | |
| 1111 | Marlowe Academy Ramsgate |
- | Bye | |
| 1112 | Deptford Green School London, SE14 |
- | Bye Team Z |
|
| 1113 | Business Academy Bexley Erith ** |
- | Gable Hall School Corringham |
|
| 1114 | St Michael & All Angels CE Academy London, SE5 |
- | Bye | |
| 1115 | Sittingbourne Community College Sittingbourne |
0-8 | Forest Hill School London, SE23 |
30.09.08 |
| 1116 | Cardinal Pole RC School London, E9 |
- | Bye | |
| 1117 | Kemnal Technology College Sidcup ** |
- | St Matthew Academy London, SE3 |
25.09.08 |
| 1118 | Kelsey Park Sports College Beckenham |
- | Bye | |
| 1119 | Sir Roger Manwood's School Sandwich |
0-1 | Blackheath Bluecoat School London, SE3 |
01.10.08 |
| 1120 | St Paul's Academy Abbey Wood |
- | Bye | |
| 1121 | Bexley Grammar School Welling ** |
- | St Andrew's CE High School Croydon |
|
| 1122 | Dover Grammar School for Boys Dover |
- | Bye | |
| 1123 | Temple School Rochester |
2-0 | Eastbrook Comprehensive School Dagenham |
18.09.08 |
| 1124 | St Paul's Way Community School London, E3 |
- | Bye | |
| 1125 | Tunbridge Wells Grammar School for Boys Tunbridge Wells ** |
- | Eltham Green School London, SE9 |
|
| 1126 | Kingsford Community School East Ham |
- | Bye | |
| 1127 | Erith School Erith |
- | Bye | |
| 1128 | Cumberland School Sports College London, E13 |
- | Bye Team Z |
|
| 1129 | Harvey Grammar School Folkestone |
1-5 | Whitgift School Croydon |
22.09.08 |
| 1130 | Hayesbrook School Tonbridge |
- | Bye | |
| 1131 | Bishop Justus CE School Bromley |
3-7 | Brampton Manor School London, E6 |
18.09.08 |
| 1132 | Forest Gate Community School East Ham |
- | Bye | |
| 1133 | St Martin's School Brentwood |
3-0 | Bishop Challoner RC Sports College London, E1 |
19.09.08 |
| 1134 | Cecil Jones School Southend |
- | Bye | |
| 1135 | Bacons College London, SE16 |
1-0 | St John's RC Comprehensive School Gravesend |
23.09.08 |
| 1136 | Aylesford School Sports College Aylesford |
- | Bye | |
| 1137 | JFS School Harrow |
5-3 | Dame Alice Owens School Potters Bar |
18.09.08 |
| 1138 | Highgate School London, N6 |
- | Bye | |
| 1139 | Chancellor's School Hatfield |
0-7 | Parkview Academy Tottenham |
25.09.08 |
| 1140 | Holloway School London, N7 |
- | Bye | |
| 1141 | Turnford School Cheshunt |
2-5 | Stoke Newington School London, N16 |
01.10.08 |
| 1142 | Bridge Academy London, E2 |
- | Bye | |
| 1143 | Burnt Mill School Harlow |
4-1 | Barnfield West Academy Luton |
18.09.08 |
| 1144 | Finchley Catholic High School Finchley |
2-1 | Shoeburyness High School Shoeburyness |
29.09.08 |
| 1145 | South Camden Community School London, NW1 |
0-15 | Hampton School Hampton |
24.09.08 |
| 1146 | Highbury Grove School London, N5 |
- | Bye | |
| 1147 | St Aloysius College London, N6 |
6-1 | Frederick Bremer School Walthamstow |
29.09.08 |
| 1148 | Saffron Walden County High School Saffron Walden |
- | Bye | |
| 1149 | Mount Grace School Potters Bar |
1-0 | Passmores School & Technology College Harlow |
16.09.08 |
| 1150 | Queens School Watford |
- | Bye | |
| 1151 | Chadwell Heath Foundation School Romford |
4-2 | Hampstead School London, NW2 |
25.09.08 |
| 1152 | John Bramston School Witham |
- | Bye | |
| 1153 | Caterham High School Ilford ** |
- | Haverstock School London, NW3 |
|
| 1154 | Marlborough School St Albans |
- | Bye | |
| 1155 | Adeyfield School Hemel Hempstead |
2-2 FT 2-2 AET 2-1 Pen |
Harefield Academy Harefield |
23.09.08 |
| 1156 | St Clement Danes School Rickmansworth |
- | Bye | |
| 1157 | Royal Docks Community School Newham |
8-0 | Capital City Academy London, NW10 |
02.10.08 |
| 1158 | Sheredes School Hoddesdon |
- | Bye | |
| 1159 | Brentwood County High School Brentwood |
5-0 | Flegg High School Great Yarmouth |
25.09.08 |
| 1160 | Chafford Hundred Campus School Grays |
1-2 | The Knights Templar School Baldock |
03.10.08 |
| 1161 | Parmiter's School Watford |
2-3 | Barking Abbey School Barking |
01.10.08 |
| 1162 | Nicholas Breakspear Catholic Sports College St Albans |
- | Bye | |
| 1163 | Copland Community School Wembley |
3-0 | Leytonstone School Leytonstone |
25.09.08 |
| 1164 | St Thomas More Sports College Wood Green |
- | Bye | |
| 1165 | Longdean School Hemel Hempstead |
5-3 | Canon Palmer Catholic School Ilford |
22.09.08 |
| 1166 | Westcliff High School for Boys Westcliff on Sea |
- | Bye | |
| 1167 | Rokeby School Stratford |
0-1 | St Ignatius College Enfield |
24.09.08 |
| 1168 | St Mark's Catholic School Hounslow |
- | Bye | |
| 1169 | Brentwood School Brentwood |
5-1 | Oasis Academy Enfield Enfield |
23.09.08 |
| 1170 | Jo Richardson Community School Dagenham |
- | Bye | |
| 1171 | Stanground College Peterborough |
10-0 | Onslow St Audrey's School Hatfield |
25.09.08 |
| 1172 | John F Kennedy Catholic School Hemel Hempstead |
- | Bye | |
| 1173 | St Bonaventures RC School Newham |
7-3 | Islington Arts & Media School London, N4 |
02.10.08 |
| 1174 | Stewards School Harlow |
- | Bye | |
| 1175 | Fortismere School Muswell Hill |
- | Bye | |
| 1176 | Kings Langley School Kings Langley |
- | Bye Team Z |
|
| 1177 | Cavendish School Hemel Hempstead |
1-2 | Gunnersbury Catholic School Brentford |
29.09.08 |
| 1178 | Langdon School East Ham |
- | Bye | |
| 1179 | St Joan of Arc Catholic School Rickmansworth |
2-2 FT 3-3 AET 5-3 Pen |
Matthew Arnold School Staines |
22.09.08 |
| 1180 | Douay Martyrs School Uxbridge |
- | Bye | |
| 1181 | Northgate High School Ipswich ** |
- | Bromfords School Wickford |
|
| 1182 | William Edwards School & Sports College Grays |
- | Bye | |
| 1183 | Sele School Hertford |
2-14 | Salvatorian College Harrow Weald |
19.09.08 |
| 1184 | Rush Croft Sports College Chingford |
- | Bye | |
| 1185 | Hemel Hempstead School Hemel Hempstead |
5-0 | St Ivo School Huntingdon |
02.10.08 |
| 1186 | Stoke High School Ipswich |
- | Bye | |
| 1187 | Stanway School Colchester |
1-5 | Cliff Park High School Great Yarmouth |
17.09.08 |
| 1188 | Taverham High School Norwich |
- | Bye | |
| 1189 | Plume School Maldon |
0-10 | Lothingland Middle School Lowestoft |
23.09.08 |
| 1190 | Hadleigh High School Ipswich |
- | Bye | |
| 1191 | Beyton Middle School Bury St Edmunds |
11-0 | Park High School Kings Lynn |
24.09.08 |
| 1192 | City of Ely Community College Ely |
- | Bye Team Z |
|
| 1193 | King Edward VII High School Kings Lynn |
3-0 | Chalkestone Middle School Haverhill |
25.09.08 |
| 1194 | Combs Middle School Stowmarket |
- | Bye | |
| 1195 | Comberton Village College Cambridge |
3-2 | Horringer Court Middle School Bury St Edmunds |
30.09.08 |
| 1196 | Sawtry Community College Huntingdon |
- | Bye | |
| 1197 | Sprowston High School Norwich |
8-0 | Thomas Mills High School Framlingham |
01.10.08 |
| 1198 | Neale Wade Community College March |
- | Bye | |
| 1199 | Breckland Middle School Brandon |
6-7 | Great Yarmouth High School Great Yarmouth |
25.09.08 |
| 1200 | Aylsham High School Aylsham |
- | Bye | |
| 1201 | Voyager School Peterborough |
3-2 | Holywells High School Ipswich |
24.09.08 |
| 1202 | Westbourne Sports College Ipswich |
- | Bye | |
| 1203 | Thurleston High School Ipswich |
- | Cromwell Community College Chatteris ** |
|
| 1204 | Lealands High School Luton |
- | Bye | |
| 1205 | Dr Challoner's Grammar School Amersham |
2-4 | Icknield High School Luton |
25.09.08 |
| 1206 | Beaconsfield School Beaconsfield |
- | Bye | |
| 1207 | Wrenn School Wellingborough |
- | Bye | |
| 1208 | Lea Manor High School Luton |
- | Bye Team Z |
|
| 1209 | Wye Valley School Bourne End ** |
- | Huxlow Science College Irthlingborough |
26.09.08 |
| 1210 | Campion School Northampton |
- | Bye | |
| 1211 | Brooke Weston City Technology College Corby |
4-2 | Ashcroft High School Luton |
30.09.08 |
| 1212 | Grange School Aylesbury |
- | Bye | |
| 1213 | Denbigh High School Luton |
0-1 | Northampton School for Boys Northampton |
10.09.08 |
| 1214 | Thomas Becket Catholic School Northampton |
- | Bye | |
| 1215 | Lincroft Middle School Oakley |
11-1 | Highcrest Community School High Wycombe |
18.09.08 |
| 1216 | Sir William Ramsay School High Wycombe |
- | Bye | |
| 1217 | Cardinal Newman School Luton |
1-4 | Northampton Academy Northampton |
18.09.08 |
| 1218 | John Hampden Grammar School High Wycombe |
- | Bye | |
| 1219 | Mandeville School Aylesbury |
5-0 | Duston School Northampton |
18.09.08 |
| 1220 | Montsaye Community College Kettering |
- | Bye | |
| 1221 | Chellaston School Derby |
1-11 | Lancaster School & Sports College Leicester |
23.09.08 |
| 1222 | Alderman Smith School Nuneaton |
- | Bye | |
| 1223 | John Ferneley High School Melton Mowbray |
- | Bye | |
| 1224 | Myton School Warwick |
- | Bye Team Z |
|
| 1225 | Hartshill School Nuneaton |
1-1 FT 1-3 AET |
Lady Manners School Bakewell |
01.10.08 |
| 1226 | Netherthorpe School Chesterfield |
- | Bye | |
| 1227 | Landau Forte College Derby |
3-0 | Harris School Rugby |
18.09.08 |
| 1228 | Newbridge High School Coalville |
- | Bye | |
| 1229 | West Park Community School Derby |
1-0 | Heathfield High School Leicester |
24.09.08 |
| 1230 | Bilton High School Bilton |
- | Bye | |
| 1231 | Dronfield Henry Fanshawe School Dronfield ** |
- | Market Bosworth High School Nuneaton |
|
| 1232 | Queen Elizabeth's Grammar School Derby |
- | Bye | |
| 1233 | De Lisle Catholic Science College Loughborough |
0-1 | Heritage Community School Chesterfield |
01.10.08 |
| 1234 | Bolsover School Chesterfield |
- | Bye | |
| 1235 | Tibshelf Community School Alfreton ** |
- | Shepshed High School Loughborough |
30.09.08 |
| 1236 | Belper School Belper |
- | Bye | |
| 1237 | Kenilworth School Kenilworth |
3-8 | Lees Brook Community Sports College Derby |
25.09.08 |
| 1238 | Henley in Arden High School Henley in Arden |
- | Bye | |
| 1239 | Frederick Gent School Alfreton |
- | Bye | |
| 1240 | Studley High School Studley |
- | Bye Team Z |
|
| 1241 | Mount Grace High School Hinckley |
4-4 FT 6-6 AET 9-8 Pen |
Tupton Hall School Chesterfield |
29.09.08 |
| 1242 | Twycross House School Atherstone |
- | Bye | |
| 1243 | Avon Valley School Rugby |
1-7 | Manor High School Leicester |
19.09.08 |
| 1244 | Wreake Valley Community College Syston |
- | Bye | |
| 1245 | Redmoor High School Hinckley |
1-3 | Long Eaton School Nottingham |
06.10.08 |
| 1246 | John Port School Derby |
- | Bye | |
| 1247 | George Spencer Foundation School Nottingham |
2-3 | North Kesteven School Lincoln |
17.09.08 |
| 1248 | King Edward VI School Spilsby |
- | Bye | |
| 1249 | St Georges College of Technology Sleaford |
0-7 | South Holderness Technology College Hull |
24.09.08 |
| 1250 | Baysgarth School Barton |
- | Bye | |
| 1251 | South Hunsley High School North Ferriby |
1-0 | Arnold Hill School Nottingham |
02.10.08 |
| 1252 | St Lawrence Academy Scunthorpe |
- | Bye | |
| 1253 | Kibworth High School Kibworth Beauchamp |
3-0 | Deepings School Peterborough |
23.09.08 |
| 1254 | Caistor Yarborough School Caistor |
- | Bye | |
| 1255 | Boston Grammar School Boston |
- | Bye | |
| 1256 | Wolfreton School Hull ** |
- | William Farr School Lincoln |
|
| 1257 | South Axholme School Scunthorpe |
12-0 | Ashfield School Kirkby in Ashfield |
25.09.08 |
| 1258 | Headlands School & Community Science College Bridlington |
- | Bye | |
| 1259 | Carre's Grammar School Sleaford |
- | David Lister School Hull ** |
|
| 1260 | Monks Dyke Technology College Louth |
- | Bye | |
| 1261 | Bridlington School Sports College Bridlington |
- | Joseph Whitaker School Mansfield ** |
|
| 1262 | Robert Manning Technology College Bourne |
- | Bye | |
| 1263 | Winifred Holtby School Hull |
5-1 | Skegness Grammar School Skegness |
25.09.08 |
| 1264 | Friesland School Nottingham |
- | Bye | |
| 1265 | Bourne Grammar School Bourne |
1-2 | Valley School Worksop |
30.09.08 |
| 1266 | National School Hucknall |
- | Bye | |
| 1267 | Driffield School Driffield |
9-0 | Queen Elizabeth Grammar School Horncastle |
29.09.08 |
| 1268 | Shirebrook School Mansfield |
- | Bye | |
| 1269 | St Bede's RC School Scunthorpe |
1-0 | Alderman White School Beeston |
17.09.08 |
| 1270 | West Bridgford School Nottingham |
- | Bye | |
| 1271 | Healing Science College Grimsby |
- | Bye | |
| 1272 | Becket School Nottingham |
- | Bye Team Z |
|
| 1273 | Serlby Park School Bircotes |
0-5 | Priory LSST Lincoln |
23.09.08 |
| 1274 | George Farmer Technology College Holbeach |
- | Bye | |
| 1275 | Robert Pattinson School Lincoln |
2-3 | Malet Lambert School Hull |
29.09.08 |
| 1276 | Haven High Technology College Boston |
- | Bye | |
| 1277 | Humberston School Grimsby |
2-7 | Trinity RC School Nottingham |
23.09.08 |
| 1278 | Toll Bar Business & Enterprise College Grimsby |
- | Bye | |
| 1279 | Garibaldi College Mansfield |
0-5 | Hessle High School Hessle |
02.10.08 |
| 1280 | Central Technology & Sports College Grantham |
- | Bye | |
| 1281 | King's School Grantham |
3-4 | Edlington School Doncaster |
03.10.08 |
| 1282 | Chaucer School Sheffield |
- | Bye | |
| 1283 | Lincoln Minster School Lincoln |
1-13 | Woldgate College York |
25.09.08 |
| 1284 | Meadowhead School Sheffield |
- | Bye | |
| 1285 | Rossett School Harrogate |
4-1 | Temple Moor High School Leeds |
02.10.08 |
| 1286 | Wetherby High School Wetherby |
- | Bye | |
| 1287 | Farnley Park High School Leeds |
- | Bye | |
| 1288 | All Saints RC School York |
2-3 | St John Fisher Catholic High School Dewsbury |
30.09.08 |
| 1289 | Ecclesfield School Sheffield |
5-2 | Oakbank School Keighley |
06.10.08 |
| 1290 | Castle Hall School Mirfield |
- | Bye | |
| 1291 | Hipperholme & Lightcliffe High School Halifax |
2-4 | Danum School Technology College Doncaster |
15.09.08 |
| 1292 | Penistone Grammar School Sheffield |
- | Bye | |
| 1293 | Horbury School Wakefield |
- | Bradfield School Sheffield ** |
|
| 1294 | Castleford High School Castleford |
- | Bye | |
| 1295 | Don Valley High School Doncaster ** |
- | George Pindar Community Sports College Scarborough |
|
| 1296 | Swinton Community School Rotherham |
- | Bye | |
| 1297 | John Smeaton Community College Leeds |
0-5 | Rawmarsh School Sports College Rotherham |
01.10.08 |
| 1298 | Holmfirth High School Holmfirth |
- | Bye | |
| 1299 | High Storrs School Sheffield |
0-1 | Hemsworth Arts & Community College Hemsworth |
08.10.08 |
| 1300 | Boston Spa School Wetherby |
- | Bye | |
| 1301 | St John Fisher Catholic High School Harrogate |
7-1 | Wickersley School & Sports College Rotherham |
26.09.08 |
| 1302 | Handsworth Grange School Sheffield |
- | Bye | |
| 1303 | St Bede's Catholic Grammar School Bradford |
5-4 | Hungerhill School Doncaster |
06.10.08 |
| 1304 | Heckmondwike Grammar School Heckmondwike |
- | Bye Team Z |
|
| 1305 | Thirsk School & Sixth Form College Thirsk |
1-0 | Earlsheaton Technology College Dewsbury |
22.09.08 |
| 1306 | Woodleigh School Malton |
- | Bye | |
| 1307 | Winterhill School Rotherham |
2-3 | St Wilfrids Catholic High School Pontefract |
23.09.08 |
| 1308 | Rastrick High School Brighouse |
- | Bye | |
| 1309 | Crofton High School Wakefield |
4-3 | Campsmount Technology College Doncaster |
24.09.08 |
| 1310 | Salendine Nook High School Huddersfield |
- | Bye | |
| 1311 | Hatfield Visual Arts College Doncaster |
0-6 | Brooksbank School Sports College Elland |
24.09.08 |
| 1312 | Corpus Christi College Leeds |
- | Bye | |
| 1313 | Brinsworth Comprehensive School Rotherham |
1-0 | Featherstone Technology College Featherstone |
18.09.08 |
| 1314 | Garforth Community College Leeds |
- | Bye | |
| 1315 | Allertonshire School Northallerton |
2-8 | St Thomas Beckett Catholic College Wakefield |
19.09.08 |
| 1316 | Outwood Grange School Wakefield |
- | Bye | |
| 1317 | Brayton College Selby |
1-9 | Priory School & Sports College Barnsley |
30.09.08 |
| 1318 | Beckfoot School Bingley |
- | Bye | |
| 1319 | Silverdale School Sheffield |
- | Bye | |
| 1320 | Mirfield Free Grammar School Mirfield |
2-1 | Notre Dame High School Sheffield |
30.09.08 |
| 1321 | Easingwold School York |
6-2 | Ossett High School Ossett |
23.09.08 |
| 1322 | Minsthorpe Community College Pontefract |
- | Bye | |
| 1323 | Eckington School Sheffield |
- | Allerton Grange School Leeds ** |
|
| 1324 | Tapton School Sheffield |
- | Bye | |
| 1325 | Salt Grammar School Shipley |
0-8 | Kingstone School Barnsley |
23.09.08 |
| 1326 | Boroughbridge High School York |
- | Bye | |
| 1327 | Stokesley School Stokesley |
1-5 | Whickham School & Sports College Gateshead |
30.09.08 |
| 1328 | St Thomas More School North Shields |
- | Bye | |
| 1329 | Kenton School Newcastle upon Tyne |
4-3 | Heworth Grange School Gateshead |
29.09.08 |
| 1330 | Consett Community Sports College Consett |
- | Bye | |
| 1331 | Hebburn Comprehensive School Hebburn |
6-0 | Chantry Middle School Morpeth |
22.09.08 |
| 1332 | Rye Hills Secondary School Redcar |
- | Bye | |
| 1333 | Richard Coates CE Middle School Newcastle upon Tyne |
1-0 | Washington School Washington |
|
| 1334 | Shotton Hall School Peterlee |
- | Bye | |
| 1335 | Cramlington High School Cramlington |
- | Bye | |
| 1336 | Unity City Academy Middlesbrough |
2-2 FT 3-3 AET 7-4 Pen |
Valley Gardens Middle School Whitley Bay |
|
| 1337 | Walker Technology College Newcastle upon Tyne |
1-0 | Bydales Technology College Marske by the Sea |
23.09.08 |
| 1338 | Ian Ramsey CE High School Stockton on Tees |
- | Bye | |
| 1339 | Macmillan Academy Middlesbrough |
6-1 | Seaton Burn Community College Newcastle upon Tyne |
01.10.08 |
| 1340 | Kings Manor School Middlesbrough |
- | Bye | |
| 1341 | St Wilfrid's RC School South Shields ** |
- | Eston Park School Middlesbrough |
|
| 1342 | Conyers School Stockton on Tees |
- | Bye | |
| 1343 | Dyke House School Hartlepool |
2-2 FT 2-2 AET 5-4 Pen |
Churchill Community College Wallsend |
16.09.08 |
| 1344 | High Tunstall School Hartlepool |
- | Bye | |
| 1345 | Manor College of Technology Hartlepool |
0-3 | St Aidan's Catholic School Sunderland |
20.09.08 |
| 1346 | Ormesby School Middlesbrough |
- | Bye | |
| 1347 | St Michael's RC School Stockton on Tees |
2-11 | St Cuthbert's High School Newcastle upon Tyne |
24.09.08 |
| 1348 | King's Academy Middlesbrough |
- | Bye | |
| 1349 | Houghton Kepier School Houghton le Spring |
0-2 | Acklam Grange School Middlesbrough |
25.09.08 |
| 1350 | Egglescliffe School Stockton on Tees |
- | Bye | |
| 1351 | Marden Bridge Middle School Whitley Bay |
- | Bye | |
| 1352 | Nunthorpe School Middlesbrough |
7-3 | Heaton Manor School Newcastle upon Tyne |
26.09.08 |
| 1353 | Richard Rose Central Academy Carlisle |
