2008-2009 Competitions
ESFA UNDER 18 SCHOOLS’ TROPHY FOR BOYS
YEARS 11-13 ONLY
Entries: 636 | Byes: 388 | Team Z: 0
Team Z indicates that a space has been left in the draw for a possible late entry.
If one is not received then any team drawn against “Team Z” will automatically receive a bye into the next round.
ROUND ONE DRAW
Ties to be played on or before Saturday 27 September 2008
| Match | Home Team | Score | Away Team | Fixture |
| 1001 | Harvey Grammar School Folkestone |
2-1 | William Parker Sports College Hastings |
24.09.08 |
| 1002 | St Michael & All Angels CE Academy London, SE5 |
- | Bye | |
| 1003 | Sir Joseph Williamson's Mathematical School Rochester |
- | Bye | |
| 1004 | Forest Hill School London, SE23 |
- | Bye | |
| 1005 | Thomas Tallis School London, SE3 |
2-2 FT 3-2 AET |
Dover Grammar School for Boys Dover |
25.09.08 |
| 1006 | Sittingbourne Community College Sittingbourne |
- | Bye | |
| 1007 | Haberdashers' Aske's Knights Academy Bromley |
- | Bye | |
| 1008 | Therfield School Leatherhead ** |
- | Harris City Academy Crystal Palace |
|
| 1009 | Ursuline College Westgate on Sea |
3-2 | Globe Academy London, SE1 |
25.09.08 |
| 1010 | Bexley Grammar School Welling |
- | Bye | |
| 1011 | Howard of Effingham School Effingham |
- | Bye | |
| 1012 | Ravens Wood School Bromley |
- | Bye | |
| 1013 | Charter School London, SE24 |
1-0 | Temple School Rochester |
18.09.08 |
| 1014 | Priory Sports College Orpington |
- | Bye | |
| 1015 | Kemnal Technology College Sidcup |
- | Bye | |
| 1016 | Walworth Academy London, SE1 |
- | Bye Team Z |
|
| 1017 | Blackheath Bluecoat School London, SE3 |
5-6 | St Olave's Grammar School Orpington |
24.09.08 |
| 1018 | Hayes School Bromley |
- | Bye | |
| 1019 | St John's RC Comprehensive School Gravesend |
- | Bye | |
| 1020 | Academy at Peckham London, SE15 |
- | Bye | |
| 1021 | Kelsey Park Sports College Beckenham |
2-1 | Barking Abbey School Barking |
19.09.08 |
| 1022 | Business Academy Bexley Erith |
- | Bye | |
| 1023 | Coopers School Chislehurst |
- | Bye | |
| 1024 | Bacons College London, SE16 |
1-0 | Shoeburyness High School Shoeburyness |
22.09.08 |
| 1025 | Sir Roger Manwood's School Sandwich |
- | Deptford Green School London, SE14 ** |
|
| 1026 | Marlowe Academy Ramsgate |
- | Bye | |
| 1027 | Tunbridge Wells Grammar School for Boys Tunbridge Wells |
- | Bye | |
| 1028 | Whitgift School Croydon |
- | Bye | |
| 1029 | Queen Elizabeth's Grammar School Faversham |
0-3 | Kingsdale School London, SE21 |
30.09.08 |
| 1030 | Ewell Castle School Ewell |
- | Bye | |
| 1031 | Glyn Technology School Epsom |
- | Bye | |
| 1032 | Cornwallis Academy Maidstone |
- | Bye Team Z |
|
| 1033 | Sutton Grammar School Sutton |
1-0 | Aylesford School Sports College Aylesford |
01.10.08 |
| 1034 | Tomlinscote School Frimley |
- | Bye | |
| 1035 | Henry Compton School London, SW6 |
- | Bye | |
| 1036 | Stanley Park High School Carshalton |
- | Bye | |
| 1037 | Riddlesdown High School Purley |
6-2 | Holland Park School London, W8 |
23.09.08 |
| 1038 | Glenthorne High School Sutton |
- | Bye | |
| 1039 | Latymer Upper School London, W6 |
- | Bye | |
| 1040 | St Peter's Catholic Secondary School Guildford |
5-8 | Twyford CE High School Acton |
23.09.08 |
| 1041 | Southfields Community College London, SW18 |
0-1 | Gordon's School Woking |
|
| 1042 | Wilsons School Wallington |
- | Bye | |
| 1043 | John Fisher School Purley |
- | Bye | |
| 1044 | Graveney School London, SW17 |
- | Bye | |
| 1045 | George Abbot School Guildford |
1-0 | Pimlico School London, SW1 |
30.09.08 |
| 1046 | Overton Grange School Sutton |
- | Bye | |
| 1047 | Ernest Bevin College London, SW17 |
- | Bye | |
| 1048 | Richard Challoner School New Malden |
- | Bye Team Z |
|
| 1049 | Southborough School Surbiton |
- | Hampstead School London, NW2 ** |
|
| 1050 | Salesian College London, SW11 |
- | Bye | |
| 1051 | Carshalton Boys' Sports College Carshalton |
- | Bye | |
| 1052 | Cardinal Vaughan Memorial School London, W14 |
- | Bye | |
| 1053 | Copland Community School Wembley |
2-5 | Cavendish School Hemel Hempstead |
18.09.08 |
| 1054 | Douay Martyrs School Uxbridge |
- | Bye | |
| 1055 | St Thomas More Sports College Wood Green |
- | Bye | |
| 1056 | Onslow St Audrey's School Hatfield |
- | Bye Team Z |
|
| 1057 | Hampton School Hampton |
4-1 | Haverstock School London, NW3 |
29.09.08 |
| 1058 | South Camden Community School London, NW1 |
- | Bye | |
| 1059 | Harefield Academy Harefield |
- | Bye | |
| 1060 | Sir John Lawes School Harpenden |
- | Bye | |
| 1061 | Davenant Foundation School Loughton |
2-0 | Longdean School Hemel Hempstead |
17.09.08 |
| 1062 | George Green's School London, E14 |
- | Bye | |
| 1063 | Leventhorpe School Sawbridgeworth |
- | Bye | |
| 1064 | Cumberland School Sports College Newham |
- | Bye Team Z |
|
| 1065 | West London Academy Northolt |
13-0 | Parkview Academy Tottenham |
30.09.08 |
| 1066 | John Warner School Hoddesdon |
- | Bye | |
| 1067 | John F Kennedy Catholic School Hemel Hempstead |
- | Bye | |
| 1068 | Gunnersbury Catholic School Brentford |
- | Bye | |
| 1069 | Greig City Academy London, N8 |
2-9 | St Ignatius College Enfield |
24.09.08 |
| 1070 | Nicholas Breakspear Catholic Sports College St Albans |
- | Bye | |
| 1071 | St Michael's Catholic High School Watford |
- | Bye | |
| 1072 | Canon Palmer Catholic School Ilford |
3-8 | The Knights Templar School Baldock |
24.09.08 |
| 1073 | Parmiter's School Watford |
1-0 | Warren Comprehensive School Romford |
29.09.08 |
| 1074 | Burnham Grammar School Burnham |
- | Bye | |
| 1075 | Stanborough School Welwyn Garden City |
- | Bye | |
| 1076 | Mill Hill School Mill Hill |
- | Bye | |
| 1077 | Bishop Challoner RC Sports College London, E1 |
0-1 | St Bonaventures RC School Newham |
29.09.08 |
| 1078 | Beal High School Ilford |
- | Bye | |
| 1079 | Jo Richardson Community School Dagenham |
- | Bye | |
| 1080 | Kings Langley School Kings Langley |
- | Bye Team Z |
|
| 1081 | Hylands School Chelmsford |
2-1 | St Columba's College St Albans |
30.09.08 |
| 1082 | Southend High School for Boys Southend on Sea |
- | Bye | |
| 1083 | Saffron Walden County High School Saffron Walden |
- | Bye | |
| 1084 | Fortismere School Muswell Hill |
- | Bye | |
| 1085 | St Clement Danes School Rickmansworth |
5-0 | Debden Park High School Loughton |
25.09.08 |
| 1086 | West Hatch High School Chigwell |
- | Bye | |
| 1087 | Alexandra Park School Haringey |
- | Bye | |
| 1088 | Capital City Academy London, NW10 |
- | Bye Team Z |
|
| 1089 | Brentwood School Brentwood |
4-1 | St Mary's Catholic School Cheshunt |
22.09.08 |
| 1090 | Wilmington Grammar School for Boys Dartford |
- | Bye | |
| 1091 | Walthamstow Academy Walthamstow |
- | Bye | |
| 1092 | Highgate School London, N6 |
- | Bye | |
| 1093 | Passmores School & Technology College Harlow |
0-7 | Finchley Catholic High School Finchley |
17.09.08 |
| 1094 | Westcliff High School for Boys Westcliff on Sea |
- | Bye | |
| 1095 | Lea Valley High School Enfield |
- | Bye | |
| 1096 | Plume School Maldon |
5-2 | Copleston High School Ipswich |
30.09.08 |
| 1097 | Richard Hale School Hertford |
1-3 | King Edward VI Grammar School Chelmsford |
23.09.08 |
| 1098 | Colne Community School Brightlingsea |
- | Bye | |
| 1099 | JFS School Harrow |
- | Bye | |
| 1100 | Wye Valley School Bourne End |
- | Bye | |
| 1101 | St Joan of Arc Catholic School Rickmansworth |
2-5 | Chadwell Heath Foundation School Romford |
26.09.08 |
| 1102 | Bishop's Stortford High School Bishop's Stortford |
- | Bye | |
| 1103 | Cardinal Pole RC School London, E9 |
- | Bye | |
| 1104 | Cecil Jones School Southend |
- | Bye Team Z |
|
| 1105 | Stoke Newington School London, N16 |
3-2 | Ashlyns School Berkhamstead |
24.09.08 |
| 1106 | Adeyfield School Hemel Hempstead |
- | Bye | |
| 1107 | Turnford School Cheshunt |
- | Bye | |
| 1108 | Caterham High School Ilford |
- | Bye | |
| 1109 | Campion School Hornchurch |
4-1 | Barclay School Stevenage |
22.09.08 |
| 1110 | John Bramston School Witham |
- | Bye | |
| 1111 | Sheredes School Hoddesdon |
- | Bye | |
| 1112 | Mount Grace School Potters Bar |
- | Bye Team Z |
|
| 1113 | Dr Challoner's Grammar School Amersham |
- | Queens School Watford ** |
|
| 1114 | Freman College Buntingford |
- | Bye | |
| 1115 | Rush Croft Sports College Chingford |
- | Bye | |
| 1116 | Dame Alice Owens School Potters Bar |
- | Bye | |
| 1117 | Voyager School Peterborough |
0-3 | Hemel Hempstead School Hemel Hempstead |
30.09.08 |
| 1118 | County Upper School Bury St Edmunds |
- | Bye | |
| 1119 | St Peter's School Huntingdon |
- | Bye | |
| 1120 | King Edward VI School Bury St Edmunds |
- | Bye Team Z |
|
| 1121 | King Edward VII High School Kings Lynn |
7-1 | Stanground College Peterborough |
01.10.08 |
| 1122 | Thorpe St Andrew High School Norwich |
- | Bye | |
| 1123 | Diss High School Diss |
- | Bye | |
| 1124 | Ipswich School Ipswich |
- | Bye | |
| 1125 | Sawtry Community College Huntingdon |
0-6 | Thomas Paine Football School Thetford |
22.09.08 |
| 1126 | Farlingaye High School Woodbridge |
- | Bye | |
| 1127 | Northgate High School Ipswich |
- | Bye | |
| 1128 | Neale Wade Community College March |
- | Bye Team Z |
|
| 1129 | Great Cornard Upper School Sudbury |
2-0 | Hinchingbrooke School Huntingdon |
06.10.08 |
| 1130 | City of Ely Community College Ely |
- | Bye | |
| 1131 | Cromwell Community College Chatteris |
- | Bye | |
| 1132 | Kesgrave High School Ipswich |
- | Bye | |
| 1133 | Hellesdon High School Norwich |
4-3 | Benjamin Britten High School Lowestoft |
01.10.08 |
| 1134 | Kirkley High School Lowestoft |
- | Bye | |
| 1135 | Westbourne Sports College Ipswich |
- | Bye | |
| 1136 | Bungay High School Bungay |
- | Bye Team Z |
|
| 1137 | Sheringham High School Sheringham |
0-1 | Stowmarket High School Stowmarket |
26.09.08 |
| 1138 | Thomas Mills High School Framlingham |
- | Bye | |
| 1139 | St Ivo School Huntingdon |
- | Bye | |
| 1140 | Wymondham College Wymondham |
- | Bye | |
| 1141 | Notre Dame High School Norwich |
2-1 | Thurston Community College Bury St Edmunds |
24.09.08 |
| 1142 | Sprowston High School Norwich |
- | Bye | |
| 1143 | Denbigh School Milton Keynes |
- | Bye | |
| 1144 | Ferrers Specialist Arts College Higham Ferrers |
- | Bye Team Z |
|
| 1145 | Tring School Tring |
0-5 | Sharnbrook Upper School Bedford |
29.09.08 |
| 1146 | Brooke Weston City Technology College Corby |
- | Bye | |
| 1147 | Bishop Stopford School Kettering |
- | Bye | |
| 1148 | Biddenham Upper School Bedford |
- | Bye | |
| 1149 | Marlborough School St Albans |
1-2 | Sir Henry Floyd Grammar School Aylesbury |
18.09.08 |
| 1150 | Northfields Technology College Dunstable |
- | Bye | |
| 1151 | Aylesbury Grammar School Aylesbury |
- | Bye | |
| 1152 | Wrenn School Wellingborough |
- | Bye Team Z |
|
| 1153 | Sandy Upper School Sandy |
1-2 | Leon School & Sports College Milton Keynes |
29.09.08 |
| 1154 | Mark Rutherford Upper School & Community College Bedford |
- | Bye | |
| 1155 | Goffs School Cheshunt |
- | Bye | |
| 1156 | Northampton School for Boys Northampton |
- | Bye | |
| 1157 | Northampton Academy Northampton |
0-1 | Queensbury School Dunstable |
19.09.08 |
| 1158 | Stratton Upper School Biggleswade |
- | Bye | |
| 1159 | Montsaye Community College Kettering |
- | Bye | |
| 1160 | Samuel Whitbread Community College Shefford |
- | Bye Team Z |
|
| 1161 | Lord Grey School Milton Keynes |
2-4 | John Hampden Grammar School High Wycombe |
22.09.08 |
| 1162 | Sponne School Towcester |
- | Bye | |
| 1163 | Vandyke Upper School Leighton Buzzard |
- | Bye | |
| 1164 | Huxlow Science College Irthlingborough |
- | Bye | |
| 1165 | Trinity Catholic School Leamington Spa |
2-6 | Royal Latin School Buckingham |
29.09.08 |
| 1166 | Beaconsfield School Beaconsfield |
- | Bye | |
| 1167 | Cardinal Newman School Luton |
- | Bye | |
| 1168 | Mandeville School Aylesbury |
- | Bye Team Z |
|
| 1169 | Duston School Northampton |
1-4 | Bosworth Community & Sports College Leicester |
01.10.08 |
| 1170 | Belper School Belper |
- | Bye | |
| 1171 | Ashfield School Kirkby in Ashfield |
- | Bye | |
| 1172 | William Bradford Community College Leicester |
- | Bye | |
| 1173 | Wootton Upper School Wootton |
- | Bye | |
| 1174 | Groby Community College Groby |
- | Bye | |
| 1175 | King Edward VII School Melton Mowbray |
- | Bye | |
| 1176 | Chellaston School Derby |
- | Bye Team Z |
|
| 1177 | John Port School Derby |
3-1 | Beauchamp College Oadby |
29.09.08 |
| 1178 | Campion School Northampton |
- | Bye | |
| 1179 | Guthlaxton College Wigston Magna |
- | Bye | |
| 1180 | Lawrence Sheriff School Rugby |
- | Bye | |
| 1181 | De Lisle Catholic Science College Loughborough |
- | Bye | |
| 1182 | Newbold Community School Chesterfield |
- | Bye | |
| 1183 | Myton School Warwick |
- | Bye | |
| 1184 | Rawlins Community College Loughborough |
- | Bye Team Z |
|
| 1185 | Repton School Derby |
5-0 | Alderman Smith School Nuneaton |
26.09.08 |
| 1186 | Netherthorpe School Chesterfield |
- | Bye | |
| 1187 | Landau Forte College Derby |
- | Bye | |
| 1188 | Alcester Grammar School Alcester |
- | Bye | |
| 1189 | Deepings School Peterborough |
- | Bye | |
| 1190 | Wreake Valley Community College Syston |
- | Bye | |
| 1191 | Lutterworth College Lutterworth |
- | Bye | |
| 1192 | Aylesford School Warwick |
- | Bye Team Z |
|
| 1193 | Queen Elizabeth's Grammar School Derby |
0-3 | Countesthorpe Community College Leicester |
29.09.08 |
| 1194 | Campsmount Technology College Doncaster |
- | Bye | |
| 1195 | Burleigh Community College Loughborough |
- | Bye | |
| 1196 | New Mills School High Peak |
- | Bye | |
| 1197 | Dronfield Henry Fanshawe School Dronfield |
- | Bye | |
| 1198 | Highfields School Matlock |
- | Bye | |
| 1199 | Lady Manners School Bakewell |
- | Bye | |
| 1200 | Kenilworth School Kenilworth |
- | Bye Team Z |
|
| 1201 | Bourne Grammar School Bourne |
3-3 FT 5-3 AET |
Vermuyden School Goole |
24.09.08 |
| 1202 | Joseph Whitaker School Mansfield |
- | Bye | |
| 1203 | Tupton Hall School Chesterfield |
- | Bye | |
| 1204 | St Mary's RC Sports College Hull |
- | Bye | |
| 1205 | Carre's Grammar School Sleaford |
- | Bye | |
| 1206 | Hessle High School Hessle |
- | Bye | |
| 1207 | Garibaldi College Mansfield |
- | Bye | |
| 1208 | South Holderness Technology College Hull |
1-4 | William Farr School Lincoln |
18.09.08 |
| 1209 | South Hunsley High School North Ferriby |
4-3 | Heanor Gate Science College Heanor |
03.10.08 |
| 1210 | Yarborough School Lincoln |
- | Bye | |
| 1211 | Wolfreton School Hull |
- | Bye | |
| 1212 | Caistor Grammar School Caistor |
- | Bye | |
| 1213 | Trinity RC School Nottingham |
- | Bye | |
| 1214 | St Georges College of Technology Sleaford |
- | Bye | |
| 1215 | Toll Bar Business & Enterprise College Grimsby |
- | Bye | |
| 1216 | Boston Grammar School Boston |
- | Bye Team Z |
|
| 1217 | West Bridgford School Nottingham |
5-2 | Priory LSST Lincoln |
01.10.08 |
| 1218 | Skegness Grammar School Skegness |
- | Bye | |
| 1219 | Dukeries College Newark |
- | Bye | |
| 1220 | Central Technology & Sports College Grantham |
- | Bye | |
| 1221 | King's School Grantham |
- | Bye | |
| 1222 | Friesland School Nottingham |
- | Bye | |
| 1223 | Branston Community College Branston |
- | Bye | |
| 1224 | Arnold Hill School Nottingham |
- | Bye Team Z |
|
| 1225 | Lincoln Minster School Lincoln |
0-1 | Danum School Technology College Doncaster |
18.09.08 |
| 1226 | Temple Moor High School Leeds |
- | Bye | |
| 1227 | St Wilfrids Catholic High School Pontefract |
- | Bye | |
| 1228 | High Storrs School Sheffield |
- | Bye | |
| 1229 | All Saints RC School York |
- | Bye | |
| 1230 | Headlands School & Community Science College Bridlington |
- | Bye | |
| 1231 | Beckfoot School Bingley |
- | Bye | |
| 1232 | All Saints Catholic High School Sheffield |
4-2 | St John Fisher Catholic High School Dewsbury |
24.09.08 |
| 1233 | Eckington School Sheffield |
1-0 | John Smeaton Community College Leeds |
24.09.08 |
| 1234 | Don Valley High School Doncaster |
- | Bye | |
| 1235 | Hemsworth Arts And Community College Hemsworth |
- | Bye | |
| 1236 | Brinsworth Comprehensive School Rotherham |
- | Bye | |
| 1237 | Tapton School Sheffield |
- | Bye | |
| 1238 | King Edward VII School Sheffield |
- | Bye | |
| 1239 | Whitcliffe Mount School Cleckheaton |
- | Bye | |
| 1240 | Wath Comprehensive School Rotherham |
- | Bye Team Z |
|
| 1241 | Penistone Grammar School Sheffield |
2-3 | Shelley College Huddersfield |
02.10.08 |
| 1242 | Wales High School Sheffield |
- | Bye | |
| 1243 | Balby Carr Community Sports College Doncaster |
- | Bye | |
| 1244 | Ossett High School Ossett |
- | Bye | |
| 1245 | Silverdale School Sheffield |
- | Bye | |
| 1246 | Garforth Community College Leeds |
- | Bye | |
| 1247 | Trinity Academy Doncaster |
- | Bye | |
| 1248 | Richmond School Richmond |
- | Bye Team Z |
|
| 1249 | Wickersley School & Sports College Rotherham |
7-0 | St John Fisher Catholic High School Harrogate |
26.09.08 |
| 1250 | Swinton Community School Rotherham |
- | Bye | |
| 1251 | Wetherby High School Wetherby |
- | Bye | |
| 1252 | Edlington School Doncaster |
- | Bye | |
| 1253 | King James School Knaresborough |
- | Bye | |
| 1254 | Boston Spa School Wetherby |
- | Bye | |
| 1255 | Aston Comprehensive School Sheffield |
- | Bye | |
| 1256 | Minsthorpe Community College Pontefract |
- | Bye Team Z |
|
| 1257 | Thirsk School & Sixth Form College Thirsk |
2-0 | Mcauley Catholic High School Doncaster |
25.09.08 |
| 1258 | Easingwold School York |
- | Bye | |
| 1259 | Ripon Grammar School Ripon |
- | Bye | |
| 1260 | Hanson School Bradford |
- | Bye | |
| 1261 | Boroughbridge High School York |
- | Bye | |
| 1262 | St Bede's Catholic Grammar School Bradford |
- | Bye | |
| 1263 | Hipperholme & Lightcliffe High School Halifax |
- | Bye | |
| 1264 | Rossett School Harrogate |
- | Bye Team Z |
|
| 1265 | Tadcaster Grammar School Tadcaster |
0-3 | Heckmondwike Grammar School Heckmondwike |
06.10.08 |
| 1266 | Brayton College Selby |
- | Bye | |
| 1267 | Woldgate College York |
- | Bye | |
| 1268 | King's Academy Middlesbrough |
- | Bye | |
| 1269 | St Aidan's CE High School Harrogate |
- | Bye | |
| 1270 | Allerton Grange School Leeds |
- | Bye | |
| 1271 | Harrogate Grammar School Harrogate |
- | Bye | |
| 1272 | St Cuthbert's High School Newcastle upon Tyne |
- | Bye Team Z |
|
| 1273 | Whitby Community College Whitby |
0-5 | Monkseaton High School Whitley Bay |
27.09.08 |
| 1274 | Kenton School Newcastle upon Tyne |
- | Bye | |
| 1275 | Cramlington High School Cramlington |
- | Bye | |
| 1276 | Durham Gilesgate Sports College Durham |
- | Bye | |
| 1277 | Prudhoe Community High School Prudhoe |
- | Bye | |
| 1278 | Eston Park School Middlesbrough |
- | Bye | |
| 1279 | Churchill Community College Wallsend |
- | Bye | |
| 1280 | Whickham School & Sports College Gateshead |
1-1 FT 1-1 AET 5-4 Pen |
Heaton Manor School Newcastle upon Tyne |
02.10.08 |
| 1281 | Trinity School Carlisle |
- | Whitley Bay High School Whitley Bay ** |
|
| 1282 | Walbottle Campus Technology College Newcastle upon Tyne |
- | Bye | |
| 1283 | St Aidan's County High School Carlisle |
- | Bye | |
| 1284 | Gosforth High School Newcastle upon Tyne |
- | Bye | |
| 1285 | Astley Community High School Whitley Bay |
- | Bye | |
| 1286 | William Howard School Brampton |
- | Bye | |
| 1287 | Walker Technology College Newcastle upon Tyne |
- | Bye | |
| 1288 | Appleby Grammar School Appleby |
- | Bye Team Z |
|
| 1289 | Blyth Community College Blyth |
2-2 FT 4-4 AET 6-7 Pen |
Nelson Thomlinson School Wigton |
25.09.08 |
| 1290 | Haslingden High School Rossendale |
- | Bye | |
| 1291 | Southfield Technology College Workington |
- | Bye | |
| 1292 | Queen Elizabeth's Grammar School Blackburn |
- | Bye | |
| 1293 | Queen Elizabeth Grammar School Penrith |
- | Bye | |
| 1294 | Seaton Burn Community College Newcastle upon Tyne |
- | Bye | |
| 1295 | Queen Elizabeth High School Kirkby Lonsdale |
- | Bye | |
| 1296 | Ashington High School Sports College Ashington |
- | Bye Team Z |
|
| 1297 | Hutton CE Grammar School Preston |
1-0 | Cockermouth School Cockermouth |
26.09.08 |
| 1298 | Whitehaven School Whitehaven |
- | Bye | |
| 1299 | Bacup & Rawtenstall Grammar School Rossendale |
- | Bye | |
| 1300 | Stainburn School & Science College Workington |
- | Bye | |
| 1301 | Wyndham School Egremont |
- | Bye | |
| 1302 | Clitheroe Royal Grammar School Clitheroe |
- | Bye | |
| 1303 | Ashton Community Science College Preston |
- | Bye | |
| 1304 | Kirkbie Kendal School Kendal |
- | Bye Team Z |
|
| 1305 | St Benedict's Catholic High School Whitehaven |
- | Trinity CE High School Manchester ** |
|
| 1306 | Ormskirk School Ormskirk |
- | Bye | |
| 1307 | St Wilfrids CE High School Blackburn |
- | Bye | |
| 1308 | Caldew School Carlisle |
- | Bye | |
| 1309 | Poynton High School Poynton |
- | Bye | |
| 1310 | Thomas Whitam Sixth Form Burnley |
- | Bye | |
| 1311 | Richard Rose Central Academy Carlisle |
- | Bye | |
| 1312 | St Augustine's RC High School Ribble Valley |
- | Bye Team Z |
|
| 1313 | Chesterfield High School Specialist Sports College Liverpool |
1-0 | Colne Primet High School Colne |
24.09.08 |
| 1314 | Altrincham Boys' Grammar School Altrincham |
- | Bye | |
| 1315 | Ellesmere Port Specialist School of Performing Art Ellesmere Port |
- | Bye | |
| 1316 | Sale High School Sale |
- | Bye | |
| 1317 | Whitby High School Ellesmere Port |
- | Bye | |
| 1318 | Cardinal Langley RC Sports College Manchester |
- | Bye | |
| 1319 | Padgate School Warrington |
- | Bye | |
| 1320 | Lymm High School Lymm |
0-4 | Sacred Heart Catholic College Liverpool |
23.09.08 |
| 1321 | Audenshaw School Manchester ** |
- | Christleton High School Chester |
|
| 1322 | Wilmslow High School Wilmslow |
- | Bye | |
| 1323 | Mosslands School Wirral |
- | Bye | |
| 1324 | William Hulme's Grammar School Manchester |
- | Bye | |
| 1325 | Sandbach School Sandbach |
- | Bye | |
| 1326 | Ellesmere Port Catholic High School Ellesmere Port |
- | Bye | |
| 1327 | Calderstones School Liverpool |
- | Bye | |
| 1328 | Grange Grammar School Northwich ** |
- | De La Salle High School Liverpool |
|
| 1329 | St Bede's College Manchester |
2-2 FT 2-2 AET 4-3 Pen |
Helsby High School Warrington |
24.09.08 |
| 1330 | Fallibroome High School Macclesfield |
- | Bye | |
| 1331 | Thornleigh Salesian Sports College Bolton |
- | Bye | |
| 1332 | Cardinal Heenan Sports College Liverpool |
- | Bye | |
| 1333 | Urmston Grammar School Manchester |
- | Bye | |
| 1334 | St John Plessington Catholic College Wirral |
- | Bye | |
| 1335 | Sharples School Bolton |
- | Bye | |
| 1336 | Holy Family Catholic High School Liverpool |
0-1 | Bury Grammar School Bury |
01.10.08 |
| 1337 | South Wirral High School Wirral |
4-1 | Salford City Academy Salford |
01.10.08 |
| 1338 | Hulme Grammar School Oldham |
- | Bye | |
| 1339 | Crompton House School Oldham |
- | Bye | |
| 1340 | St Francis Xavier's College Liverpool |
- | Bye | |
| 1341 | Blue Coat School Liverpool |
- | Bye | |
| 1342 | Alder Community High School Hyde |
- | Bye | |
| 1343 | Neston High School South Wirral |
- | Bye | |
| 1344 | Ashton on Mersey School Manchester |
2-4 | Alsop High School Liverpool |
24.09.08 |
| 1345 | Manchester Grammar School Manchester |
4-2 | Glossopdale Community College Glossop |
23.09.08 |
| 1346 | Queen's Park High School Chester |
- | Bye | |
| 1347 | Culcheth School Warrington |
- | Bye | |
| 1348 | Childwall Sports College Liverpool |
- | Bye | |
| 1349 | Parrs Wood High School Manchester |
3-6 | Catholic High School Chester |
24.09.08 |
| 1350 | St Margaret's CE High School Liverpool |
- | Bye | |
| 1351 | Our Lady's RC High School Oldham |
- | Bye | |
| 1352 | Maricourt High School Liverpool |
0-2 | Canon Slade School Bolton |
25.09.08 |
| 1353 | Blue Coat School Oldham |
1-3 | Maghull High School Liverpool |
01.10.08 |
| 1354 | Rainhill High School Prescot |
- | Bye | |
| 1355 | Sale Grammar School Sale |
- | Bye | |
| 1356 | Archbishop Beck Catholic College Liverpool |
- | Bye | |
| 1357 | Shrewsbury School Shrewsbury |
5-0 | St Margaret Ward Catholic School Stoke on Trent |
26.09.08 |
| 1358 | Wolgarston High School Penkridge |
- | Bye | |
| 1359 | Thomas Alleynes High School Uttoxeter |
- | Bye | |
| 1360 | St Thomas More RC School Willenhall |
1-3 | Friary Arts & Sport College Lichfield |
23.09.08 |
| 1361 | Northicote School Wolverhampton |
- | Chasetown Specialist Sports College Burntwood ** |
|
| 1362 | Rawlett Community Sports College Tamworth |
- | Bye | |
| 1363 | Manor Foundation Sports College Wednesbury |
- | Bye | |
| 1364 | Thomas Telford School Telford |
- | Bye | |
| 1365 | Blake Valley Technology College Hednesford |
3-3 FT 3-5 AET |
Aston Manor School Birmingham |
06.10.08 |
| 1366 | Blessed Robert Johnson Catholic College Telford |
- | Bye | |
| 1367 | Handsworth Grammar School Birmingham |
- | Bye | |
| 1368 | Cheslyn Hay Sport & Community High School Cannock |
- | Bye Team Z |
|
| 1369 | Westwood College Leek |
1-7 | Great Sankey High School Warrington |
25.09.08 |
| 1370 | King Edward VI High School Stafford |
- | Bye | |
| 1371 | De Ferrers Specialist Technical College Burton on Trent |
- | Bye | |
| 1372 | Cardinal Newman Catholic School Coventry |
- | Bye | |
| 1373 | Woodlands School & Sports College Coventry |
1-0 | Idsall School Shifnal |
25.09.08 |
| 1374 | Q3 Academy Birmingham |
- | Bye | |
| 1375 | St Peter's Collegiate School Wolverhampton |
- | Bye | |
| 1376 | Weston Road High School Stafford |
- | Bye Team Z |
|
| 1377 | Sheldon Heath Community School Birmingham |
4-2 | Sir Graham Balfour School Stafford |
25.09.08 |
| 1378 | Shelfield Sports & Community College Walsall |
- | Bye | |
| 1379 | Archbishop Grimshaw RC School Birmingham |
- | Bye | |
| 1380 | Polesworth International Language College Tamworth |
- | Bye | |
| 1381 | Longslade Community College Leicester |
3-1 | Long Eaton School Nottingham |
07.10.08 |
| 1382 | Becket School Nottingham |
- | Bye | |
| 1383 | National School Hucknall |
- | Bye | |
| 1384 | Park Hall School Birmingham |
- | Bye Team Z |
|
| 1385 | Arthur Terry School Sutton Coldfield |
7-0 | Sir Thomas Boughey High School Newcastle under Lyme |
25.09.08 |
| 1386 | Wordsley School Stourbridge |
- | Bye | |
| 1387 | Queen Elizabeth's Mercian School Tamworth |
- | Bye | |
| 1388 | International School And Community College Birmingham |
- | Bye | |
| 1389 | Bishop Ullathorne School Coventry |
0-1 | Ashlawn School Rugby |
30.09.08 |
| 1390 | Bishop Challoner RC School Birmingham |
- | Bye | |
| 1391 | Streetly School Sutton Coldfield |
- | Bye | |
| 1392 | Baxter College Kidderminster |
