10 Feb 2021
2003-2004 Competitions
ESFA UNDER 18 SCHOOLS’ TROPHYSeason 2003-2004
Round 1 > Round 2 > Round 3 > Round 4 > Round 5 > Round 6 > Round 7 > Quarter Finals > Semi Finals > Final
ROUND ONE - Results
| Match | Home Team | Score | Away Team | Fixture |
| 1001 | William Howard School Cumbria |
1-0 | Haydon Bridge School Northumberland |
|
| 1002 | Whitley Bay High School Northumberland |
1-0 | Hebburn Comprehensive School Durham |
|
| 1003 | St Aidens CE High School North Yorkshire |
7-2 | Thirsk School North Yorkshire |
|
| 1004 | Edlington School South Yorkshire |
0-2 | Vermuyden School Humberside |
|
| 1005 | St John Fisher High School North Yorkshire |
5-4 | Boston Spa School West Yorkshire |
|
| 1006 | Cardinal Heenan High School Merseyside |
1-2 | St Francis Xavier College Merseyside |
|
| 1007 | Bishops High School Cheshire |
1-4 (aet) |
Mosslands School Merseyside |
|
| 1008 | Sutton Sports College Merseyside |
2-4 (aet) |
Westhoughton High School Lancashire |
|
| 1009 | Wardle High School Lancashire |
1-5 | Parrs Wood Technology College Gtr Manchester |
|
| 1010 | Audenshaw High School Gtr Manchester |
1-2 (aet) |
Hulme Grammar School Lancashire |
|
| 1011 | Painsley Catholic High School Staffordshire |
4-0 | Alsager School Cheshire |
|
| 1012 | Handsworth Grammar School West Midlands |
1-0 | Aldridge School West Midlands |
|
| 1013 | Shenley Court School West Midlands |
0-1 | Wolverhampton Grammar School West Midlands |
|
| 1014 | Ashlawn School Warwickshire |
1-2 | Lutterworth Grammar School Leicestershire |
|
| 1015 | Cardinal Newman School Warwickshire |
2-1 | Countesthorpe College Leicestershire |
|
| 1016 | Monks Dyke Technology College Lincolnshire |
1-5 | Toll Bar School Humberside |
|
| 1017 | Brookfield Community School Derbyshire |
1-3 | Garibaldi School Nottinghamshire |
|
| 1018 | Beauchamp College Leicestershire |
4-5 | Brooke Weston Technology College Northamptonshire |
|
| 1019 | Boston Grammar School Lincolnshire |
0-3 | Carres Grammar School Lincolnshire |
|
| 1020 | Robert Pattinson School Lincolnshire |
0-1 | Tuxford Comprehensive School Nottinghamshire |
|
| 1021 | Tavistock College Devon |
0-2 | Launceston College Cornwall |
|
| 1022 | Clarendon School Wiltshire |
4-2 | Chew Valley High School Somerset |
|
| 1023 | Bedminster Down School Gloucestershire |
0-1 | Gordano School Somerset |
|
| 1024 | St Peter's School Dorset |
0-4 | Corfe Hill School Dorset |
|
| 1025 | Garth Hill School Berkshire |
2-1 | Forest Boys School Berkshire |
|
| 1026 | Mereway Upper School Northamptonshire |
1-7 | Radcliffe School Buckinghamshire |
|
| 1027 | Waddeson CE School Buckinghamshire |
0-3 | Lord William's School Oxfordshire |
|
| 1028 | St John the Baptist School Surrey |
0-1 | East Hampstead Parks School Berkshire |
|
| 1029 | Steyning Grammar School Sussex |
1-2 | Therfield School Surrey |
|
| 1030 | Beacon Community College Sussex |
2-1 | St Gregory's Catholic School Kent |
|
| 1031 | Dover Grammar School for BoysKent |
15-0 | St Anselm's Catholic School Kent |
|
| 1032 | Axton Chase School Kent |
0-2 | St Martin's School Essex |
|
| 1033 | Ravens Wood School Kent |
1-2 | Forest Hill School Inner London |
|
| 1034 | Eaglesfield School Inner London |
0-3 | Kemnal Technology College Kent |
|
| 1035 | Forest School Essex |
2-0 | St Bonaventure's RC School Essex |
|
| 1036 | George Green School Inner London |
2-0 | Ilford County High School Essex |
|
| 1037 | St Paul's School Surrey |
0-2 | Ernest Bevin College Middlesex |
|
| 1038 | Hemel Hempstead School Hertfordshire |
3-2 | Tring School Hertfordshire |
|
| 1039 | Westbourne High School Suffolk |
0-2 | Thomas Mills High School Suffolk |
|
| 1040 | King Edward VI School Suffolk |
8-0 | Diss High School Norfolk |
|
| 1041 | Haydon School Middlesex |
1-0 | Jewish Free School Middlesex |
|
ROUND TWO - Results
| Match | Home Team | Score | Away Team | Fixture |
| 2001 | William Howard School Cumbria |
1-3 | Caldew School Cumbria |
|
| 2002 | Trinity School Cumbria |
2-1 | Royal Grammar School Northumberland |
|
| 2003 | Queen Elizabeth High School Northumberland |
3-1 | Queen Elizabeth Grammar School Cumbria |
|
| 2004 | Appleby Grammar School Cumbria |
3-8 | Prudhoe Community High School Northumberland |
|
| 2005 | Ullswater Community College Cumbria |
1-0 | Cockermouth School Cumbria |
|
| 2006 | Whitehaven School Cumbria |
1-2 | Keswick School Cumbria |
|
| 2007 | Netherhall School Cumbria |
1-2 | Millom School Cumbria |
|
| 2008 | Nelson Thomlinson School Cumbria |
2-0 | St Benedicts High School Cumbria |
|
| 2009 | Queen Elizabeth High School Cumbria |
4-1 | Heysham High School Lancashire |
|
| 2010 | Kirkbie Kendal School Cumbria |
2-1 | Ulverston Victoria High School Cumbria |
|
| 2011 | Chetwynde School Cumbria |
5-0 | Dallam School Cumbria |
|
| 2012 | Carr Hill High School Lancashire |
1-4 | Queen Katherine School Cumbria |
|
| 2013 | Whitley Bay High School Northumberland |
3-1 | Cramlington High School Northumberland |
|
| 2014 | King Edward VI High School Northumberland |
0-1 | St Josephs RC School Durham |
|
| 2015 | Durham Gilesgate Sports College Durham |
1-0 | Walbottle Campus Northumberland |
|
| 2016 | Astley Community High School Northumberland |
1-0 | St Bede's Lanchester School Durham |
|
| 2017 | St Cuthbert's High School Northumberland |
1-3 | St Robert of Newminster School Durham |
|
| 2018 | English Martyrs School Cleveland |
1-0 | Kings School Northumberland |
|
| 2019 | Monkseaton High School Northumberland |
1-0 | Macmillan College Cleveland |
|
| 2020 | Whitburn School Durham |
0-1 | St Thomas More School Northumberland |
|
| 2021 | Ponteland High School Northumberland |
2-0 | Thornaby Community School Cleveland |
|
| 2022 | Richmond School North Yorkshire |
4-2 | Kenton School Northumberland |
|
| 2023 | Heaton Manor School Northumberland |
3-0 | Northallerton College North Yorkshire |
|
| 2024 | Whitby Community College North Yorkshire |
6-0 | Walker Technology College Northumberland |
|
| 2025 | St Aidens CE High School North Yorkshire |
3-1 | All Saints School North Yorkshire |
|
| 2026 | Bridlington School Humberside |
0-3 | Woldgate School North Yorkshire |
|
| 2027 | Longcroft School Humberside |
0-8 | Rossett School North Yorkshire |
|
| 2028 | Tadcaster Grammar School North Yorkshire |
1-2 | Headlands School Humberside |
|
| 2029 | St Theodore's RC High School Lancashire |
1-2 | St Mary's RC School West Yorkshire |
|
| 2030 | Shelley High School West Yorkshire |
1-0 | Haslingden High School Lancashire |
|
| 2031 | Holy Trinity Senior School West Yorkshire |
0-1 | St Wilfrid's CE High School Lancashire |
|
| 2032 | Bacup & Rawtenstall School Lancashire |
1-0 | St Bede's Boys Grammar School West Yorkshire |
|
| 2033 | Vermuyden School Humberside |
0-1 | Minsthorpe Community College West Yorkshire |
|
| 2034 | Wolfreton School Humberside |
1-4 | Danum School South Yorkshire |
|
| 2035 | McAuley Catholic High School South Yorkshire |
2-0 | Hessle High School Humberside |
|
| 2036 | South Hunsley High School Humberside |
6-7 | Don Valley High School South Yorkshire |
|
| 2037 | St John Fisher High School North Yorkshire |
6-2 | Bingley Grammar School West Yorkshire |
|
| 2038 | Woodkirk High School West Yorkshire |
1-0 | Swinton Community College West Yorkshire |
|
| 2039 | Tapton School South Yorkshire |
1-0 | Lanswood School West Yorkshire |
|
| 2040 | Hanson School West Yorkshire |
3-2 | Wickersley School & Sports College South Yorkshire |
|
| 2041 | Thornton Grammar School West Yorkshire |
2-0 | Wath Comprehensive School South Yorkshire |
|
| 2042 | Campsmount School South Yorkshire |
0-9 | Whitcliffe Mount School West Yorkshire |
|
| 2043 | Priesthorpe School West Yorkshire |
4-5 | Notre Dame High School South Yorkshire |
|
| 2044 | Dronfield School South Yorkshire |
1-0 | Beckfoot School West Yorkshire |
|
| 2045 | King Ecgbert School South Yorkshire |
1-0 | Tong School West Yorkshire |
|
| 2046 | Brooksbank School West Yorkshire |
3-2 | Brinsworth Comprehensive School South Yorkshire |
|
| 2047 | High Storrs School South Yorkshire |
3-1 | St John Fisher Catholic High School West Yorkshire |
|
| 2048 | Heckmondwike Grammar School West Yorkshire |
2-0 | North Doncaster Technology College South Yorkshire |
|
| 2049 | St Francis Xavier College Merseyside |
3-2 | Calderstones School Merseyside |
|
| 2050 | William Beamont Sports College Cheshire |
0-1 | Halewood Community College Merseyside |
|
| 2051 | Mosslands School Merseyside |
3-0 | Blue Coat School Merseyside |
|
| 2052 | Deyes High School Merseyside |
3-1 | Grange School Cheshire |
|
| 2053 | Pensby High School for BoysMerseyside |
1-0 | Kings School Cheshire |
|
| 2054 | Stanney High School Merseyside |
1-8 | West Derby Comprehensive School Merseyside |
|
| 2055 | St Margaret's CE High School Merseyside |
1-0 | Whitby High School Cheshire |
|
| 2056 | Helsby High School Cheshire |
2-0 | Rainhill High School Merseyside |
|
| 2057 | Westhoughton High School Lancashire |
3-2 | Archbishop Beck High School Merseyside |
|
| 2058 | Holy Family Catholic High School Merseyside |
1-1 | Manchester Grammar School Gtr Manchester Manchester Grammar won 8-7 on penalties |
|
| 2059 | Bolton School Lancashire |
6-1 | Blue Coat CE High School Gtr Manchester |
|
| 2060 | Sacred Heart Catholic High School Merseyside |
3-0 | Poynton County High School Cheshire |
|
| 2061 | Parrs Wood Technology College Gtr Manchester |
3-2 | Maghull High School Merseyside |
|
| 2062 | All Saints High School Merseyside |
1-0 | Lymm High School Cheshire |
|
| 2063 | Rivington & Blackrod High School Lancashire |
3-4 | Our Lady's RC High School Gtr Manchester |
|
| 2064 | Wilmslow High School Cheshire |
3-1 | Maricourt High School Merseyside |
|
| 2065 | Hulme Grammar School Lancashire |
2-3 (aet) |
All Hallows Catholic High School Cheshire |
|
| 2066 | St Bede's College Gtr Manchester |
5-4 | Thornleigh Salesian College Lancashire |
|
| 2067 | Tytherington High School Cheshire |
0-2 | Cardinal Langley High School Gtr Manchester |
|
| 2068 | Crompton House School Gtr Manchester |
1-0 | All Saints Catholic College Cheshire |
|
| 2069 | Painsley Catholic High School Staffordshire |
3-4 | Thomas Telford School Shropshire |
|
| 2070 | Walton High School Staffordshire |
3-6 | Westwood High School Staffordshire |
|
| 2071 | Sandbach School Cheshire |
1-3 | Alleyne's High School Staffordshire |
|
| 2072 | Blythe Bridge High School Staffordshire |
0-3 | Weston Road High School Staffordshire |
|
| 2073 | Landau Forte College Derbyshire |
0-6 | Thomas Alleyne's High School Staffordshire |
|
| 2074 | Cannock Chase High School Staffordshire |
1-0 | John Taylor High School Staffordshire |
|
| 2075 | Aelfgar CentreStaffordshire |
0-1 | Queen Elizabeth Grammar School Derbyshire |
|
| 2076 | Abbot Beyne School Staffordshire |
3-4 | Woodlands Community School Derbyshire |
|
| 2077 | St Thomas More RC High School Staffordshire |
6-3 | Cheslyn Hay High School Staffordshire |
|
| 2078 | Darlaston Community School West Midlands |
0-9 | Wolgarston High School Staffordshire |
|
| 2079 | Codsall High School Staffordshire |
4-0 | Deansfield High School West Midlands |
|
| 2080 | St Thomas More School West Midlands |
8-3 | Belgrave High School Staffordshire |
|
| 2081 | Handsworth Grammar School West Midlands |
9-3 | North Bromsgrove High School Worcestershire |
|
| 2082 | Bournville School West Midlands |
0-2 | Haybridge High School Worcestershire |
|
| 2083 | Arrow Vale High School Worcestershire |
4-0 | Barr Beacon School West Midlands |
|
| 2084 | Arthur Terry School West Midlands |
1-2 | St Peters College West Midlands |
|
| 2085 | Wolverhampton Grammar School West Midlands |
1-3 | South Bromsgrove High School Worcestershire |
|
| 2086 | St Francis of Assisi School West Midlands |
1-0 | Wolverley High School Worcestershire |
|
| 2087 | Baverstock Sports College West Midlands |
0-2 | St Augustine's Catholic High School Worcestershire |
|
| 2088 | Old Swinford Hospital School West Midlands |
0-3 | Park Hall School West Midlands |
|
| 2089 | Archbishop Grimshaw School West Midlands |
1-3 | Kingsley College Worcestershire |
|
| 2090 | Heart of England School Warwickshire |
0-2 | Twycross House School Warwickshire |
|
| 2091 | Alcester Grammar School Warwickshire |
2-4 | Cardinal Wiseman High School West Midlands |
|
| 2092 | Trinity High School Worcestershire |
1-2 | Kingshurst City Technology College West Midlands |
|
| 2093 | Lutterworth Grammar School Leicestershire |
1-2 (aet) |
Northampton School for BoysNorthamptonshire |
|
| 2094 | Bishop Stopford School Northamptonshire |
0-4 | Bosworth Community College Leicestershire |
|
| 2095 | William Bradford Community College Leicestershire |
2-6 | North Leamington School Warwickshire |
|
| 2096 | Kingsthorpe Community College Northamptonshire |
3-1 | Coundon Court School Warwickshire |
|
| 2097 | Sir Thomas Rich School Gloucestershire |
2-1 (aet) |
Evesham High School Worcestershire |
|
| 2098 | Pershore High School Worcestershire |
2-0 | Newent Community School Gloucestershire |
|
| 2099 | Prince Henry's High School Worcestershire |
3-4 | Cleeve School Gloucestershire |
|
| 2100 | Churchdown School Gloucestershire |
0-1 | Chase School Worcestershire |
|
| 2101 | Cardinal Newman School Warwickshire |
2-1 | Thomas Becket RC Upper School Northamptonshire |
|
| 2102 | Myton School Warwickshire |
1-2 | Groby Community College Leicestershire |
|
| 2103 | Moulton School Northamptonshire |
0-3 | Kenilworth School Warwickshire |
|
| 2104 | Robert Smyth Upper School Leicestershire |
0-1 | Sponne School Northamptonshire |
|
| 2105 | Friesland School Nottinghamshire |
1-0 | King Edward VI Community College Leicestershire |
|
| 2106 | Kings School Lincolnshire |
3-10 | King Edward VII School Leicestershire |
|
| 2107 | Burleigh Community College Leicestershire |
0-1 | John Port School Derbyshire |
|
| 2108 | Trinity RC School Nottinghamshire |
4-5 | Rawlins School Leicestershire |
|
| 2109 | Toll Bar School Humberside |
5-0 | Skegness Grammar School Lincolnshire |
|
| 2110 | Caistor Grammar School Lincolnshire |
1-4 | St Mary's College Humberside |
|
| 2111 | Thorne Grammar School South Yorkshire |
0-1 | De Aston School Lincolnshire |
|
| 2112 | Frederick Gough School Humberside |
0-1 | King Edward VI Grammar School Lincolnshire |
|
| 2113 | Hatfield School South Yorkshire |
6-0 | Hartlands School Nottinghamshire |
|
| 2114 | St Mary's High School Derbyshire |
7-1 | Aston Comprehensive School South Yorkshire |
|
| 2115 | Penistone Grammar School South Yorkshire |
2-0 | Arnold Hill School Nottinghamshire |
|
| 2116 | Brunts School Nottinghamshire |
6-2 | Maltby Comprehensive School South Yorkshire |
|
| 2117 | Garibaldi School Nottinghamshire |
3-1 | Chellaston School Derbyshire |
|
| 2118 | Valley Comprehensive School Nottinghamshire |
2-0 | Belper School Derbyshire |
|
| 2119 | Anthony Gell School Derbyshire |
1-0 | Christ the King School Nottinghamshire |
|
| 2120 | All Saints RC School Nottinghamshire |
4-1 | Netherhorpe School Derbyshire |
|
| 2121 | Brooke Weston Technology College Northamptonshire |
1-0 | Robert Manning Technology College Lincolnshire |
|
| 2122 | Wrenn School Northamptonshire |
0-1 | Deepings School Lincolnshire |
|
| 2123 | Bourne Grammar School Lincolnshire |
4-3 | Wollaston School Northamptonshire |
|
| 2124 | Huxlow School Northamptonshire |
1-2 | Guthlaxton Community College Leicestershire |
|
| 2125 | Carres Grammar School Lincolnshire |
4-3 | Lincoln Christ's Hospital School Lincolnshire |
|
| 2126 | Branston Community College Lincolnshire |
0-2 | Joseph Whitaker School Nottinghamshire |
|
| 2127 | Tuxford Comprehensive School Nottinghamshire |
1-2 | Queen Elizabeth Grammar School Lincolnshire |
|
| 2128 | St Georges College of TechnologyLincolnshire |
2-6 | Priory School of Science & TechnologyLincolnshire |
|
| 2129 | Launceston College Cornwall |
0-1 | Bodmin College Cornwall |
|
| 2130 | Liskeard School Cornwall |
5-1 | Ivy Bridge Community College Devon |
|
| 2131 | Truro College Cornwall |
0-1 | Redruth Community School Cornwall |
|
| 2132 | Newquay Tretherras School Cornwall |
0-1 | Cambourne School Cornwall |
|
| 2133 | Sir John Colfox School Dorset |
1-3 | Exmouth Community College Devon |
|
| 2134 | Coombeshead College Devon |
1-2 | Torquay Boys' Grammar School Devon |
|
| 2135 | King Edward VI Community College Devon |
1-0 | Knowles Hill Technology School Devon |
|
| 2136 | Bideford College Devon |
0-1 | Queen Elizabeth's Community College Devon |
|
| 2137 | Clarendon School Wiltshire |
2-1 | Clevedon Community School Somerset |
|
| 2138 | Devizes School Wiltshire |
2-4 | Frome Community College Somerset |
|
| 2139 | Nailsea School Somerset |
5-4 | Sheldon School Wiltshire |
|
| 2140 | King Alfred School Somerset |
1-4 | John of Gaunt School Somerset |
|
| 2141 | Gordano School Somerset |
7-1 | Katherine Lady Berkeleys School Gloucestershire |
|
| 2142 | St Joseph's RC School Wiltshire |
2-0 | Kingsfield School Gloucestershire |
|
| 2143 | Grange Community School Gloucestershire |
0-1 | Beechen Cliff School Somerset |
|
| 2144 | Churchill School Somerset |
3-0 | Ashton Park School Gloucestershire |
|
| 2145 | Patchway High School Gloucestershire |
v | Wootton Bassett School Wiltshire |
|
| 2146 | Farmors School Gloucestershire |
1-0 | St George Community College Gloucestershire |
|
| 2147 | Bishop Wordsworth's School Wiltshire |
5-2 | Shaftsbury School Dorset |
|
| 2148 | Gillingham School Dorset |
4-5 | Sturminster Newton High School Dorset |
|
| 2149 | Corfe Hills School Dorset |
5-2 | Poole Grammar School Dorset |
|
| 2150 | Arnewood School Dorset |
2-0 | Clayesmore School Dorset |
|
| 2151 | Wey Valley Sports College Dorset |
3-4 | Bournemouth School Dorset |
|
| 2152 | Twynham School Dorset |
4-2 | Ferndown Upper School Dorset |
|
| 2153 | Banbury School Oxfordshire |
3-0 | Chipping Camden School Gloucestershire |
|
| 2154 | Cotswold School Gloucestershire |
4-3 | Wheatley Park School Oxfordshire |
|
| 2155 | Archway School Gloucestershire |
2-0 | St Benedicts Catholic High School Gloucestershire |
|
| 2156 | Burford School Oxfordshire |
0-1 | Chosen Hill School Gloucestershire |
|
| 2157 | Garth Hill School Berkshire |
2-1 | Parkhouse School Berkshire |
|
| 2158 | Windsor Boys School Berkshire |
12-1 | Westgate School Berkshire |
|
| 2159 | King Alfred's Sports College Oxfordshire |
0-2 | St Bartholomew's School Berkshire |
|
| 2160 | Denefield School Berkshire |
2-1 | St Birinus School Oxfordshire |
|
| 2161 | Radcliffe School Buckinghamshire |
0-2 | Bicester Community College Oxfordshire |
|
| 2162 | St Gregory the Great RC School Oxfordshire |
1-0 | Buckingham School Buckinghamshire |
|
| 2163 | Sharnbrook Upper School Bedfordshire |
2-0 | Stantonbury Campus Buckinghamshire |
|
| 2164 | Wootton Upper School Bedfordshire |
1-0 | Campion School Northamptonshire |
|
| 2165 | Lord William's School Oxfordshire |
6-0 | Oxford Community School Oxfordshire |
|
| 2166 | ** Guilborough School Northamptonshire |
-v- | ** Hastingsbury Upper School Bedfordshire |
|
| 2167 | Royal Latin School Buckinghamshire |
0-1 | St Thomas More Catholic Upper School Bedfordshire |
|
| 2168 | Gosford Hill School Oxfordshire |
1-3 | Aylesbury Grammar School Buckinghamshire |
|
| 2169 | John Hampden Grammar School Buckinghamshire |
4-0 | Desborough School Berkshire |
|
| 2170 | Langley Grammar School Berkshire |
3-1 | Dr Challoner's High School Buckinghamshire |
|
| 2171 | Teiyko School Buckinghamshire |
1-0 | Little Heath School Berkshire |
|
| 2172 | Theale Green Community School Berkshire |
3-2 | Chalfonts Community College Buckinghamshire |
|
| 2173 | East Hampstead Park School Berkshire |
3-2 | Cox Green School Berkshire |
|
| 2174 | Charters School Berkshire |
0-4 | Glyn Technology College Surrey |
|
| 2175 | Altwood C of E School Berkshire |
0-1 | Howard of EffinghamSurrey |
|
| 2176 | George Abbot School Surrey |
5-1 | St Bernard's Convent School Berkshire |
|
| 2177 | Therfield School Surrey |
1-0 | Felpham Community College Sussex |
|
| 2178 | Gordons School Surrey |
5-2 | Littlehampton Community School Sussex |
|
| 2179 | Midhurst Grammar School Sussex |
2-4 | Esher College Surrey |
|
| 2180 | Sunbury Manor School Surrey |
0-1 | Chichester High School Sussex |
|
| 2181 | Cardinal Newman School Sussex |
2-1 | Bexley Grammar School Kent |
|
| 2182 | Kelsey Park School for BoysSussex |
1-3 | Imberhorne School Sussex |
|
| 2183 | Ardingly College Sussex |
0-1 | Darrick Wood School Kent |
|
| 2184 | Hayes School Kent |
2-3 | Hove Park Upper School Sussex |
|
| 2185 | Beacon Community College Sussex |
1-0 | Hailsham Community College Sussex |
|
| 2186 | Sackville Community College Sussex Sackville won 5-4 on penalties |
4-4 | Mascalls School Kent |
|
| 2187 | Tunbridge Wells Grammar School Kent |
1-0 | William Parker School Sussex |
|
| 2188 | St Bede's School Sussex |
2-1 | Maidstone Grammar School for BoysKent |
|
| 2189 | Dover Grammar School for BoysKent |
4-1 | Maplesden Noakes School Kent |
|
| 2190 | Dane Court Grammar School Kent |
2-3 | Herne Bay High School Kent |
|
| 2191 | St Simon Stock School Kent |
3-0 | Harvey Grammar School Kent |
|
| 2192 | Sandwich Technology College Kent |
2-3 | Astor School Kent |
|
| 2193 | St Martin's School Essex |
1-0 | Queen Elizabeth Grammar School Kent |
|
| 2194 | Astor of Hever Community School Kent |
1-0 | Eastbrook Comprehensive School Essex |
|
| 2195 | Shenfield High School Essex |
4-0 | Leigh City Technology College Kent |
|
| 2196 | St Johns' RC Comprehensive School Kent |
2-4 | Royal Liberty School Essex |
|
| 2197 | Forest Hill School Inner London |
2-0 | Hundred of Hoo School Kent |
|
| 2198 | Cornwallis School Kent |
0-1 | Warwick Park School Inner London |
|
| 2199 | Kemnal Technology College Kent |
5-2 | Meopham Secondary School Kent |
|
| 2200 | Swadelands School Kent |
0-1 | Crown Woods School Inner London |
|
| 2201 | Forest School Essex |
1-0 | Deptford Green School Inner London |
|
| 2202 | Barking Abbey School Essex |
6-0 | Raines Foundation School Inner London |
|
| 2203 | George Green School Inner London |
1-2 | City of London School Inner London |
|
| 2204 | Warren Comprehensive School Essex |
1-0 | Archbishop Michael Ramsey College Inner London |
|
| 2205 | Ernest Bevin College Middlesex |
0-1 | Cardinal Vaughan Memorial School Inner London |
|
| 2206 | Holland Park School Inner London |
1-0 | Harris Technology College Surrey |
|
| 2207 | Hampton School Middlesex |
5-4 (aet) |
Salesian College Surrey |
|
| 2208 | Fullbrook School Surrey |
2-0 | Elliott School Inner London |
|
| 2209 | Graveney School Middlesex |
1-6 | Salesian School Surrey |
|
| 2210 | Pimlico School Inner London |
0-6 | Richard Challoner School Surrey |
|
| 2211 | Wilson's School Surrey |
5-0 | Longford Community School Middlesex |
|
| 2212 | Drayton Manor High School Middlesex |
6-0 | ADT College Inner London |
|
| 2213 | Haydon School Middlesex |
2-8 | Douay Martyrs School Middlesex |
|
| 2214 | West London AcademyMiddlesex |
1-0 | St Michaels Catholic School Hertfordshire |
|
| 2215 | Ashlyns School Hertfordshire |
1-0 | Bishopshalt School Middlesex |
|
| 2216 | Abbotsfield School Middlesex |
1-2 | St Clement Danes School Hertfordshire |
|
| 2217 | Southgate School Middlesex |
0-1 | Parmiter's School Hertfordshire |
|
| 2218 | Hampstead School Inner London |
1-0 | Quintin Kynaston School Inner London |
|
| 2219 | Kings Langley School Hertfordshire |
5-0 | John Lyon School Middlesex |
|
| 2220 | Finchley Catholic High School Middlesex |
1-0 | Haverstock School Inner London |
|
| 2221 | St Ignatius College Middlesex |
0-1 | Ashmole School Inner London |
|
| 2222 | Fortismere School Inner London |
2-1 | Dame Alice Owens School Hertfordshire |
|
| 2223 | Hertswood School Hertfordshire |
2-0 | Gladesmore Community High School Inner London |
|
| 2224 | South Camden Community School Inner London |
0-1 | Enfield Grammar School Middlesex |
|
| 2225 | King Edward VI Grammar School Essex |
2-0 | Freman College Hertfordshire |
|
| 2226 | Sanders Draper School Essex |
3-2 | Simon Balle School Hertfordshire |
|
| 2227 | Goffs Secondary School Hertfordshire |
7-0 | West Hatch High School Essex |
|
| 2228 | Brays Grove School Essex |
0-1 | Chancellor's School Hertfordshire |
|
| 2229 | Leventhorpe School Hertfordshire |
3-0 | Shoeburyness High School Essex |
|
| 2230 | Bishops Stortford High School Hertfordshire |
9-1 | King John School Essex |
|
| 2231 | Westcliff High School for BoysEssex |
1-4 | John Warner School Hertfordshire |
|
| 2232 | Turnford School Hertfordshire |
0-2 | All Saints RC Comprehensive School Essex |
|
| 2233 | Monks Walk School Hertfordshire |
0-2 | Cavendish School Hertfordshire |
|
| 2234 | Cardinal Newman School Bedfordshire |
5-2 | Bushey Meads School Hertfordshire |
|
| 2235 | Sandringham School Hertfordshire |
0-1 | Vandyke Upper School Bedfordshire |
|
| 2236 | Redbourne Community College Bedfordshire |
4-5 | Longdean School Hertfordshire |
|
| 2237 | Hemel Hempstead School Hertfordshire |
1-2 | Nicholas Breakspear School Hertfordshire |
|
| 2238 | Manshead School Bedfordshire |
2-4 | Queens School Hertfordshire |
|
| 2239 | Sir Frederick Osborn School Hertfordshire |
2-3 | Harlington Upper School Bedfordshire |
|
| 2240 | Cedars Upper School Bedfordshire |
5-1 | Sir John Lawes School Hertfordshire |
|
| 2241 | Thomas Mills High School Suffolk |
3-2 | Farlingaye High School Suffolk |
|
| 2242 | Chantry High School Suffolk |
0-1 | Leiston High School Suffolk |
|
| 2243 | Ipswich School Suffolk |
0-2 | Copleston High School Suffolk |
|
| 2244 | Sudbury Upper School Suffolk |
0-1 (aet) |
Northgate High School Suffolk |
|
| 2245 | King Edward VI School Suffolk |
5-4 | Benjamin Britten High School Suffolk |
|
| 2246 | Sir John Leman High School Suffolk |
2-5 | Hewett School Norfolk |
|
| 2247 | Great Yarmouth High School Norfolk |
2-1 | Stowmarket High School Suffolk |
|
| 2248 | Bungay High School Suffolk |
1-4 | Hellesdon High School Norfolk |
|
| 2249 | Prince William School Cambridgeshire |
3-2 | Hinchingbrooke School Cambridgeshire |
|
| 2250 | Highfield School Hertfordshire |
5-1 | Stratton Upper School Bedfordshire |
|
| 2251 | Sandy Upper School Bedfordshire |
0-3 | Thurston Community College Suffolk |
|
| 2252 | Samuel Whitbread College Bedfordshire |
0-2 | Barclay School Hertfordshire |
|
| 2253 | Kings School Cambridgeshire |
0-2 | Sawtry Community College Cambridgeshire |
|
| 2254 | King Edward VII School Norfolk |
3-2 | County Upper School Suffolk |
|
| 2255 | Mildenhall College of TechnologySuffolk |
1-6 | Neale Wade Community College Cambridgeshire |
|
| 2256 | St Ivo School Cambridgeshire |
1-0 | Stanground College Cambridgeshire |
|
** Denotes both teams withdrawn by the Competitions Committee after failing to play before the deadline
ROUND THREE - Results
| Match | Home Team | Score | Away Team | Fixture |
| 3001 | Caldew School Cumbria |
3-6 | Trinity School Cumbria |
|
| 3002 | Queen Elizabeth High School Northumberland |
2-4 | Prudhoe Community High School Northumberland |
|
| 3003 | Ullswater Community College Cumbria |
1-2 | Keswick School Cumbria |
|
| 3004 | Millom School Cumbria |
3-1 | Nelson Thomlinson School Cumbria |
|
| 3005 | Queen Elizabeth High School Cumbria |
2-3 | Kirkbie KendalCumbria |
|
| 3006 | Chetwynde School Cumbria |
4-1 | Queen Katherine School Cumbria |
|
| 3007 | Whitley Bay School Northumberland |
2-2 | St Josephs RC School Durham |
|
| 3008 | Durham Gilesgate Sports College Durham |
3-1 | Astley Community High School Northumberland |
|
| 3009 | St Robert of Newminster School Durham |
7-1 | English Martyrs School Cleveland |
|
| 3010 | Monkseaton High School Northumberland |
1-0 | St Thomas More School Northumberland |
|
| 3011 | Ponteland High School Northumberland |
0-1 | Richmond School North Yorkshire |
|
| 3012 | Heaton Manor School Northumberland |
0-2 | Whitby Community College North Yorkshire |
|
| 3013 | St Aidans School North Yorkshire |
1-3 | Woldgate School North Yorkshire |
|
| 3014 | Rossett School North Yorkshire |
2-1 | Headlands School Humberside |
|
| 3015 | St Marys RC School West Yorkshire |
3-0 | Shelley High School West Yorkshire |
|
| 3016 | St Wilfrid's CE High School Lancashire |
