10 Feb 2021
2003-2004 Competitions
ESFA UNDER 14 SCHOOLS’ CUP - South East RegionSeason 2003-2004
Round 1 > Round 2 > Round 3 > Round 4
ROUND ONE - Results
Match | Home Team | Score | Away Team | Fixture |
001 | Hartsdown Technical College Margate | 5-1 | Sandwich Technology College Kent | |
002 | Dover Grammar School Kent | 3-0 | Southlands School New Romney | |
003 | Westlands School Sittingbourne | 2-0 | Minster School Sheerness | |
004 | Canterbury High School Kent | - | Bye | |
005 | Archbishops School Canterbury | 2-3 | Harvey Grammar School Folkestone | |
006 | Herne Bay High School Kent | 1-5 | Simon Langton Grammar School Canterbury | |
007 | Borden Grammar School Sittingbourne | 2-1 | Maplesden Noakes School Maidstone | |
008 | Dane Court Grammar School Broadstairs | 7-5 | Queen Elizabeth's School Faversham | |
009 | St Gregory's Catholic School Tunbridge Wells | 0-1 | William Parker School Hastings | |
010 | Bexhill High School Sussex | 0-4 | Tunbridge Wells Grammar School Kent | |
011 | St Richards R C School Bexhill On Sea | 5-3 | Bennett Memorial School Tunbridge Wells | |
012 | Hailsham Community School Sussex | 4-1 | Ratton School Eastbourne | |
013 | Imberhorne School East Grinstead | 8-1 | Mascalls School Tonbridge | |
014 | Swadelands School Maidstone | 0-1 | Hugh Christie Technical College Tonbridge | |
015 | Beacon Community College Crowborough | 3-2 | Hayesbrook School Tonbridge | |
016 | Maidstone Grammar School Kent | 4-1 | Sackville Community College East Grinstead | |
017 | Varndean School Brighton | 14-0 | Ringmer Community College Sussex | |
018 | Hove Park Upper School Sussex | 3-1 | Downlands School Hassocks | |
019 | Tideway Community College Newhaven | 2-3 | Kings Manor School Shoreham By Sea | (aet) |
020 | Ardingly College Haywards Heath | 0-10 | Dorothy Stringer School Brighton | |
021 | Warden Park School Haywards Heath | 2-3 | Durrington High School Worthing | |
022 | Lancing College Sussex | 4-2 | Patcham High School Brighton | |
023 | * Boundstone Community College Sompting | 3-2 | Cardinal Newman School Hove | * |
024 | St Andrews CE High School Worthing | 3-8 | Falmer School Brighton | |
025 | Thomas Bennett School Crawley | 5-3 | Hayes School Bromley | |
026 | Selhurst High School Croydon | 1-0 | Priory School Orpington | |
027 | Warlingham Secondary School Surrey | 8-1 | Ifield Community College Crawley | |
028 | Ravens Wood School Bromley | 3-4 | Kelsey Park School Beckenham | |
029 | Bexleyheath School Kent | 1-4 | Haling Manor School Croydon | |
030 | Hazelwick School CrawleyHazelwick won 7-6 on penalties | 4-4 | St Josephs School London | |
031 | Hollyfield School Surbiton | 3-1 | Charles Darwin School Westerham | |
032 | Archbishop Lanfranc School Croydon | 5-0 | Holy Trinity School Crawley | |
033 | St Martins School Brentwood | 4-2 | Leigh City Technology College Dartford | |
034 | Howard School Gillingham | 6-0 | Greenacre School Chatham | |
035 | Gravesend Grammar School Kent | 1-0 | Gable Hall School Stanford Le Hope | |
036 | Cornelius Vermuyden School Canvey Island | 1-5 | Northfleet School For Boys Kent | |
037 | Thomas Aveling School (Rochester) | 2-3 | Rainham Mark Grammar School Gillingham | |
038 | Axton Chase School Longfield | 1-0 | Mayflower High School Billericay | |
039 | St Cleres School Stanford Le Hope | 3-0 | St John's RC Comprehensive School Gravesend | |
040 | Westcliff High School For Boys Essex | 6-0 | Shoeburyness High School Essex | |
041 | Steyning Grammar School Sussex | 5-4 | Bishop Luffa School (Chichester) | |
042 | St Philip Howard Bognor Regis | 2-3 | Littlehampton Community College Sussex | (aet) |
043 | ** Chichester High School Sussex | - v - | ** Midhurst Grammar School Sussex | ** |
044 | Winston Churchill School Woking | 6-0 | St Wilfrid's School Crawley | |
045 | Tanbridge House School Horsham | 4-2 | Therfield School Leatherhead | |
046 | St John the Baptist School Woking | 4-3 | Tomlinscote School Frimley | |
047 | Bishop David Brown School Woking | 0-1 | Collingwood College Camberley | |
048 | Howard of Effingham School Surrey | 4-1 | Hinchley Wood School Esher | |
049 | Kemnal Technology College Sidcup | 5-6 | Bacons College London | |
050 | Crown Woods School Greenwich | 4-2 | St Columba's Boys School Bexley | |
051 | Darrick Wood School Orpington | 1-9 | Forest Hill School Lewisham | |
052 | Erith School Kent | 2-0 | Peckham Academy formerly Warwick Park | |
053 | Cleeve Park School Sidcup | 1-0 | Deptford Green School London | |
054 | Eltham Green School Inner London | 1-7 | Archbishop Michael Ramsey College London | |
055 | Bexley Grammar School Welling | 0-3 | St Simon Stock School Maidstone | |
056 | St Paul's Catholic School Abbey Wood | 4-2 | Cornwallis School Maidstone | |
057 | ADT College London | 1-7 | Rutlish School Merton | |
058 | Pimlico School Westminster | 0-1 | Bishop Thomas Grant School London | |
059 | Westminster City School London | 3-7 | Southfields Community College Wandsworth | |
060 | Mitcham Vale High School Surrey | 2-3 | Glenthorne High School Sutton | |
061 | Fullbrook School Addlestone | 3-1 | Ashford High School Surrey | |
062 | Salesian College Battersea | 3-2 | Glyn Technology College Epsom | |
063 | Charters School Ascot | 3-0 | St Crispin's School Wokingham | |
064 | Whitton School Twickenham | 0-8 | Salesian School Chertsey | |
065 | Cheam High School Surrey | 10-1 | Gordon's School Woking | |
066 | Kidbrook School London | 2-2 | St Josephs Academy London St Josephs won 3-4 on penalties. | (aet) |
067 | John Roan School Blackheath | 1-7 | Sacred Heart RC Secondary School London | |
068 | Southborough School Surbiton | 1-3 | Archbishop Tenison School London | |
069 | Bishopsford Community School Morden | 5-2 | Jewish Free School Camden | |
070 | London Nautical School Blackfriars | 2-4 | Bishop Challoner RC Collegiate School London | |
071 | Holland Park School Kensington | 4-2 | Phoenix High School Shepards Bush | |
072 | Teddington School Surrey | 0-1 | Cardinal Vaughan Memorial School Kensington | |
073 | Graveney School Tooting | 7-3 | Quintin Kynaston School London | |
074 | Haverstock School London | 0-2 | Hampstead School London | |
075 | Chiswick Community School London | 3-0 | Beacon School Banstead | |
076 | South Camden Community School London | 0-1 | Ernest Bevin School Tooting | |
077 | Hampton School Middlesex | 3-2 | Fortismere School Muswell Hill | |
078 | Abbotsfield School Uxbridge | 3-2 | Bishopshalt School Hillingdon | |
079 | West London Academy Northolt | 5-1 | Wexham School Slough | |
080 | Longford Community School Feltham | 5-2 | Matthew Arnold School Staines | |
081 | Park View Academy Haringey | 4-2 | Homerton College of Technology | |
082 | Cardinal Pole Secondary School Hackney | 5-6 | St Aloysius College Islington | |
083 | Finchley Catholic High School Middlesex | 5-0 | Bushey Meads School Watford | |
084 | Longdean School Hemel Hempstead | 5-6 | Douay Martyrs School Uxbridge | |
085 | Holloway School Islington | 2-4 | Whitefield School London | |
086 | Stepney Green School Tower Hamlets | 2-3 | Highgate Wood School (London) | |
087 | Oaklands School London | 1-0 | Northumberland Park Community School Tottenham | |
088 | Raines Foundation School London | - | Bye | |
089 | Langdon Park School London | 0-1 | Highams Park School Essex | |
090 | Eastlea Community School Canning Town | 5-1 | Emerson Park School Hornchurch | |
091 | Forest School Snaresbrook | 1-0 | All Saints RC School Dagenham | |
092 | Wanstead High School (Essex) ** | - v - | Bow School (Inner London) ** | |
093 | Royal Liberty School Romford | 2-4 | Rokeby School Stratford | |
094 | Robert Clack School Dagenham | 1-4 | Kingsford School East Ham | |
095 | Roding Valley School Loughton | 3-1 | Royal Docks Community School London | |
096 | Chafford School Rainham | 1-5 | Barking Abbey School Essex | |
097 | George Green Inner London | 0-3 | Ockenden School Essex | |
098 | Brittons School Rainham | 5-4 | Eastbrook Comprehensive School Dagenham | |
099 | Brampton Manor School London | 3-2 | Lammas School Leyton | |
100 | Caterham School Ilford | 1-4 | Warren Comprehensive School Romford | |
101 | St Bonaventures RC School London | 2-0 | Castle View School Canvey Island | |
102 | Hadleigh High School Suffolk | 0-9 | Sanders Draper School Hornchurch | |
103 | West Hatch High School Chigwell | 0-4 | Forest Gate Community School Newham | |
104 | Ilford County High School Barkingside | 3-2 | Lister Community School Plaistow | |
105 | King Harold School Waltham Abbey | 1-3 | John Warner School Hoddesdon | |
106 | Brays Grove High School Harlow | 0-1 | Dame Alice Owens School Potters Bar | |
107 | Goffs Secondary School Cheshunt | 8-1 | Passmores School Harlow | |
108 | Hertswood School Borehamwood | 1-0 | Southgate School Barnet | |
109 | Edmonton County School Enfield | 9-3 | Highlands School Enfield | |
110 | St Ignatius College Enfield | 7-0 | Alexandra Park School London | |
111 | John Lyon School Harrow | 0-4 | Enfield Grammar School Middlesex | |
112 | Haydon School Pinner | 6-7 | Salvatorian College Harrow Weald | |
113 | John Hampden Grammar School High Wycombe | 3-0 | Ashlyns School Berkhamstead | |
114 | Windsor Boys School Berkshire | 8-2 | St Bernard's Convent Slough | |
115 | Dr Challoner's Grammar School Amersham | 3-1 | Westfield Community Technology College Watford | |
116 | Great Marlow School Buckinghamshire | 5-4 | Slough Grammar School Berkshire | |
117 | Kings Langley School Hertfordshire | 1-2 | Hemel Hempstead School Hertfordshire | |
118 | Queens School Watford | 2-1 | Gladesmore Community High School Tottenham | |
119 | Cavendish School Hemel Hempstead | 6-2 | Onslow St Audrey's School Hatfield | |
120 | Chancellor's School Hatfield | 3-2 | Astley Cooper School Hemel Hempstead | |
121 | St Bedes School Cambridge | 0-1 | Stratton Upper School Biggleswade | |
122 | Stopsley High School Luton | 4-3 | Parmiter's School Watford | |
123 | Sandy Upper School Bedfordshire | 9-1 | Comberton Village School Cambridge | |
124 | Redborne School Ampthill | 2-3 | Turnford School Cheshunt | |
125 | Putteridge High School Luton | 8-1 | Monks Walk School Welwyn Garden City | |
126 | John Henry Newman School Stevenage | 4-5 | Sandringham School St Albans | |
127 | Leventhorpe School Sawbridgeworth | 4-3 | Nicholas Breakspear School St Albans | |
128 | Barclay School Stevenage | 1-0 | Cardinal Newman School Luton | |
129 | Buckingham School Buckinghamshire | 1-3 | Vandyke Upper School Leighton Buzzard | |
130 | Hastingsbury Upper School Bedford | 6-3 | Leon School Sports College Milton Keynes | |
131 | Sharnbrook Upper School Bedford | 4-0 | Halyard High School Luton | |
132 | Northfields Upper School Dunstable | 3-0 | Lealands High School Luton | |
133 | Radcliffe School Milton Keynes | 6-2 | Wootton Upper School Bedfordshire | |
134 | Manshead School Bedfordshire | 2-3 | Samuel Whitbread Community College Shefford | (aet) |
135 | John Bunyan High School Bedford | 3-3 | Stantonbury Campus Milton Keynes Stantonbury won 3-4 on penalties. | (aet) |
136 | Ousedale School Milton Keynes | - | Bye | |
137 | Stalham High School Norfolk | 0-1 | Denes High School Lowestoft | |
138 | Benjamin Britten High School Lowestoft | 2-3 | North Walsham High School Norfolk | |
139 | Great Yarmouth High School Norfolk | 0-1 | Bungay High School Suffolk | |
140 | Sir John Leman High School (Beccles) | 6-3 | Flegg High School Great Yarmouth | |
141 | Cliff Park High School Great Yarmouth | 3-1 | Leiston High School Suffolk | |
142 | Thomas Mills High School Framlingham | 0-1 | Stoke High School Ipswich | |
143 | Tabor High School Braintree | 1-0 | Northgate High School Ipswich | |
144 | Copleston High School Ipswich | 7-0 | Costessey High School Norwich | |
145 | Northgate High School Dereham | 1-0 | Hellesdon High School Norwich | |
146 | Wymondham High School (Norfolk) ** | - v - | Wayland Community School (Thetford) ** | |
147 | Hewett High School Norwich | 3-2 | Holywells High School Ipswich | |
148 | Aylsham High School Norfolk | 0-1 | Chantry High School Ipswich | |
149 | Westbourne High School Ipswich | 9-0 | Diss High School Norfolk | |
150 | King Edward VI Bury St Edmunds | 1-0 | Taverham High School Norwich | |
151 | Ipswich School Suffolk | 0-1 | Sudbury Upper School Suffolk | |
152 | East Bergholt High School Suffolk | 2-1 | Langdon School East Ham | |
153 | King Edward VII High School Kings Lynn | 8-1 | Sir Harry Smith Community College Peterborough | |
154 | Jack Hunt School Peterborough | 3-9 | Sawtry Community College Huntingdon | |
155 | Kings School Peterborough | 2-0 | St Clements High School Kings Lynn | |
156 | Park High School Kings Lynn | 1-12 | Stanground College Peterborough | |
157 | Prince William School Peterborough | 5-2 | Hinchingbrooke School Huntingdon | |
158 | St Ivo School Huntingdon | 6-2 | Ely Community College Cambridgeshire | |
159 | County High School Bury St Edmunds | 1-2 | Mildenhall College of Technology Suffolk | |
160 | Stowmarket High School Suffolk | 1-6 | Thurston Community College Suffolk |
* The Competitions Committee withdrew Boundstone from the competition for playing an illegible player - Cardinal Newman were re-instated.
** Both teams withdrawn form the competition after failing to play before the deadline date.
ROUND TWO - Results
Match | Home Team | Score | Away Team | Fixture |
201 | Hartsdown Technical College Margate | 7-0 | Dover Grammar School Kent | |
202 | Westlands School Sittingbourne | 4-3 | Canterbury High School Kent | |
203 | Harvey Grammar School Folkestone | 5-1 | Simon Langton Grammar School Canterbury | |
204 | Borden Grammar School Sittingbourne | 0-1 | Dane Court Grammar School | |
205 | William Parker School Hastings | 1-2 | Tunbridge Wells Grammar School Kent | |
206 | St Richards RC School Bexhill on Sea | 0-3 | Hailsham Community School Sussex | |
207 | Imberhorne School East Grinstead | 2-3 | Hugh Christie Technical College Tonbridge | |
208 | Beacon Community College Crowborough | 1-2 | Maidstone Grammar School Kent | |
209 | Varndean School Brighton | 2-4 | Hove Park Upper School Sussex | |
210 | Kings Manor School Shoreham By Sea | 5-6 | Dorothy Stringer School Brighton | |
211 | Durrington High School Worthing | 7-1 | Lancing College Sussex | |
212 | Cardinal Newman School Hove | 4-1 | Falmer School Brighton | |
213 | Thomas Bennett School Crawley | 2-0 | Selhurst High School Croydon | |
214 | Warlingham Secondary School Surrey | 2-10 | Kelsey Park School Beckenham | |
215 | Haling Manor School Croydon | 7-2 | Hazelwick School Crawley | |
216 | Hollyfield School Surbiton | 7-2 | Archbishop Lanfranc School Croydon | |
217 | St Martins School Brentwood | 2-9 | Howard School Gillingham | |
218 | Gravesend Grammar School Kent | 3-2 | Northfleet School For Boys Kent | |
219 | Rainham Mark Grammar School Gillingham | 3-2 | Axton Chase School Longfield | |
220 | St Cleres School Stanford Le Hope | 2-1 | Westcliff High School For Boys Essex | |
221 | Steyning Grammar School Sussex | 3-1 | Littlehampton Community College Sussex | |
222 | Chichester High School | 5-0 | Winston Churchill School Woking | |
223 | Tanbridge House School Horsham | 7-0 | St John the Baptist School Woking | |
224 | Collingwood College Camberley | 1-0 | Howard of Effingham School Surrey | |
225 | Bacons College London | 3-0 | Crown Woods School Greenwich | |
226 | Forest Hill School Lewisham | 3-0 | Erith School Kent | |
227 | Cleeve Park School Sidcup | 4-3 | Archbishop Michael Ramsey College London | |
228 | St Simon Stock School Maidstone | 0-1 | St Paul's Catholic School Abbey Wood | |
229 | Rutlish School Merton | 0-1 | Bishop Thomas Grant School London | |
230 | Southfields Community College Wandsworth | 6-0 | Glenthorne High School Sutton | |
231 | Fullbrook School Addlestone | 4-1 | Salesian College Battersea | |
232 | Charters School Ascot | 2-0 | Salesian School Chertsey | |
233 | Cheam High School Surrey | 3-1 | St Josephs Academy London | |
234 | Sacred Heart RC Secondary School London | 0-1 | Archbishop Tenison School London | |
235 | Bishopsford Community School Morden | 1-4 | Bishop Challoner RC Collegiate School London | |
236 | Holland Park School Kensington | 1-0 | Cardinal Vaughan Memorial School Kensington | |
237 | Graveney School Tooting | 2-4 | Hampstead School London | |
238 | Chiswick Community School London | 7-3 | Ernest Bevin School Tooting | |
239 | Hampton School Middlesex | 2-0 | Abbotsfield School Uxbridge | |
240 | West London Academy Northolt | 1-0 | Longford Community School Feltham | (aet) |
241 | Park View Academy Haringey | 2-9 | St Aloysius College Islington | |
242 | Finchley Catholic High School Middlesex | 1-0 | Douay Martyrs School Uxbridge | |
243 | Whitefield School London | 8-0 | Highgate Wood School London | |
244 | Oaklands School London | 0-6 | Raines Foundation School London | |
245 | Highams Park School Essex | 6-2 | Eastlea Community School Canning Town | |
246 | Forest School Snaresbrook | - | Bye | |
247 | Rokeby School Stratford | 3-0 | Kingsford School East Ham | |
248 | Roding Valley School Loughton | 3-2 | Barking Abbey School Essex | |
249 | Ockenden School Essex | 2-0 | Brittons School Rainham | |
250 | Brampton Manor School London | 1-9 | Warren Comprehensive School Romford | |
251 | St Bonaventrues RC School London | 1-4 | Sanders Draper School Hornchurch | |
252 | Forest Gate Community School Newham | 4-2 | Ilford County High School Barkingside | |
253 | John Warner School Hoddesdon | 1-3 | Dame Alice Owens School Potters Bar | |
254 | Goffs Secondary School Cheshunt | 8-0 | Hertswood School Borehamwood | |
255 | Edmonton County School Enfield | 6-0 | St Ignatius College Enfield | |
256 | Enfield Grammar School Middlesex | 3-1 | Salvatorian College Harrow Weald | |
257 | John Hampden Grammar School Wycombe | 4-1 | Windsor Boys' School Berkshire | |
258 | Dr Challoner's Grammar School Amersham | 3-0 | Great Marlow School Buckinghamshire | |
259 | Hemel Hempstead School Hertfordshire | 1-2 | Queens School Watford | |
260 | Cavendish School Hemel Hempstead | 3-2 | Chancellor's School Hatfield | |
261 | Stratton Upper School Biggleswade | 0-1 | Stopsley High School Luton | |
262 | Sandy Upper School Bedfordshire | 0-2 | Turnford School Cheshunt | |
263 | Putteridge High School Luton | 2-7 | Sandringham School St Albans | |
264 | Leventhorpe School Sawbridgeworth | 2-3 | Barclay School Stevenage | |
265 | Vandyke Upper School Leighton Buzzard | 4-0 | Hastingsbury Upper School Bedford | |
266 | Sharnbrook Upper School Bedford | 4-3 | Northfields Upper School Dunstable | |
267 | Radcliffe School Milton Keynes | 2-5 | Samuel Whitbread Community College Shefford | |
268 | Stantonbury Campus Milton Keynes | 0-9 | Ousedale School Milton Keynes | |
269 | Denes High School | 0-4 | North Walsham High School Norfolk | |
270 | Bungay High School Suffolk | 0-1 | Sir John Leman High School Beccles | |
271 | Cliff Park High School Great Yarmouth | 0-4 | Stoke High School Ipswich | |
272 | Tabor High School Braintree | 2-0 | Copleston High School Ipswich | |
273 | Northgate High School Dereham | 5-1 | Wayland Community School Thetford | |
274 | Hewett High School Norwich | 0-2 | Chantry High School Ipswich | |
275 | Westbourne High School Ipswich | 4-6 | King Edward VI Bury St Edmunds | |
276 | Sunbury Upper School Suffolk | 2-3 | East Bergholt High School Suffolk | |
277 | King Edward VII High School Kings Lynn | 2-6 | Sawtry Community College Huntingdon | |
278 | Kings School Peterborough | 0-5 | Stanground College Peterborough | |
279 | Prince William School Peterborough | 1-0 | St Ivo School Huntingdon | |
280 | Mildenhall College of Technology Suffolk | 0-5 | Thurston Community College Suffolk |
ROUND THREE - Results
Match | Home Team | Score | Away Team | Fixture |
301 | Dover Grammar School Kent | 1-0 | Westlands School Sittingbourne | |
302 | Harvey Grammar School Folkestone | 1-5 | Dane Court Grammar School | |
303 | Tunbridge Wells Grammar School Kent | 4-0 | Hailsham Community School Sussex | |
304 | Hugh Christie Technical College Tonbridge | 2-4 | Maidstone Grammar School Kent | |
305 | Hove Park Upper School Sussex | 3-1 | Dorothy Stringer School Brighton | |
306 | Durrington High School Worthing | 0-6 | Cardinal Newman School Hove | |
307 | Thomas Bennett School Crawley | 2-6 | Kelsey Park School Beckenham | |
308 | Haling Manor School Croydon | 4-5 | Hollyfield School Surbiton | |
309 | Howard School Gillingham | 1-0 | Gravesend Grammar School Kent | |
310 | Rainham Mark Grammar School Gillingham | 0-3 | St Cleres School Stanford Le Hope | |
311 | Steyning Grammar School Sussex | 1-3 | Chichester High School Sussex | |
312 | Tanbridge House School Horsham | 2-1 | Collingwood College Camberley | |
313 | Bacons College London | 1-11 | Forest Hill School Lewisham | |
314 | Cleeve Park School Sidcup | 0-6 | St Paul's Catholic School Abbey Wood | |
315 | Bishop Thomas Grant School London | 0-2 | Southfields Community College | |
316 | Fullbrook School Addlestone | 2-2 | Charters School (Ascot) Ascot Charters won 4-5 on penalties. | (aet) |
317 | Cheam High School Surrey | 2-1 | Archbishop Tenison School London | |
318 | Bishop Challoner RC Collegiate School London | 5-1 | Holland Park School Kensington | |
319 | Hampstead School London | 3-4 | Chiswick Community School London | |
320 | Hampton School Middlesex | 4-1 | West London Academy Northolt | |
321 | St Aloysius College Islington | 2-1 | Finchley Catholic High School Middlesex | |
322 | Whitefield School London | 6-3 | Raines Foundation School London | |
323 | Highams Park School Essex | 3-1 | Forest School Snaresbrook | |
324 | Rokeby School Stratford | 1-2 | Roding Valley School Loughton | |
325 | Ockenden School Essex | 2-0 | Warren Comprehensive School Romford | |
326 | Sanders Draper School Hornchurch | 2-0 | Forest Gate Community School Newham | |
327 | Dame Alice Owens School Potters Bar | 1-5 | Goffs Secondary School Cheshunt | |
328 | Edmonton County School Enfield | 0-2 | Enfield Grammar School Middlesex | |
329 | John Hampden Grammar School Wycombe | 1-0 | Dr Challoners Grammar School Amersham | |
330 | Queens School Watford | 0-4 | Cavendish School Hemel Hempstead | |
331 | Stopsley High School Luton | 2-4 | Turnford School Cheshunt | |
332 | Sandringham School St Albans | 4-1 | Barclay School Stevenage | |
333 | Vandyke Upper School Leighton Buzzard | 1-5 | Sharnbrook Upper School Bedford | |
334 | Samuel Whitbread Community College Shefford | 0-1 | Ousedale School Milton Keynes | |
335 | North Walsham High School Norfolk | 3-4 | Sir John Leman High School Beccles | |
336 | Stoke High School Ipswich | 5-3 | Tabor High School Braintree | |
337 | Northgate High School Dereham | 2-0 | Chantry High School Ipswich | |
338 | King Edward VI School Bury St Edmunds | 3-2 | East Bergholt High School Suffolk | |
339 | Sawtry Community College Huntingdon | 1-3 | Stanground College Peterborough | |
340 | Prince William School Peterborough | 0-1 | Thurston Community College Suffolk |
ROUND FOUR - to be played on or before Saturday 29 November 2003
Match | Home Team | Score | Away Team | Fixture |
401 | Dover Grammar School Kent | 4-0 | Dane Court Grammar School Broadstairs | |
402 | Tunbridge Wells Grammar School Kent | 2-0 | Maidstone Grammar School Kent | |
403 | Hove Park Upper School Sussex | 3-2 | Cardinal Newman School Hove | |
404 | Kelsey Park School Beckenham | 3-2 | Hollyfield School Surbiton | |
405 | Howard School Gillingham | 4-1 | St Cleres School Stanford Le Hope | |
406 | Chichester High School Sussex | 4-0 | Tanbridge House School Horsham | |
407 | Forest Hill School Lewisham | 6-3 | St Paul's Catholic School Abbey Wood | |
408 | Southfields Community College Lewisham | 5-6 | Charters School Ascot | |
409 | Cheam High School Surrey | 1-0 | Bishop Challoner RC Collegiate School London | |
410 | Chiswick Community School London | 3-2 | Hampton School Surrey | |
411 | St Aloysius College Islington | 1-5 | Whitefield School London | |
412 | Highams Park School Essex. | 2-2 | Roding Valley School Loughton Roding won 2-3 on penalties | (aet) |
413 | Ockendon School Essex | 1-8 | Sanders Draper School Hornchurch | |
414 | Goffs Secondary School Cheshunt | 2-3 | Enfield School Middlesex | |
415 | John Hampden Grammar School Wycombe | 5-0 | Cavendish School Hemel Hempstead | |
416 | Turnford School Cheshunt Turnford won 3-0 on penalties | 2-2 | Sandringham School () St Albans | (aet) |
417 | Sharnbrook Upper School Bedford | 0-1 | Ousedale School (Buckinghamshire | |
418 | Sir John Leman High School Beccles | 1-2 | Stoke High School Ipswich | |
419 | Northgate High School Dereham | 1-4 | King Edward VI School Bury St Edmunds | |
420 | Stanground College Peterborough | 2-1 | Thurston Community College Suffolk |