10 Feb 2021
2003-2004 Competitions
ESFA UNDER 14 SCHOOLS’ CUP - Northern RegionSeason 2003-2004
Round 1 > Round 2 > Round 3 > Round 4
ROUND ONE - Results
| Match | Home Team | Score | Away Team | Fixture |
| 001 | Chetwynde School Barrow | 1-0 | Parkview School Barrow | |
| 002 | Millom School Cumbria | 5-4 | Whitehaven School Cumbria | |
| 003 | St Josephs Catholic High School Workington | 6-0 | Ullswater Community College Penrith | |
| 004 | Cockermouth School Cumbria | 3-0 | Netherhall School Maryport | |
| 005 | St Bernards Catholic High School Barrow | 8-0 | Alfred Barrow School Barrow | |
| 006 | Ulverston Victoria High School (Cumbria) Ulverston won 5-4 on pens | 4-4 | St Benedicts High School (Whitehaven) | |
| 007 | Southfield Technology College Workington | 1-0 | Walney School Barrow | |
| 008 | Wyndham School Egremont | 0-3 | Nelson Thomlinson School Wigton | |
| 009 | Trinity School Carlisle | 1-0 | St Aidans County High School Carlisle | |
| 010 | Morton School Carlisle | 5-3 | Caldew School Carlisle | |
| 011 | William Howard School Brampton | 4-0 | Prudhoe Community High School Northumberland | |
| 012 | Queen Elizabeth High School Hexham | 3-5 | Haydon Bridge Sports College Northumberland | |
| 013 | Seaton Burn College Northumberland | 3-4 | St Cuthberts High School Newcastle Upon Tyne | |
| 014 | Astley Community School Whitley Bay | 0-4 | Burnside High School Wallsend | |
| 015 | Heaton Manor School Newcastle Upon Tyne | 1-7 | Washington School Durham | |
| 016 | Farringdon Community Sports College Sunderland | 4-2 | St Leonards RC School Durham | |
| 017 | St Benet Biscop High School Bedlington | 2-0 | Whitley Bay High School Northumberland | |
| 018 | Walker Technology College Newcastle Upon Tyne | 4-0 | St Thomas More School North Shields | |
| 019 | Hermitage School Chester le Street | 7-2 | Biddick School & Sports College Washington | |
| 020 | Kings Manor School Middlesbrough | 1-10 | Nunthorpe School Middlesbrough | |
| 021 | Cramlington High School Northumberland | 5-1 | Monkseaton High School Whitley Bay | |
| 022 | Ponteland High School Newcastle Upon Tyne | 0-4 | Houghton Kepier School Houghton le Spring | |
| 023 | St Josephs RC School Hebburn | 0-6 | Thornaby Community School Stockton on Tees | |
| 024 | Acklam Grange School Middlesbrough | 4-2 | Macmillan College Middlesbrough | |
| 025 | Walbottle Campus Newcastle Upon Tyne | 4-0 | Kenton School Newcastle Upon Tyne | |
| 026 | John Spence High School North Shields | 9-0 | Kings School Tynemouth | |
| 027 | Durham Johnston School Durham | 4-1 | St Wilfrids RC School South Shields | |
| 028 | Eston Park School Cleveland | 3-5 | Ormesby School Middlesbrough | |
| 029 | Carmel Technology College Darlington | 6-3 | Shotton Hall School Peterlee | |
| 030 | St Bedes School Lanchester | 3-4 | English Martyrs School Hartlepool | |
| 031 | Kings Academy Middlesbrough | 1-0 | Blakeston School Stockton on Tees | |
| 032 | Newlands School Middlesbrough | - | Bye | |
| 033 | Bydales School Marske by the Sea | 2-3 | Laurence Jackson School Guisborough | |
| 034 | Ian Ramsey CE High School Stockton on Tees | 2-1 | St Davids RC Technology College Middlesbrough | |
| 035 | Richmond School North Yorkshire | 3-2 | Stokesley School North Yorkshire | |
| 036 | Scalby School Scarborough | 3-1 | Eskdale School Whitby | |
| 037 | Bacup & Rawtenstall Grammar School Rossendale | 3-5 | Ribblesdale Technical College Clitheroe | |
| 038 | Ashton on Ribble High School Preston | 3-0 | Lostock Hall Community School Preston | |
| 039 | North Halifax Grammar School West Yorks | 1-9 | Newsome School & Sports College Huddersfield | |
| 040 | Oakbank Sports College (Keighley) | 1-1 | Bingley Grammar School (Bradford) Bingley won 11-12 on penalties | (aet) |
| 041 | St Christophers School Accrington | 7-3 | St John Fisher & St Thomas More School Colne | |
| 042 | Broughton High School Preston | 1-5 | Southlands High School Chorley | |
| 043 | Holy Trinity Senior School Halifax | 2-0 | Rawthorpe High School Huddersfield | |
| 044 | Hanson School Bradford | 4-1 | McAuley School Doncaster | |
| 045 | St Aidans CE High School Harrogate | 4-1 | Rossett School Harrogate | |
| 046 | Woldgate School York | 0-5 | Thirsk School North Yorkshire | |
| 047 | Salt Grammar School Shipley | 4-3 | Whitcliffe Mount School Cleckheaton | |
| 048 | John Smeaton High School Leeds | 3-9 | Kettlethorpe High School Wakefield | |
| 049 | St John Fisher High School Harrogate | 1-2 | Boston Spa School Wetherby | |
| 050 | Tadcaster Grammar School North Yorkshire | 2-1 | St Mary's Catholic High School Menston | |
| 051 | Brooksbank School Elland | 1-0 | Lawnswood School Leeds | |
| 052 | Outwood Grange School Wakefield | 6-1 | Castle Hall School Mirfield | |
| 053 | ** Garforth Community College Leeds | - v - | ** Cathedral High School Wakefield | ** |
| 054 | Airedale High School Castleford | 0-5 | Edlington School Doncaster | |
| 055 | Don Valley High School Doncaster | 4-1 | City School Sheffield | |
| 056 | Westfield School Sheffield | 2-4 | Oakwood School Rotherham | |
| 057 | Royds School Leeds | 8-1 | Woodkirk High School Wakefield | |
| 058 | Knottingley High School West Yorkshire | 1-6 | Northcliffe School Doncaster | |
| 059 | North Doncaster Technology College South Yorks | 0-1 | Handsworth Grange School Sheffield | |
| 060 | Aston Comprehensive School Sheffield | 1-2 | Old Hall School Rotherham | |
| 061 | Bruntcliffe High School Leeds | 10-3 | Spen Valley High School Liversedge | |
| 062 | Heckmondwike Grammar School West Yorks | 0-3 | Danum School Doncaster | |
| 063 | Hatfield School Doncaster | 5-1 | King Ecgbert School Sheffield | |
| 064 | Bradfield School Sheffield | 4-1 | Rawmarsh School & Sports College Rotherham | |
| 065 | Priesthorpe School Leeds | 2-1 | Earlsheaton High School Dewsbury | |
| 066 | Carleton High School Pontefract | 0-1 | Hungerhill School Doncaster | |
| 067 | Thorne Grammar School Doncaster | 0-5 | Dronfield School Sheffield | |
| 068 | Ecclesfield School Sheffield | 4-3 | St Michael's RC & CE High School Barnsley | |
| 069 | Castleford High School West Yorkshire | 0-8 | Rodillian School Wakefield | |
| 070 | Hemsworth Arts & Community College West Yorks | 3-5 | Balby Carr School Doncaster | |
| 071 | Swinton Comprehensive Rotherham | 6-0 | Waltheof School Sheffield | |
| 072 | Stocksbridge High School Sheffield | - | Bye | |
| 073 | St John Fisher Catholic High School Dewsbury | 3-1 | Horbury School Wakefield | |
| 074 | Willowgarth High School Barnsley | 3-0 | Ridgewood High School Doncaster | |
| 075 | Clifton School Rotherham | 0-4 | All Saints High School Sheffield | |
| 076 | Penistone Grammar School Sheffield | 6-0 | Meadowhead School Sheffield | |
| 077 | Tong School Bradford | 4-2 | Holmfirth High School Huddersfield | |
| 078 | Calder High School Hebden Bridge | 2-3 | Hipperholme Grammar School Halifax | |
| 079 | St Cuthbert's High School Rochdale | 1-0 | Elton High School Bury | |
| 080 | Hulme Grammar School Oldham | 0-5 | Radclyffe School Oldham | |
| 081 | Appleby Grammar School Cumbria | 0-1 | Thorncliffe School Barrow-in-Furness | |
| 082 | Dowdales School Dalton-in-Furness | 2-6 | Kirkbie Kendal School Cumbria | |
| 083 | Queen Katherine School Kendal | 5-7 | All Hallows High School Preston | |
| 084 | Heysham High School Morecambe | 0-5 | Queen Elizabeth High School Carnforth | |
| 085 | St Theodore's Catholic High School Burnley | 1-2 | St Bede's Catholic High School Blackburn | (aet) |
| 086 | Montgomery High School Blackpool | 0-4 | Colne Primet High School Lancashire | |
| 087 | Lytham St Annes High School Lancashire | 5-0 | Haslingden High School Rossendale | |
| 088 | Parklands High School Chorley | 0-1 | Palatine High School Blackpool | |
| 089 | Ivy Bank High School Burnley | 1-10 | Queen Elizabeth's Grammar School Blackburn | |
| 090 | Collegiate High School Blackpool | 7-3 | Hodgson High School Poulton-le-Fylde | |
| 091 | Carr Hill High School Preston | 1-4 | Darwen Vale High School Lancashire | |
| 092 | St Michael's CE High School Chorley | 3-2 | Fearns Community High School Bacup | |
| 093 | Our Lady Queen of Peace School Skelmersdale | 1-4 | William Beamont Sports College Warrington | |
| 094 | Grange Comprehensive School Runcorn | 2-6 | Cardinal Heenan High School Liverpool | |
| 095 | St Wilfrid's Catholic High School Litherland | 3-2 | Saints Peter & Paul RC High School Widnes | |
| 096 | Halewood Community School Liverpool | 3-1 | Birkdale High School Southport | |
| 097 | West Darby Comprehensive School Liverpool | 0-3 | Woodchurch High School Birkenhead | |
| 098 | Mosslands School Wirral | 3-2 | Weaverham High School Cheshire | |
| 099 | Archbishop Beck High School Liverpool | 1-0 | Blacon County High School Chester | |
| 100 | Ellesmere Port High School Cheshire | 0-1 | Savio High School Bootle | |
| 101 | Rock Ferry High School Birkenhead | 2-0 | Hartford County High School Northwich | |
| 102 | Calderstones School Liverpool | 2-0 | Pensby High School for Boys Wirral | |
| 103 | Alsop High School Liverpool | 3-5 | Upton by Chester County High School Chester | |
| 104 | Whitby High School Ellesmere Port | 2-1 | Deyes High School Liverpool | |
| 105 | Stanney High School South Wirral | 0-4 | Sacred Heart Catholic High School Liverpool | |
| 106 | South Wirral High School Merseyside | 4-0 | Sutton County High School Ellesmere Port | |
| 107 | St Francis Xavier College Liverpool | 5-2 | Catholic High School Handbridge | |
| 108 | Northwich County High School Cheshire | 3-2 | Parklands High School Liverpool | |
| 109 | St Margaret's CE High School Liverpool | 3-0 | Birchwood Community High School Warrington | |
| 110 | Ruffwood School Kirkby | 7-3 | Rainford High School St Helens | |
| 111 | Standish High School Wigan | 2-6 | Maricourt High School Liverpool | |
| 112 | Lymm High School Cheshire | 0-10 | Oakwood High School Manchester | |
| 113 | St John Almond RC High School Liverpool | 3-2 | Wellington School Altrincham | |
| 114 | St Thomas Becket High School Liverpool | 2-4 | Sutton Sports College St Helens | (aet) |
| 115 | Up Holland High School Wigan | 0-1 | St Thomas Aquinas High School Manchester | |
| 116 | ** Great Sankey High School Warrington | - v - | ** Maghull High School Liverpool | ** |
| 117 | St George's High School Worsley | 0-1 | Brookfield High School Kirkby | |
| 118 | Helsby High School Warrington | 1-0 | Albion High School Salford | |
| 119 | Campion Catholic High School Liverpool | 11-1 | Cardinal Langley High School Manchester | |
| 120 | Blessed Thomas Holford College Altrincham | 5-3 | Chesterfield High School Liverpool | |
| 121 | Bootle High School Liverpool | 3-4 | All Hallows RC High School Salford | |
| 122 | Green Lane High School Altrincham | 9-0 | Breckfield Community School Liverpool | |
| 123 | Middleton Technology School Manchester | 0-2 | All Saints High School Kirkby | |
| 124 | Wade Deacon High School Widnes | 0-6 | Irlam & Cadishead High School Manchester | |
| 125 | Stretford High School Manchester | 8-1 | Coppenhall High School Crewe | |
| 126 | St James Catholic High School Stockport | 1-3 | Priestnall School Stockport | |
| 127 | Henbury High School Macclesfield | 0-1 | Ashton on Mersey School Manchester | |
| 128 | Brine Leas School Nantwich | 3-4 | Hope High School Salford | |
| 129 | Sale Grammar School Greater Manchester | 1-4 | All Hallows Catholic High School Macclesfield | |
| 130 | Fallibroome High School Macclesfield | 1-0 | All Saints Catholic College Manchester | |
| 131 | Harrytown RC High School Stockport | 4-1 | Alder Community High School Hyde | |
| 132 | Madeley High School Crewe | 3-0 | Grange School Northwich | |
| 133 | Victoria Community High School Crewe | 2-4 | Eaton Bank High School Congleton | |
| 134 | Shavington High School Crewe | 2-0 | Holmes Chapel Comprehensive School Cheshire | |
| 135 | Tytherington High School Macclesfield | 0-10 | Parrs Wood Technology College Manchester | |
| 136 | Avondale High School Stockport | 2-3 | Wilmslow High School Cheshire | |
| 137 | Ryles Park County High School Macclesfield | 0-12 | Poynton High School Stockport | |
| 138 | Reddish Vale School Stockport | 4-3 | West Hill School Stalybridge | |
| 139 | Alsager School Cheshire | 2-1 | Bishop Heber High School Malpas | (aet) |
| 140 | Stockport School Stockport | 6-7 | Newall Green School Manchester | (aet) |
| 141 | St Peter's High School Manchester | 1-0 | Thornleigh Salesian College Bolton | |
| 142 | Deane School Bolton | 1-7 | Failsworth School Manchester | |
| 143 | St Monica's High School Manchester | 3-1 | Turton High School Bolton | |
| 144 | Wright Robinson Sports College Manchester | 4-3 | Bury Grammar School Lancashire | |
| 145 | Bolton School Lancashire | 5-3 | Manchester Grammar School Greater Manchester | |
| 146 | Barlow High School Manchester | 3-5 | Mount St Joseph School Bolton | |
| 147 | Tottington High School Bury | 1-9 | Egerton Park Arts College Manchester | |
| 148 | Derby High School Bury | 0-3 | St Matthew's High School Manchester | |
| 149 | St Bede's College Manchester | 6-2 | Little Lever School Bolton | |
| 150 | Crompton House School Oldham | 7-0 | Trinity CE High School Manchester | |
| 151 | Broadoak High School Bury | 1-3 | North Manchester High School for Boys Manchester | |
| 152 | Wellacre Technology College Manchester | 6-3 | St Joseph's Sports College Bolton | |
| 153 | Cedar Mount High School Manchester | 7-6 | Sharples School Bolton | |
| 154 | Our Lady's High School Oldham | 1-2 | St Paul's RC High School Manchester | |
| 155 | Blue Coat CE School Oldham | 2-3 | St Thomas More RC High School Manchester | (aet) |
| 156 | Our Lady's RC High School Manchester | 3-5 | Rivington & Blackrod High School Bolton | |
| 157 | Wardle High School Rochdale | 10-0 | Hipperholme & Lightcliffe High School Halifax | |
| 158 | Siddal Moor Sports College Rochdale | 2-0 | Rawthorpe High School Huddersfield | |
| 159 | Salendine Nook School Huddersfield | 5-1 | Saddleworth School Oldham | |
| 160 | St Bede's Boys Grammar School Bradford | 1-0 | Westhoughton High School Bolton | |
| ** Both teams withdrawn from the competition after failing to play the game before the deadline date |
ROUND TWO - Results
| Match | Home Team | Score | Away Team | Fixture |
| 201 | Chetwynde School Barrow | 1-2 | Millom School Cumbria | |
| 202 | St Josephs Catholic High School Workington | 1-0 | Cockermouth School Cumbria | |
| 203 | St Bernards Catholic High School Barrow | 2-1 | Ulverston Victoria High School Cumbria | |
| 204 | Southfield Technology College Workington | 1-2 | Nelson Thomlinson School Wigton | |
| 205 | Trinity School Carlisle | 1-4 | Morton School Carlisle | |
| 206 | William Howard School Brampton | 3-2 | Haydon Bridge Sports College Northumberland | |
| 207 | St Cuthberts High School Newcastle Upon Tyne | 1-3 | Burnside High School Wallsend | |
| 208 | Washington School Durham | 0-4 | Farringdon Community Sports College Sunderland | |
| 209 | St Benet Biscop High School Bedlington | 1-2 | Walker Technology College Newcastle Upon Tyne | |
| 210 | Hermitage School Chester le Street | 4-1 | Nunthorpe School Middlesbrough | |
| 211 | Cramlington High School Northumberland | 1-2 | Houghton Kepier School Houghton le Spring | |
| 212 | Thornaby Community School Stockton on Tees | 3-8 | Acklam Grange School Middlesbrough | |
| 213 | Walbottle Campus Newcastle Upon Tyne | 6-1 | John Spence High School North Shields | |
| 214 | Durham Johnston School Durham | 0-1 | Ormesby School Middlesbrough | |
| 215 | Carmel Technology College Darlington | 3-2 | English Martyrs School Hartlepool | |
| 216 | Kings Academy Middlesbrough | 0-4 | Newlands School Middlesbrough | |
| 217 | Laurence Jackson School Guisborough | 0-4 | Ian Ramsey CE High School Stockton on Tees | |
| 218 | Richmond School North Yorkshire | 4-1 | Scalby School Scarborough | |
| 219 | Ribblesdale Technical College Clitheroe | 4-0 | Ashton on Ribble High School Preston | |
| 220 | Newsome School & Sports College Huddersfield | 2-3 | Bingley Grammar School Bradford | |
| 221 | St Christophers School Accrington | 5-1 | Southlands High School Chorley | |
| 222 | Holy Trinity Senior School Halifax | 0-2 | Hanson High School Bradford | |
| 223 | St Aidans CE High School Harrogate | 4-0 | Thirsk School North Yorkshire | |
| 224 | Salt Grammar School Shipley | 2-4 | Kettlethorpe High School Wakefield | |
| 225 | Boston Spa School Wetherby | 4-1 | Tadcaster Grammar School North Yorkshire | |
| 226 | Brooksbank School Elland | 5-8 | Outwood Grange School Wakefield | |
| 227 | Edlington School Doncaster | - | Bye | |
| 228 | Don Valley High School Doncaster | 5-0 | Oakwood School Rotherham | |
| 229 | Royds School Leeds | 12-1 | Northcliffe School Doncaster | |
| 230 | Handsworth Grange School Sheffield | 1-6 | Old Hall School Rotherham | |
| 231 | Bruntcliffe High School Leeds | 0-2 | Danum School Doncaster | |
| 232 | Hatfield School Doncaster | 3-4 | Bradfield School Sheffield | |
| 233 | Priesthorpe School Leeds | 2-3 | Hungerhill School Doncaster | |
| 234 | Dronfield School Sheffield | 5-1 | Ecclesfield School Sheffield | |
| 235 | Rodillian School Wakefield | 0-2 | Balby Carr School Doncaster | |
| 236 | Swinton Comprehensive School Rotherham | 3-4 | Stocksbridge High School Sheffield | |
| 237 | St John Fisher Catholic High School Dewsbury | 2-3 | Willowgarth High School Barnsley | |
| 238 | All Saints High School Sheffield | 1-2 | Penistone Grammar School Sheffield | |
| 239 | Tong School Bradford | 2-3 | Hipperholme Grammar School Halifax | |
| 240 | St Cuthbert's High School Rochdale | 3-0 | Radclyffe School Oldham | |
| 241 | Thorncliffe School Barrow in Furness | 3-2 | Kirkbie Kendal School Cumbria | |
| 242 | All Hallows School Preston | 7-0 | Queen Elizabeth High School (Carnforth) | |
| 243 | St Bede's Catholic High School Blackburn | 4-1 | Colne Primet High School Lancashire | |
| 244 | Lytham St Annes High School Lancashire | 4-3 | Palatine High School Blackpool | (aet) |
| 245 | Queen Elizabeth's Grammar School Blackburn | 2-3 | Collegiate High School Blackpool | |
| 246 | Darwen Vale High School Lancashire | 5-3 | St Michael's CE High School Chorley | |
| 247 | William Beamont Sports College Warrington | 0-7 | Cardinal Heenan High School Liverpool | |
| 248 | St Wilfrids Catholic High School Litherland | 4-2 | Halewood Community School Liverpool | |
| 249 | Woodchurch High School Birkenhead | 2-0 | Mosslands School Wirral | |
| 250 | Archbishop Beck High School Liverpool | 1-9 | Savio High School Bootle | |
| 251 | Rock Ferry High School Birkenhead | 2-1 | Calderstone School Liverpool | |
| 252 | Upton By Chester County High School Chester | 0-1 | Whitby High School Ellesmere Port | |
| 253 | Sacred Heart Catholic High School Liverpool | 5-1 | South Wirral High School Merseyside | |
| 254 | St Francis Xavier College Liverpool | 6-1 | Northwich County High School Cheshire | |
| 255 | St Margarets CE High School Liverpool | 3-1 | Ruffwood School Kirkby | |
| 256 | Maricourt High School Liverpool | 1-9 | Oakwood High School Manchester | |
| 257 | St John Almond RC High School Liverpool | 2-0 | Sutton Sports College St Helens | |
| 258 | St Thomas Aquinas High School Manchester | - | Bye | |
| 259 | Brookfield High School Kirkby | 6-2 | Helsby High School Warrington | |
| 260 | Campion Catholic High School Liverpool | 6-0 | Blessed Thomas Holford College Altrincham | |
| 261 | All Hallows RC High School Salford | 4-2 | Green Lane High School Altrincham | |
| 262 | All Saints High School Kirkby | 5-0 | Irlam & Cadishead High School Manchester | |
| 263 | Stretford High School Manchester | 2-3 | Priestnall School Stockport | |
| 264 | Ashton On Mersey School Manchester | 2-5 | Hope High School Salford | |
| 265 | All Hallows Catholic High School Macclesfield | 4-2 | Fallibroome High School Macclesfield | |
| 266 | Harrytown RC High School Stockport | 3-4 | Madeley High School Crewe | |
| 267 | Eaton Bank High School Congleton | 2-1 | Shavington School | |
| 268 | Parrs Wood Technology College Manchester | 4-0 | Wilmslow High School Cheshire | |
| 269 | Poynton High School Stockport | 2-3 | Reddish Vale School Stockport | |
| 270 | Alsager School Cheshire | 3-0 | Newall Green School Manchester | |
| 271 | St Peter's High School Manchester | 3-4 | Failsworth School Manchester | |
| 272 | St Monica's High School (Manchester) | 6-0 | Wright Robinson Sports College Manchester | |
| 273 | Bolton School Lancashire | 4-0 | Mount St Joseph School Bolton | |
| 274 | Egerton Park Arts College Manchester | 6-3 | St Matthew's High School Manchester | |
| 275 | St Bede's College Manchester | 2-4 | Crompton House School Oldham | |
| 276 | North Manchester High School for Boys Manchester | 0-9 | Wellacre Technology College Manchester | |
| 277 | Cedar Mount High School Manchester | 2-6 | St Paul's RC High School Manchester | |
| 278 | St Thomas More RC High School Manchester | 7-3 | Rivington & Blackrod High School Bolton | |
| 279 | Wardle High School Rochdale | 1-0 | Siddal Moor Sports College Rochdale | |
| 280 | Salendine Nook School Huddersfield | 2-3 | St Bede's Boys Grammar School Bradford | |
ROUND THREE - Results
| Match | Home Team | Score | Away Team | Fixture |
| 301 | Millom School Cumbria | 0-3 | St Josephs Catholic High School Workington | |
| 302 | St Bernard's Catholic High School Barrow | 1-3 | Nelson Thomlinson School Wigton | |
| 303 | Morton School Carlisle | 2-4 | William Howard School Brampton | |
| 304 | Burnside High School Wallsend | 5-1 | Farringdon Community Sports College Sunderland | |
| 305 | Walker Technology College Newcastle U Tyne | 4-2 | Hermitage School Chester-le-Street | |
| 306 | Houghton Kepier School Houghton le Spring | 4-1 | Acklam Grange School Middlesbrough | |
| 307 | Walbottle Campus School Newcastle U Tyne | 2-1 | Ormesby School Middlesbrough | |
| 308 | Carmel Technology College Darlington | 2-3 | Newlands School Middlesbrough | |
| 309 | Ian Ramsey CE High School Stockton on Tees | 6-3 | Richmond School North Yorkshire | |
| 310 | Ribblesdale Technical College Clitheroe | 4-0 | Bingley Grammar School Bradford | |
| 311 | St Christophers School Accrington | 1-3 | Hanson High School Bradford | |
| 312 | St Aidans CE High School Harrogate | 3-1 | Kettlethorpe High School Wakefield | |
| 313 | Boston Spa School Wetherby | 1-3 | Outwood Granage School Wakefield | |
| 314 | Edlington School Doncaster | 0-3 | Don Valley High School Doncaster | |
| 315 | Royds School Leeds | 5-0 | Old Hall School Rotherham | |
| 316 | Danum School Doncaster | 3-0 | Bradfield School Sheffield | |
| 317 | Hungerhill School Doncaster | 0-10 | Dronfield School Sheffield | |
| 318 | Balby Carr School Doncaster | 3-1 | Stocksbridge High School Sheffield | |
| 319 | Willowgarth High School Barnsley | 1-4 | Penistone Grammar School Sheffield | |
| 320 | Hipperholme Grammar School Halifax | 3-2 | St Cuthbert's High School Rochdale | |
| 321 | Thorncliffe School Barrow In Furness | 1-3 | All Hallows School Preston | |
| 322 | St Bede's Catholic High School Blackburn | 2-0 | Lytham St Annes High School Lancashire | |
| 323 | Collegiate High School Blackpool | 5-0 | Darwen Vale High School Lancashire | |
| 324 | Cardinal Heenan High School Liverpool | 7-2 | St Wilfrids Catholic High School Litherland | |
| 325 | Woodchurch High School Birkenhead | 6-1 | Savio High School Bootle | |
| 326 | Rock Ferry High School Birkenhead | 3-0 | Whitby High School Ellesmere Port | |
| 327 | Sacred Heart Catholic High School Liverpool | 0-2 | St Francis Xavier College Liverpool | |
| 328 | St Margarets CE High School Liverpool | 5-0 | Oakwood High School Manchester | |
| 329 | St John Almond RC High School Liverpool | 6-5 | St Thomas Aquinas High School Manchester | |
| 330 | Brookfield High School Kirkby | 5-6 | Campion Catholic High School Liverpool | |
| 331 | All Hallows RC High School Salford | 4-0 | All Saints High School Kirkby | |
| 332 | Priestnall High School Stockport | 6-1 | Hope High School Salford | |
| 333 | All Hallows Catholic High School Macclesfield | 0-3 | Madeley High School Crewe | |
| 334 | Eaton Bank High School Congleton | 1-4 | Parrs Wood Technology Manchester | |
| 335 | Reddish Vale School Stockport | 1-5 | Alsager School Cheshire | |
| 336 | Failsworth School Manchester | 0-7 | St Monica's High School Manchester | |
| 337 | Bolton School Lancashire | 3-0 | Egerton Park Arts College Manchester | |
| 338 | Crompton House School Oldham | 4-3 | Wellacre Technology College Manchester | |
| 339 | St Paul's RC High School Manchester | 12-3 | St Thomas More RC High School Manchester | |
| 340 | Wardle High School Rochdale | 0-8 | St Bede's Boys Grammar School (Bradford | |
ROUND FOUR - Results
| Match | Home Team | Score | Away Team | Fixture |
| 401 | St Josephs Catholic High School Workington | 0-4 | Nelson Thomlinson School Wigton | |
| 402 | William Howard School Brampton | 1-0 | Burnside High School Wallsend | |
| 403 | Walker Technology College Newcastle U Tyne | 0-2 | Houghton Kepier School Houghton Le Spring | |
| 404 | Walbottle Campus School Newcastle U Tyne | 3-1 | Newlands School Middlesbrough | |
| 405 | Ian Ramsey CE High School Stockton On Tees | 2-1 | Ribblesdale Technical College Clitheroe | |
| 406 | Hanson High School Bradford | 5-2 | St Aidans CE High School Harrogate | |
| 407 | Outwood Grange School Wakefield | 4-1 | Don Valley High School Doncaster | |
| 408 | Royds School Leeds | 7-3 | Danum School Doncaster | |
| 409 | Dronfield School Sheffield | 1-3 | Balby Carr School Doncaster | |
| 410 | Penistone Grammar School Sheffield | 3-2 | Hipperholme Grammar School Halifax | |
| 411 | All Hallows School Preston | 3-6 | St Bede's Catholic High School Blackburn | |
| 412 | Collegiate High School Blackpool | 2-3 | Cardinal Heenan High School Liverpool | |
| 413 | Woodchurch High School Birkenhead | 0-2 | Rock Ferry High School Birkenhead | |
| 414 | St Francis Xavier School (Liverpool) St Francis Xavier won 4-1 on penalties | 2-2 | St Margarets CE High School (Liverpool) | (aet) |
| 415 | St John Almond Liverpool | 1-5 | Campion Catholic High School Liverpool | |
| 416 | All Hallows RC High School Salford | 1-2 | Priestnall High School Stockport | |
| 417 | Madeley High School Crewe | 2-3 | Parrs Wood Technology Manchester | |
| 418 | Alsager School Cheshire | 1-0 | St Monica's High School Manchester | |
| 419 | Bolton School Lancashire | 1-3 | Crompton House School Oldham | |
| 420 | St Paul's RC High School Manchester | 0-5 | St Bede's Boys' Grammar School Bradford | |