10 Feb 2021
2003-2004 Competitions
ESFA UNDER 14 SCHOOLS’ CUP - South West RegionSeason 2003-2004
Round 1 > Round 2 > Round 3 > Round 4
ROUND ONE - Results
| Match | Home Team | Score | Away Team | Fixture |
| 001 | Redruth Community College Cornwall | 1-5 | Fowey Community College Cornwall | |
| 002 | Brannel School St Austell | 1-6 | Penryn College Cornwall | |
| 003 | Newquay Tretherras School Cornwall | 3-2 | Cambourne School Cornwall | |
| 004 | Bodmin Community College Cornwall | 4-2 | Ridgeway School Plymouth | |
| 005 | Paignton Community College Devon | 1-13 | Eggbuckland School Devon | |
| 006 | Knowles Hill Technology College Devon | 4-2 | Torquay Boys Grammar School Devon | |
| 007 | Plymstock School Devon | 1-0 | Westlands Bilateral School Devon | |
| 008 | Tavistock College Devon | 0-2 | Launceston College Cornwall | |
| 009 | Torquay Community College Devon | 0-1 | Lipson Community College Devon | |
| 010 | Ivy Bridge Community College Devon | 4-2 | Coombeshead College Devon | |
| 011 | South Dartmoor College Devon | 6-1 | Tamarside Community College Devon | |
| 012 | West Exe Technology School Devon | 2-3 | Brixham Community College Devon | |
| 013 | Priory High School Exeter | 1-7 | Exmouth Community College Devon | |
| 014 | South Molton Community College Devon | 0-6 | St Peter's High School Exeter | |
| 015 | Park Community School Barnstaple | 2-1 | Okehampton College Devon | |
| 016 | Queen Elizabeth School Crediton | 1-0 | Pilton Community College Barnstaple | |
| 017 | All Saints CE School Weymouth | 1-0 | Poole Grammar School Dorset | |
| 018 | Royal Manor School Portland | 0-4 | St Peter's School Bournemouth | |
| 019 | Bournemouth School (Dorset) Dorset Bournemouth won 6-5 on penalties | 2-2 | Wey Valley School Weymouth | (aet) |
| 020 | Gillingham School Dorset | 1-2 | Twynham School Dorset | |
| 021 | Staunton Park Community School Havant | 1-4 | Mill Chase Community School Borden | |
| 022 | Bourne School Emsworth | 2-3 | Cowes High School Isle of Wight | |
| 023 | King Richard School Portsmouth | 3-0 | Toynbee School Chandlers Ford | |
| 024 | Wildern School Southampton | 1-3 | Testwood School Totton | |
| 025 | City of Portsmouth School Hampshire | 1-0 | Bridgemary Community School Gosport | |
| 026 | Thornden School Eastleigh | 6-2 | Mayfield School Portsmouth | |
| 027 | Test Valley School Stockbridge | 1-0 | Brighton Hill Community College Basingstoke | |
| 028 | Priory School Portsmouth | 2-3 | Sandown High School Isle of Wight | |
| 029 | John Hansen Community College Andover | 1-0 | Fort Hill School Basingstoke | |
| 030 | Kings School Winchester | 3-1 | Cranbourne School Basingstoke | |
| 031 | Costello Technical College Basingstoke | 3-0 | Court Moor School Fleet | |
| 032 | Garth Hill College Bracknell | 4-0 | Connaught School Aldershot | |
| 033 | Lavington School Devizes | 5-4 | Wyvern College Salisbury | |
| 034 | Hardenhuish School Chippenham | 3-1 | Kingsdown School Swindon | |
| 035 | John Bentley School Calne | 4-2 | Malmesbury School Wiltshire | |
| 036 | Beechencliff School Bath | 1-3 | Sheldon School Chippenham | |
| 037 | St Joseph's RC School Swindon | 1-0 | St Gregory's School Bath | |
| 038 | Headlands School Swindon | 0-2 | Clarendon School Trowbridge | |
| 039 | Gordano School Portishead | 6-3 | John Cabot Technology College Bristol | |
| 040 | Chew Valley School Bristol | 2-3 | Severn Vale School Gloucester | |
| 041 | Katherine Lady Berkeley's School Gloucs | 4-2 | Patchway High School Bristol | |
| 042 | Cleeve School Cheltenham | 2-1 | Grange Community School Bristol | |
| 043 | Withywood School Bristol | 14-2 | St Benedict's Catholic High School Cheltenham | |
| 044 | Writhlington School Radstock | 6-1 | Westwood St Thomas School Salisbury | |
| 045 | Nailsea School Somerset | 2-7 | Whitstone College Shepton Mallet | |
| 046 | Chosen Hill School Gloucester | 1-0 | St George Community College Bristol | |
| 047 | Sir Thomas Rich School Gloucester | 1-0 | St Bede's Catholic School Bristol | |
| 048 | Chipping Camden School Gloucestershire | 3-4 | Ashton Park School Bristol | |
| 049 | Wyvern School Weston-Super-Mare | 1-0 | Churchdown School Gloucestershire | |
| 050 | Churchill School Bristol | 4-3 | Thomas Keble School Stroud | |
| 051 | Clyst Vale Community College Devon | 3-4 | Chilton Trinity School Bridgwater | |
| 052 | Clevedon Community School Somerset | 2-6 | Marling School Stroud | |
| 053 | Tiverton High School Devon | 2-0 | Castle School Taunton | |
| 054 | Preston School Yeovil | 5-2 | Shaftesbury School Dorset | |
| 055 | Bucklers Mead Community School Yeovil | 0-2 | King Alfred School Burnham-on-Sea | |
| 056 | Frome Community College Somerset | 1-0 | Westfield Community School Yeovil | |
| 057 | John of Gaunt School Hungerford | 0-2 | Pewsey Vale School Wiltshire | |
| 058 | Maidenhill School Stonehouse | 3-0 | Kingsfield School Bristol | |
| 059 | Broadlands School Bristol | 3-4 | Commonweal School Swindon | |
| 060 | King Alfred's Sports College Wantage | 5-1 | Mangotsfield School Bristol | |
| 061 | Burford School Oxfordshire | 1-3 | Ridgeway School Swindon | |
| 062 | Warriner School Bloxham Warriner won 6-5 on penalties | 1-1 | Bicester Community College Oxfordshire | (aet) |
| 063 | Gosford Hill School Oxford | 1-5 | Banbury School Oxfordshire | |
| 064 | Devizes School Wiltshire | 0-4 | Brislington School Bristol | |
| 065 | Peers School Oxford | 0-1 | Blessed George Napier School Banbury | |
| 066 | Marlborough School Woodstock | 1-2 | Icknield Community College Watlington | |
| 067 | Drayton School Banbury | 0-12 | Wheatley Park School Oxford | |
| 068 | Oxford Community School Oxfordshire | 2-5 | Fitzharrys School Abingdon | |
| 069 | Cooper School Bicester | 4-3 | St Gregory the Great RC School Oxford | |
| 070 | Larkmead School Abingdon | 4-3 | Lord William's School Thame | |
| 071 | Park House School Newbury | 1-0 | Waingels Copse School Reading | |
| 072 | Mountbatten School Romsey | 7-3 | Little Heath School Reading | |
| 073 | Greendown School Swindon | 1-5 | Prospect Technology College Reading | |
| 074 | Theale Green Community School Reading | 4-0 | Speedwell School Bristol | |
| 075 | Westgate School Slough | 1-2 | Forest Boys School Wokingham | |
| 076 | East Hampstead Park School Sandhurst | 4-5 | Presentation College Reading | |
| 077 | Denefield School Reading | 4-1 | Cox Green School Maidenhead | |
| 078 | Reading Blue Coat School Berkshire | 5-1 | Sandhurst School Berkshire | |
| 079 | Bradon Forest School Swindon | 3-2 | St Birinus School Didcot | |
| 080 | Hreod Parkway School Swindon | 6-1 | Ryeish Green School Reading | |
ROUND TWO - Results
| Match | Home Team | Score | Away Team | Fixture |
| 201 | Fowey Community College Cornwall | 0-6 | Penryn College Cornwall | |
| 202 | Newquay Tretherras School Cornwall | 3-5 | Bodmin Community College Cornwall | |
| 203 | Eggbuckland School Devon | 9-0 | Knowles Hill Technology College Devon | |
| 204 | Plymstock School Devon | 3-4 | Launceston College Cornwall | |
| 205 | Lipson Community College Devon | 3-1 | Ivy Bridge Community College Devon | |
| 206 | South Dartmoor College Devon | 5-1 | Brixham Community College Devon | |
| 207 | Exmouth Community College Devon | 2-1 | St Peter's High School Exeter | |
| 208 | Park Community School Barnstaple | 2-1 | Queen Elizabeth School Crediton | |
| 209 | All Saints CE School Weymouth | 0-1 | St Peter's School Bournemouth | |
| 210 | Bournemouth School Dorset | 4-1 | Twynham School Dorset | |
| 211 | Mill Chase Community School Borden | 2-3 | Cowes High School Isle of Wight | |
| 212 | King Richard School Portsmouth | 2-1 | Testwood School Totton | |
| 213 | City of Portsmouth School Hampshire | 0-1 | Thornden School Eastleigh | |
| 214 | Test Valley School Stockbridge | 2-6 | Sandown High School Isle of Wight | |
| 215 | John Hansen Community College Andover | 2-0 | Kings School Winchester | |
| 216 | Costello Technical College Basingstoke | 6-0 | Garth Hill College Basingstoke | |
| 217 | Lavington School Devizes | 0-1 | Hardenhuish School Chippenham | |
| 218 | John Bentley School Calne | 3-8 | Sheldon School Chippenham | |
| 219 | St Joseph's RC School Swindon | 0-4 | Clarendon School Trowbridge | |
| 220 | Gordano School Portishead | 4-5 | Severn Vale School Gloucester | |
| 221 | Katherine Lady Berkeley's School Gloucs | 3-2 | Cleeve School Cheltenham | |
| 222 | Withywood School Bristol | 2-3 | Writhlington School Radstock | |
| 223 | Whitstone College Shepton Mallet | 3-4 | Chosen Hill School Gloucester | |
| 224 | Sir Thomas Rich School Gloucester | 2-5 | Ashton Park School Bristol | |
| 225 | Wyvern School Weston-Super-Mare | 0-5 | Churchill School Bristol | |
| 226 | Chilton Trinity School Bridgwater | 5-2 | Marling School Stroud | |
| 227 | Tiverton High School Devon | 5-2 | Preston School Yeovil | |
| 228 | King Alfred School Burnham-on-Sea | 1-2 | Frome College Somerset | |
| 229 | Pewsey Vale School Wiltshire | 0-7 | Maidenhill School Stonehouse | |
| 230 | Commonweal School Swindon | 2-2 | King Alfred's Sports College Wantage King Alfred's won 5-6 on penalties | (aet) |
| 231 | Ridgeway School Swindon | 2-4 | Warriner School Bloxham | |
| 232 | Banbury School Oxfordshire | 2-3 | Brislington School Bristol | |
| 233 | Blessed George Napier School Banbury | 3-2 | Icknield Community College Watlington | |
| 234 | Wheatley Park School Oxford | 3-2 | Fitzharrys School Abingdon | |
| 235 | Cooper School Bicester | 7-0 | Larkmead School Abingdon | |
| 236 | Park House School Newbury | 2-4 | Mountbatten School Romsey | |
| 237 | Prospect Technology College Reading | 5-1 | Theale Green Community School Reading | |
| 238 | Forest Boys' School Wokingham | 4-3 | Presentation College Reading | |
| 239 | Denefield School Reading | 5-2 | Reading Blue Coat School Berkshire | |
| 240 | Bradon Forest School Swindon | 8-1 | Hreod Parkway School Swindon | |
ROUND THREE - Results
| Match | Home Team | Score | Away Team | Fixture |
| 301 | Penryn College Cornwall | 7-2 | Bodmin Community College Cornwall | |
| 302 | Eggbuckland School Devon | 5-0 | Launceston College Cornwall | |
| 303 | Lipson Community College Devon | 2-5 | South Dartmoor College Devon | |
| 304 | Exmouth Community College Devon | 0-3 | Park Community School Barnstaple | |
| 305 | St Peter's School (Bournemouth) | 7-0 | Bournemouth School Dorset | |
| 306 | Cowes High School Isle of Wight | 1-0 | King Richard School Portsmouth | |
| 307 | Thornden School Eastleigh | 2-3 | Sandown High School Isle of Wight | |
| 308 | John Hanson Community College Andover | 0-6 | Costello Technical College Basingstoke | |
| 309 | Hardenhuish School Chippenham | 1-5 | Sheldon School Chippenham | |
| 310 | Clarendon School Trowbridge | 3-6 | Severn Vale School Gloucester | |
| 311 | Katherine Lady Berkeley's School Wotton U Edge | 1-3 | Writhlington School Radstock | |
| 312 | Chosen Hill School Gloucester | 2-3 | Ashton Park School Bristol | |
| 313 | Churchill School Bristol | 3-4 | Chilton Trinity School Bridgwater | |
| 314 | Tiverton High School Devon | 7-2 | Frome Community College Somerset | |
| 315 | Maidenhill School Stonehouse | 4-2 | King Alfred's Sports College Wantage | |
| 316 | Warriner School Bloxham | 3-4 | Brislington School Bristol | |
| 317 | Blessed George Napier School Banbury | 0-4 | Wheatley Park School Oxford | |
| 318 | Cooper School Bicester | 3-2 | Mountbatten School Romsey | |
| 319 | Prospect Technology College Reading | 4-1 | Forest Boys' School Wokingham | |
| 320 | Denefield School Reading | 2-4 | Bradon Forest School Swindon | |
ROUND FOUR - to be played on or before Saturday 29 November 2003
| Match | Home Team | Score | Away Team | Fixture |
| 401 | Penryn College Cornwall | 2-3 | Eggbuckland School Devon | |
| 402 | South Dartmoor College Devon | 1-1 | Park School Barnstaple Park won 2-4 on penalties | (aet) |
| 403 | St Peters School Bournemouth | 4-1 | Cowes High School Isle of Wight | |
| 404 | Sandown High School Isle of Wight | 0-3 | Costello Technical College Basingstoke | |
| 405 | Sheldon School Chippenham | 3-1 | Severn Vale School Gloucester | |
| 406 | Wrighlington School Radstock | 2-1 | Ashton Park School Bristol | |
| 407 | Chilton Trinity School Bridgwater | 5-1 | Tiverton High School Devon | |
| 408 | Maidenhill School Stonehouse | 1-2 | Brislington School Bristol | |
| 409 | Wheatley Park School Oxford | 2-1 | Cooper School Bicester | |
| 410 | Prospect Technology College Reading | 4-2 | Bradon Forest School Swindon | |