10 Feb 2021
2003-2004 Competitions
ESFA UNDER 14 SCHOOLS’ CUP - Midland RegionSeason 2003-2004
Round 1 > Round 2 > Round 3 > Round 4
ROUND ONE - Results
Match | Home Team | Score | Away Team | Fixture |
001 | Bridlington Sports College Humbeside | 0-1 | South Leys School Scunthorpe | |
002 | Whitgift School Grimsby | 4-1 | Longcroft School Beverley | |
003 | Toll Bar School Grimsby | 1-4 | Headlands School Bridlington | |
004 | Brookfield Community School Chesterfield | 8-3 | Vermuyden School Goole | |
005 | Hessle High School Humberside | 0-7 | Lindsey School Grimsby | |
006 | Frederick Gough School Scunthorpe | 1-2 | Netherthorpe School Chesterfield | |
007 | Wolfreton School Hull | 1-0 | Vale of Ancholme Technology College Brigg | |
008 | Brumby School Scunthorpe | 0-1 | Andrew Marvell School Hull | |
009 | Humberston School Grimsby | 3-2 | Sir Henry Cooper School Hull | (aet) |
010 | Malet Lambert School Hull Malet Lambert win 5-4 on penalties. | 1-1 | North Axholme School Scunthorpe | (aet) |
011 | South Holderness School Hull | 1-0 | Winterton School Humberside | |
012 | De Aston School Market Rasen | 0-3 | South Hunsley High School North Ferriby | |
013 | Castle Hills Arts College Gainsborough | 6-0 | David Lister School Hull | |
014 | Endeavour School Hull | 5-2 | King Edward VI Grammar School Louth | |
015 | Skegness Grammar School Lincolnshire | 2-0 | Monks Dyke Technology College Louth | |
016 | Queen Elizabeth Grammar School Horncastle | 1-3 | Priory School of Science & Technology Lincoln | |
017 | Caistor Grammar School Lincolnshire | 0-5 | Deepings School Peterborough | |
018 | Queen Elizabeth High School Gainsborough | 4-0 | Caistor Yarborough School Lincolnshire | |
019 | George Farmer Technology College Holbeach | - | Bye | |
020 | Giles School Boston | 3-1 | Robert Pattinson School Lincoln | |
021 | St Hughs High School Grantham | 0-9 | William Farr School Lincoln | |
022 | Boston Grammar School Lincolnshire | 1-0 | Queen Eleanor Community School Stamford | |
023 | Bourne Grammar School Lincolnshire | 4-1 | John Ferneley High School Melton Mowbray | |
024 | Kings School Grantham | 1-0 | Middlecott School Boston | |
025 | Long Field High School Melton Mowbray | 10-0 | Aveland High School Sleaford | |
026 | Branston Community College Lincolnshire | 1-2 | Carres Grammar School Sleaford | |
027 | Casterton Community College Stamford | 0-3 | Arnold Hill School Nottingham | |
028 | Uppingham Community College Rutland | 0-4 | Robert Manning Technology College Bourne | |
029 | Central Technology College Grantham | 1-2 | Valley School Worksop | |
030 | Cotelands School Sleaford | 0-15 | Rushcliffe School Nottingham | |
031 | Christ the King School Nottingham | 4-0 | St Georges College of Technology Sleaford | |
032 | Hope Valley College Derbyshire | 0-5 | Shirebrook School Mansfield | |
033 | Garibaldi School Mansfield | 2-1 | Mill Hill School Ripley | |
034 | St Philip Howard School Glossop | - | Bye | |
035 | John Port School Derby | 1-6 | All Saints RC School Mansfield | |
036 | Bramcote Park School Nottingham | 1-6 | Chellaston School Derby | |
037 | Joseph Whitaker School Mansfield | 2-1 | St Marys High School Chesterfield | (aet) |
038 | Belper School Derbyshire | 2-3 | Trinity School Nottingham | |
039 | Djanogley City Technology College Nottingham | 7-3 | Castle Rock High School Coalville | |
040 | Repton School Derbyshire | 3-4 | John Taylor High School Burton | |
041 | Woodlands Community School Derby | 6-1 | Friesland School Nottingham | |
042 | Abbot Beyne School Burton | 4-4 | Holgate School Hucknall Holgate won 4-5 on penalties | (aet) |
043 | New College Leicester | 7-0 | Landau Forte College Derby | |
044 | Lees Brook Community Sports College Derby | 1-2 | Lancaster School Leicester | |
045 | South Charnwood High School Markfield | 2-0 | Queen Elizabeth Grammar School Derby | |
046 | Newbridge High School Coalville | 1-0 | Longton High School Stoke on Trent | |
047 | Anthony Gell School Wirksworth | - | Bye | |
048 | West Park School Derby | 2-1 | Weston Road High School Stafford | |
049 | Thomas Alleynes High School Uttoxeter | 14-0 | John Flamstead Community School Derby | |
050 | South Wigston High School Leicester | 9-0 | Avon Valley School Rugby | |
051 | Redmoor High School Hinckley | 7-0 | Trinity School Leamington Spa | |
052 | Huxlow School Irthlingborough | 0-3 | Thomas Estley Community College Leicester | |
053 | Lutterworth High School Leicestershire | 1-2 | Lodge Park Technology College Corby | |
054 | Roundhill Community College Leicester | 5-4 | Bishop Stopford School Kettering | |
055 | Northampton School for Boys | 2-0 | Winstanley Community College Leicester | |
056 | Kibworth High School Leicestershire | 3-1 | Wrenn School Wellingborough | |
057 | Sponne School Towcester | 1-0 | Hastings High School Hinckley | |
058 | Mount Grace High School Hinckley | 6-0 | Bilton High School (Rugby) | |
059 | Wollaston School Wellingborough | 1-3 | Ernesford Grange School Coventry | |
060 | William Parker School Daventry | 5-3 | Harris School Rugby | |
061 | Ise Community College Kettering | 10-0 | Cardinal Newman School Coventry | |
062 | Woodlands School Coventry | 1-0 | Ferrers School Rushden | |
063 | Myton School Warwick | 4-5 | Kingsthorpe Community College Northampton | (aet) |
064 | Ashlawn School Rugby | 6-2 | Guilsborough School Northampton | |
065 | Campion School Northampton | 3-2 | President Kennedy School Coventry | |
066 | Hartshill School Nuneaton | 9-1 | Mereway Upper School Northampton | |
067 | Moulton School Northampton | 2-0 | Kenilworth School Warwickshire | |
068 | Market Bosworth High School Nuneaton | 6-3 | Belgrave High School Tamworth | |
069 | Alderman Smith School Nuneaton | 1-5 | Tudor Grange School Solihull | |
070 | Aylestone High School Hereford | 7-2 | Prince Henry High School Evesham | |
071 | South Bromsgrove High School Worcestershire | 2-0 | John Kyle High School Ross on Wye | |
072 | Kingstone High School Hereford | 2-1 | Evesham High School Worcestershire | |
073 | Chase School Malvern | 0-2 | Pershore High School Worcestershire | |
074 | Baxter College Kidderminster | 9-1 | Warley High School Oldbury | |
075 | Wolverley High School Kidderminster | 0-2 | Ellowes Hall School Dudley | |
076 | Langley School Solihull | - | Bye | |
077 | Earls High School Halesowen | 1-2 | Trinity High School Redditch | |
078 | North Bromsgrove High School Worcestershire | 5-4 | St Michaels High School Rowley Regis | (aet) |
079 | Langley High School Oldbury | 1-0 | Arrow Vale High School Redditch | |
080 | Haybridge High School Stourbridge | 1-2 | Menzies High School West Bromwich | |
081 | Kingsley College Redditch | 0-1 | Henley In Arden High School Warwickshire | |
082 | Lordswood Boys School Birmingham | 3-2 | Sneyd School Walsall | |
083 | Perry Beeches School Birmingham | 4-3 | Bristnall High School Oldbury | |
084 | Shireland Language College Smethwick | 0-3 | Shenley Court School Birmingham | |
085 | Dormston School Dudley | 2-0 | Coseley School Bilston | |
086 | Cradley High School Halesowen | 3-4 | Four Dwellings High School Birmingham | (aet) |
087 | Arthur Terry School Sutton Coldfield | 3-1 | Cardinal Griffin High School Cannock | |
088 | Barr Beacon School Walsall | 3-5 | Wood Green High School Wednesbury | |
089 | Lyndon School Solihull | 5-1 | Kings School Wolverhampton | |
090 | Kingshurst City Technology College Birmingham | 2-3 | Blythe Bridge High School Stoke on Trent | |
091 | Cannock Chase High School Staffordshire | 5-0 | St Francis of Assissi School Walsall | |
092 | Wolgarston High School Penkridge | 6-1 | Moseley Park School Bilston | |
093 | Cheslyn Hay High School Walsall | 6-2 | Colmers Farm School Birmingham | |
094 | Codsall High School Staffordshire | 8-1 | Aston Manor School Birmingham | |
095 | St Edmunds Catholic School Wolverhampton | 1-3 | Thomas Telford School Telford | |
096 | Alleynes High School Stone | 4-3 | Charlton School Telford | |
097 | Thomas Adams School Wem | - | Bye | |
098 | Baverstock Sports College Birmingham | 10-0 | Our Lady & St Chad School Wolverhampton | |
099 | Sir Graham Balfour School Stafford | 3-7 | Smiths Wood School Birmingham | |
100 | Blurton High School Stoke on Trent | 3-7 | Wodensborough Community College Wednesbury | |
101 | Hagley Park Sports College Rugeley | 0-2 | St Thomas More School Willenhall | |
102 | Idsall School Shifnal | 0-1 | St John Fisher Catholic School Newcastle under Lyme | |
103 | Marches School Oswestry | - | Bye | |
104 | Mary Webb School Shrewsbury | 2-8 | Clayton High School Newcastle under Lyme | |
105 | Painsley Catholic High School Stoke on Trent | 4-1 | Westwood High School Leek | |
106 | ** Chesterton High School Newcastle Under Lyme | v | ** Blessed Robert Johnson Catholic College Telford | ** |
107 | Wakeman School Shrewsbury | 0-1 | Hayward High School Stoke on Trent | |
108 | Sir Thomas Boughey High School Stoke on Trent | 3-2 | Cheadle High School Stoke on Trent | |
109 | Brownhills High School Stoke on Trent | 5-1 | Meole Brace School Shrewsbury | |
110 | Belvidere School Shrewsbury | 0-1 | James Brindley High School Stoke on Trent | |
111 | Holden Lane High School Stoke on Trent | 1-0 | Berry Hill High School Stoke on Trent | |
112 | Alderbrook School Solihull | 1-6 | St Augustines Catholic High School Redditch |
** Both teams withdrawn from the competition after failing to play the game before the deadline |
ROUND TWO - Results
Match | Home Team | Score | Away Team | Fixture |
201 | South Leys School Scunthorpe | 1-4 | Whitgift School Grimsby | |
202 | Headlands School Bridlington | 11-0 | Brookfield Community School Chesterfield | |
203 | Lindsey School Grimsby Lindsey School won 2-1 on penalties | 0-0 | Netherthorpe School Chesterfield | (aet) |
204 | Wolfreton School Hull | 3-2 | Andrew Marvell School Hull | |
205 | Humberston School Grimsby | 1-2 | Malet Lambert School Hull | |
206 | South Holderness School Hull | 3-0 | De Aston School Market Rasen | |
207 | Castle Hills Arts College Gainsborough | 2-0 | Endeavour School Hull | |
208 | Skegness Grammar School Lincolnshire | 4-0 | Priory School of Science & Technology Lincoln | |
209 | Deepings School Peterborough | 1-0 | Queen Elizabeth High School Gainsborough | |
210 | George Farmer Technology College Holbeach | 4-3 | Giles School Boston | |
211 | William Farr School Lincoln | 2-1 | Boston Grammar School Lincolnshire | |
212 | Bourne Grammar School Lincolnshire | 1-6 | Kings School Grantham | |
213 | Long Field High School Melton Mowbray | 1-12 | Carres Grammar School Sleaford | |
214 | Arnold Hill School Nottingham | 0-1 | Robert Manning Technology College Bourne | |
215 | Valley School Worksop | 3-1 | Rushcliffe School Nottingham | |
216 | Christ The King Nottingham | 2-1 | Shirebrook School Mansfield | |
217 | Garibaldi School Mansfield | 12-1 | St Philip Howard School Glossop | |
218 | All Saints RC School Mansfield | 5-1 | Chellaston School Derby | |
219 | Joseph Whitaker School Mansfield | 0-1 | Trinity School Nottingham | (aet) |
220 | Djanogley City Technology College Nottingham John Taylor won 1-4 on penalties. | 2-2 | John Taylor High School Burton | (aet) |
221 | Woodlands Community School Derby | 4-3 | Holgate School Hucknall | |
222 | New College Leicester | 3-2 | Lancaster School Leicester | |
223 | South Charnwood High School Markfield | 1-0 | Newbridge High School Coalville | |
224 | Anthony Gell School Wirksworth | 0-7 | West Park School Derby | |
225 | Thomas Alleynes High School Uttoxeter | 5-2 | South Wigston High School Leicester | |
226 | Redmoor High School Hinckley | 2-1 | Thomas Estley Community College Leicester | |
227 | Lodge Park Technology College Corby | 5-0 | Roundhill Community College Leicester | |
228 | Northampton School for Boys | 4-2 | Kibworth High School Leicestershire | |
229 | Sponne School Towcester | 2-7 | Mount Grace High School Hinckley | |
230 | Ernesford Grange School Coventry | 1-3 | William Parker School Daventry | |
231 | Ise Community College Kettering | 0-1 | Woodlands School Coventry | |
232 | Kingsthorpe Community College Northampton | 6-3 | Ashlawn Rugby | |
233 | Campion School Northampton Hartshill won 3-1 on penalties. | 1-1 | Hartshill School Nuneaton | (aet) |
234 | Moulton School Northampton | 4-3 | Market Bosworth High School Nuneaton | |
235 | Tudor Grange School Solihull | 0-1 | Aylestone High School Hereford | |
236 | South Bromsgrove High School Worcs | 2-1 | Kingstone High School Hereford | |
237 | Pershore High School Worcestershire | 4-1 | Baxter College Kidderminster | |
238 | Ellowes Hall School Derby | 0-1 | Langley School Solihull | |
239 | Trinity High School Redditch | 1-3 | North Bromsgrove High School Worcestershire | |
240 | Langley High School Oldbury | 0-8 | Menzies High School West Bromwich | |
241 | Henley in Arden High School Warwickshire | 5-1 | Lordswood Boys' School Birmingham | |
242 | Perry Beeches School Birmingham | 2-6 | Shenley Court School Birmingham | |
243 | Dormston Dudley | 6-5 | Four Dwellings High School Birmingham | |
244 | Arthur Terry School Sutton Coldfield | 3-1 | Wood Green High School Wednesbury | |
245 | Lyndon School Solihull | 1-0 | Blythe Bridge High School Stoke on Trent | |
246 | Cannock Chase High School Staffordshire | 3-1 | Wolgarston High School Penkridge | |
247 | Cheslyn Hay High School Walsall | 1-4 | Codsall High School Staffordshire | |
248 | Thomas Telford School Telford | 6-0 | Alleynes High School Stone | |
249 | Thomas Adams School Wem | 2-1 | Baverstock Sports College Birmingham | |
250 | Smiths Wood School Birmingham | 1-0 | Wodensborough Community College Wednesbury | |
251 | St Thomas More School Willenhall | 9-1 | St John Fisher Catholic School Newcastle Under Lyme | |
252 | Marches School Oswestry | 6-3 | Clayton High School Newcastle Under Lyme | |
253 | Painsley Catholic High School Stoke on Trent | - | Bye | |
254 | Hayward High School Stoke on Trent | 0-1 | Sir Thomas Boughey High School Stoke on Trent | |
255 | Brownhills High School Stoke on Trent | 0-9 | James Brindley High School Stoke on Trent | |
256 | Holden Lane High School Stoke on Trent | 4-3 | St Augustines Catholic High School Redditch |
ROUND THREE - Results
Match | Home Team | Score | Away Team | Fixture |
301 | Whitgift School Grimsby | v | Headlands School Bridlington | |
302 | Lindsey School Grimsby | 1-2 | Wolfreton School Hull | |
303 | Malet Lambert School Hull | 0-2 | South Holderness School Hull | |
304 | Castle Hills Arts College Gainsborough | 1-5 | Skegness Grammar School Lincolnshire | |
305 | Deepings School Peterborough | 4-3 | George Farmer Technology College Holbeach | |
306 | William Farr School Lincoln | 0-4 | Kings School Grantham | |
307 | Carre's Grammar School Sleaford | 3-0 | Robert Manning Technology College Bourne | |
308 | Valley School Worksop | 7-1 | Christ the King School Nottingham | |
309 | Garibaldi School Mansfield | 2-4 | All Saints RC School Mansfield | |
310 | Trinity School Nottingham | 3-2 | John Taylor High School Burton | |
311 | Woodlands Community School Derby | 1-5 | New College Leicester | |
312 | South Charnwood High School Markfield | 3-2 | West Park School Derby | |
313 | Thomas Alleynes High School Uttoxeter | 4-2 | Redmoor High School Hinckley | |
314 | Lodge Park Technology College Corby | 4-1 | Northampton School for Boys | |
315 | Mount Grace High School Hinckley | 2-5 | William Parker School Daventry | |
316 | Woodlands School Coventry | 3-0 | Kingsthorpe Community College Northampton | |
317 | Hartshill School Nuneaton | 6-2 | Moulton School Northampton | |
318 | Aylestone High School Hereford | 4-1 | South Bromsgrove High School Worcs | |
319 | Pershore High School Worcestershire | 3-2 | Langley School Solihull | |
320 | North Bromsgrove High School Worcs | 2-0 | Menzies High School West Bromwich | |
321 | Henley In Arden High School Warwickshire | 1-0 | Shenley Court School Birmingham | |
322 | Dormston School Dudley | 0-1 | Arthur Terry School Sutton Coldfield | |
323 | Lyndon School Solihull | 3-2 | Cannock Chase High School Staffordshire | |
324 | Codsall High School Staffordshire | 2-5 | Thomas Telford School Telford | |
325 | Thomas Adams School Wem | 1-0 | Smiths Wood School Birmingham | |
326 | St Thomas More School Willenhall | 1-0 | Marches School Oswestry | |
327 | Painsley Catholic High School Stoke on Trent | 3-0 | Sir Thomas Boughey High School Stoke on Trent | |
328 | James Brindley High School Stoke on Trent | 0-1 | Holden Lane High School Stoke On Trent |
ROUND FOUR - to be played on or before Saturday 29 November 2003
Match | Home Team | Score | Away Team | Fixture |
401 | Whitgift School Grimsby | 5-0 | Wolfreton School Hull | |
402 | South Holderness School Hull | 1-3 | Skegness Grammar School Lincolnshire | |
403 | Deepings School Peterborough | 1-0 | Kings School Grantham | (aet) |
404 | Carre's Grammar School () Sleaford | 5-5 | Valley School Worksop Valley won 7-8 on penalties | (aet) |
405 | All Saints RC School Mansfield | 1-2 | Trinity School Nottingham | (aet) |
406 | New College Leicester | 2-1 | South Charnwood High School Markfield | |
407 | Thomas Alleynes High School Uttoxeter | 1-3 | Lodge Park Technology College Corby | |
408 | William Parker School Daventry | 3-4 | Woodlands School Coventry | |
409 | Hartshill School Nuneaton | 5-2 | Aylestone High School Hereford | |
410 | Pershore High School Worcestershire | 1-3 | North Bromsgrove High School Worcs | |
411 | Henley In Arden High School Warwickshire Henley won 4-2 on penalties | 2-2 | Arthur Terry School Sutton Coldfield | (aet) |
412 | Lyndon School Solihull | 2-1 | Thomas Telford School Telford | (aet) |
413 | Thomas Adams School Wem | 1-7 | St Thomas More School Willenhall | |
414 | Painsley Catholic High School Stoke on Trent | 1-4 | Holden Lane High School Stoke On Trent |