10 Feb 2021
2006-2007 Competitions
|
ESFA UNDER 12 SCHOOLS’ CUP FOR BOYS SEASON 2006-2007 NATIONAL DRAW |
ROUND ONE - RESULTS
| Match | Home Team | Score | Away Team | Fixture |
| 1001 | Icknield High School Luton |
2-3 | Dr Challenor’s Grammar School Amersham |
29.09.06 |
| 1002 | Mandeville Upper School Aylesbury |
- | Bye |
|
| 1003 | Lincroft Middle School Oakley |
2-2 FT 3-2 AET |
Marlborough School Science College St Albans |
27.09.06 |
| 1004 | Sir William Ramsay School High Wycombe |
- | Bye |
|
| 1005 | Brewers Hill Middle School Dunstable |
- | Bye |
|
| 1006 | Grange School Aylesbury |
- | Bye |
|
| 1007 | Lealands High School Luton |
5-5 FT 5-5 AET 3-2 Pen |
Sir Frank Markham Community School Milton Keynes |
28.09.06 |
| 1008 | Campion School Northampton |
- | Team Z |
|
| 1009 | Harrowden Middle School Bedford |
2-4 | Walton Community School Peterborough |
16.10.06 |
| 1010 | Huxlow School Irthlingborough |
- | Bye |
|
| 1011 | St Ivo School Huntingdon |
- | Bye |
|
| 1012 | Wrenn School Wellingborough |
- | Bye |
|
| 1013 | Hampton College Peterborough |
1-2 | Duston Upper School Northampton |
11.10.06 |
| 1014 | St John Fisher RC School Peterborough |
- | Bye |
|
| 1015 | Hinchingbrooke School Huntingdon |
6-4 | Wollaston School Wellingborough |
03.10.06 |
| 1016 | City of Ely Community College Cambridgeshire |
- | Team Z |
|
| 1017 | George Farmer Technology College Holbeach |
0-8 | Humberston School Grimsby |
18.10.06 |
| 1018 | Minster School Lincoln |
- | Bye |
|
| 1019 | Gleed Boys School Spalding |
- | Bye |
|
| 1020 | Deepings School Peterborough |
- | Bye |
|
| 1021 | Cromwell Community College Chatteris |
2-2 FT 6-3 AET |
Lindsey School Grimsby |
28.09.06 |
| 1022 | Sawtry Community College Huntingdon |
- | Bye |
|
| 1023 | Stanground College Peterborough |
3-3 FT 4-4 AET 4-3 Pen |
Latimer Community Arts College Kettering |
26.09.06 |
| 1024 | Brooke Weston City Technology College Corby |
- | Team Z |
|
| 1025 | St Guthlac School Peterborough |
3-0 | Park High School Kings Lynn |
03.10.06 |
| 1026 | Haven High Technology College Boston |
- | Bye |
|
| 1027 | Jack Hunt School Peterborough |
- | Bye |
|
| 1028 | Boston Grammar School Lincolnshire |
- | Bye |
|
| 1029 | Dayncourt School Nottingham |
0-1 | Neale Wade Community College March |
09.10.06 |
| 1030 | St George’s College of Technology Sleaford |
- | Bye |
|
| 1031 | Central Technology College Grantham |
2-0 | Djanogly City Academy Nottingham |
02.11.06 |
| 1032 | Shirebrook School Mansfield |
3-0 | Friesland School Nottingham |
12.10.06 |
| 1033 | King’s School Grantham |
4-4 FT 5-4 AET |
Garibaldi College Mansfield |
02.10.06 |
| 1034 | Queen Elizabeth Grammar School Horncastle |
- | Bye |
|
| 1035 | Yarborough School Lincoln |
- | Bye |
|
| 1036 | Long Eaton School Nottingham |
- | Bye |
|
| 1037 | William Robertson School Lincoln |
2-8 | Malet Lambert School Hull |
02.10.06 |
| 1038 | William Farr School Lincoln |
- | Bye |
|
| 1039 | Healing Science College Grimsby |
3-6 | Robert Pattinson School Lincoln |
03.10.06 |
| 1040 | Monks Dyke Technology College Louth |
13-0 | King Edward VI Grammar School Louth |
03.11.06 |
| 1041 | North Axholme School Scunthorpe |
1-4 | Cotelands School Sleaford |
27.09.06 |
| 1042 | Hessle High School Humberside |
- | Bye |
|
| 1043 | Skegness Grammar School Lincolnshire |
- | Bye |
|
| 1044 | Robert Manning Technology College Bourne |
- | Bye |
|
| 1045 | Middlefield School of Technology Gainsborough |
2-9 | Wolfreton School Hull |
30.10.06 |
| 1046 | Caistor Yarborough School Caistor |
- | Bye |
|
| 1047 | De Aston School Market Rasen |
0-6 | South Holderness School Hull |
03.10.06 |
| 1048 | Carre’s Grammar School Sleaford |
- | Team Z |
|
| 1049 | Toll Bar Business & Enterprise College Grimsby |
1-0 | Bourne Grammar School Lincolnshire |
|
| 1050 | Endeavour School Hull |
- | Bye |
|
| 1051 | Frederick Gough School Scunthorpe |
- | Bye |
|
| 1052 | Driffield School Humberside |
- | Bye |
|
| 1053 | Cottingham High School Humberside |
3-0 | Branston Community College Lincoln |
28.09.06 |
| 1054 | St Bede’s RC School Scunthorpe |
- | Bye |
|
| 1055 | Castle Hill Arts College Gainsborough |
0-5 | South Hunsley High School North Ferriby |
10.10.06 |
| 1056 | Caistor Grammar School Lincolnshire |
- | Team Z |
|
| 1057 | Outwood Grange School Wakefield |
4-3 | Danum School Technology College Doncaster |
28.09.06 |
| 1058 | Serlby Park School Bircotes |
- | Bye |
|
| 1059 | Northcliffe School Doncaster |
- | Bye |
|
| 1060 | Campsmount Technology College Doncaster |
- | Bye |
|
| 1061 | Ecclesfield School Sheffield |
1-4 | St Bede’s Grammar School Bradford |
28.09.06 |
| 1062 | Bradfield School Sheffield |
- | Bye |
|
| 1063 | Chaucer School Sheffield |
3-6 | Kettlethorpe High School Wakefield |
10.10.06 |
| 1064 | Woodkirk High School Wakefield |
7-1 | Don Valley High School Doncaster |
12.10.06 |
| 1065 | Trinity Academy Doncaster |
0-1 | St John Fisher Catholic High School Dewsbury |
30.09.06 |
| 1066 | King Edward VII School Sheffield |
- | Bye |
|
| 1067 | Aston Comprehensive School Sheffield |
- | Bye |
|
| 1068 | Cardinal Heenan Catholic High School Leeds |
- | Bye |
|
| 1069 | Wingfield School Rotherham |
3-6 | Yorkshire Martyrs Catholic College Bradford |
03.10.06 |
| 1070 | Silverdale School Sheffield |
- | Bye |
|
| 1071 | Hungerhill School Doncaster |
4-5 | Knottingley High School & Sports College Wakefield |
28.09.06 |
| 1072 | Mirfield Free Grammar School Mirfield |
- | Team Z |
|
| 1073 | Rawmarsh School & Sports College Rotherham |
1-2 | Thornton Grammar School & Sports College Bradford |
12.10.06 |
| 1074 | Penistone Grammar School Sheffield |
- | Bye |
|
| 1075 | Brinsworth Comprehensive School Rotherham |
- | Bye |
|
| 1076 | Castle Hill School Mirfield |
- | Bye |
|
| 1077 | Winterhill School Rotherham |
0-1 | Brooksbank School Sports College Elland |
30.09.06 |
| 1078 | Allerton Grange School Leeds |
- | Bye |
|
| 1079 | Handsworth Grange School Sheffield |
1-0 | Farnley Park High School Leeds |
30.09.06 |
| 1080 | Hemsworth Arts & Community College Hemsworth |
- | Team Z |
|
| 1081 | Royds School Leeds |
1-0 | Rossett School Harrogate |
27.09.06 |
| 1082 | Featherstone High School West Yorkshire |
- | Bye |
|
| 1083 | Woldgate College York |
- | Bye |
|
| 1084 | Branksome Comprehensive School Darlington |
- | Bye |
|
| 1085 | Boston Spa School Wetherby |
6-2 | Tadcaster Grammar School North Yorkshire |
27.09.06 |
| 1086 | Carmel RC Technology College Darlington |
- | Bye |
|
| 1087 | St John Fisher Catholic High School Harrogate |
6-4 | Hurworth School Darlington |
26.09.06 |
| 1088 | Longfield School Darlington |
- | Team Z |
|
| 1089 | Headlands School Bridlington |
1-3 | Lawrence Jackson School Guisborough |
02.10.06 |
| 1090 | Thirsk School North Yorkshire |
- | Bye |
|
| 1091 | Sedgefield Community College Durham |
- | Bye |
|
| 1092 | Newlands School Middlesbrough |
1-6 | Ossett School Wakefield |
31.10.06 |
| 1093 | Wetherby High School West Yorkshire |
1-0 | Acklam Grange School Middlesbrough |
05.10.06 |
| 1094 | Boroughbridge High School North Yorkshire |
- | Bye |
|
| 1095 | Macmillan Academy Middlesbrough |
8-1 | Bridlington School Sports College Humberside |
05.10.06 |
| 1096 | Ormesby School Middlesbrough |
- | Team Z |
|
| 1097 | Houghton Kepier School Houghton-le-Spring |
5-0 | Kings Manor School Middlesbrough |
28.09.06 |
| 1098 | English Martyrs School Hartlepool |
- | Bye |
|
| 1099 | Kenton School Newcastle-upon-Tyne |
- | Bye |
|
| 1100 | St Thomas More School North Shields |
- | Bye |
|
| 1101 | Hermitage School Chester-le-Street |
3-6 | Burnside Business & Enterprise College Wallsend |
04.10.06 |
| 1102 | St Bede’s RC School Peterlee |
- | Bye |
|
| 1103 | Valley Gardens Middle School Whitley Bay |
1-0 | Northfield Sports College Stockton-on-Tees |
10.10.06 |
| 1104 | Walker Technology College Newcastle-upon-Tyne |
- | Team Z |
|
| 1105 | St Aidan’s County High School Carlisle |
1-0 | West Gate Community College Newcastle-upon-Tyne |
|
| 1106 | Whickham School Newcastle-upon-Tyne |
- | Bye |
|
| 1107 | St Cuthbert’s High School Newcastle-upon-Tyne |
- | Bye |
|
| 1108 | Ian Ramsey CE High School Stockton-on-Tees |
- | Bye |
|
| 1109 | Egglescliffe School Stockton-on-Tees |
7-2 | Walbottle Technology College Newcastle-upon-Tyne |
28.09.06 |
| 1110 | Dyke House School Hartlepool |
- | Bye |
|
| 1111 | Heworth Grange School Gateshead |
0-1 | Seaton Burn College Newcastle-upon-Tyne |
25.09.06 |
| 1112 | St Wildrid’s RC School South Shields |
- | Team Z |
|
| 1113 | St John’s RC School Bishop Auckland |
2-2 FT 2-2 AET 3-1 Pen |
Manor College of Technology Hartlepool |
30.10.06 |
| 1114 | Wellfield College Wingate |
- | Bye |
|
| 1115 | Heaton Manor School Newcastle-upon-Tyne |
- | Bye |
|
| 1116 | William Howard School Brampton |
- | Bye |
|
| 1117 | Trinity School Carlisle |
1-0 | Mortimer Comprehensive School South Shields |
30.09.06 |
| 1118 | Whitehaven School Cumbria |
- | Bye |
|
| 1119 | Leyland St Mary’s Technology College Leyland |
1-0 | Wyndham School Egremont |
30.10.06 |
| 1120 | St Joseph’s Catholic High School Workington |
- | Team Z |
|
| 1121 | Highfield Humanities College Blackpool |
1-0 | Chetwynde School Barrow-in-Furness |
18.10.06 |
| 1122 | Corpus Christi Catholic Sports College Preston |
- | Bye |
|
| 1123 | Park High School Colne |
- | Bye |
|
| 1124 | Walney School Barrow-in-Furness |
- | Bye |
|
| 1125 | Palatine Community Sports College Blackpool |
0-3 | St Benedict’s High School Whitehaven |
03.10.06 |
| 1126 | Nelson Thomlinson School Wigton |
- | Bye |
|
| 1127 | Fleetwood Sports College Lancashire |
0-1 | Dowdales School Dalton-in-Furness |
05.10.06 |
| 1128 | St Bernard’s RC High School Barrow-in-Furness |
- | Team Z |
|
| 1129 | Queen Elizabeth’s Grammar School Blackburn |
0-1 | Sharples School Bolton |
30.10.06 |
| 1130 | Carr Hill Specialist Engineering College Preston |
- | Bye |
|
| 1131 | Queen Elizabeth High School Kirkby Lonsdale |
- | Bye |
|
| 1132 | Parkview School Barrow-in-Furness |
- | Bye |
|
| 1133 | Siddal Moor Sports College Rochdale |
- | Clitheroe Royal Grammar School (Lancashire) ** |
|
| 1134 | Southlands High School Chorley |
- | Bye |
|
| 1135 | Blue Coat School Oldham |
11-0 | Alder Grange High School Rossendale |
09.10.06 |
| 1136 | Chorlton High School Manchester |
- | Team Z |
|
| 1137 | Crompton House School Oldham |
1-0 | Bingley Grammar School West Yorkshire |
04.10.06 |
| 1138 | Trinity High School Manchester |
- | Bye |
|
| 1139 | Smithills School Bolton |
- | Bye |
|
| 1140 | St Cuthbert’s High School Rochdale |
- | Bye |
|
| 1141 | Calder High School (Hebden Bridge) * |
- | Fearns Community Sports College (Bacup) * |
|
| 1142 | Manchester Academy Greater Manchester |
- | Bye |
|
| 1143 | Lostock College Manchester |
1-8 | Haslingden High School Rossendale |
12.10.06 |
| 1144 | Derby High School Bury |
- | Team Z |
|
| 1145 | Longdendale High School Hyde |
1-0 | Rivington & Blackrod High School Bolton |
10.10.06 |
| 1146 | St Gabriel’s RC High School Bury |
- | Bye |
|
| 1147 | Little Lever School Bolton |
- | Bye |
|
| 1148 | Heckmondwike Grammar School West Yorkshire |
- | Bye |
|
| 1149 | Oakbank Sports College Keighley |
2-7 | Radclyffe School Oldham |
25.09.06 |
| 1150 | Alder Community High School Hyde |
- | Bye |
|
| 1151 | Hulme Grammar School Oldham |
3-3 FT 4-4 AET 5-4 Pen |
Holmfirth High School Huddersfield |
27.09.06 |
| 1152 | Harper Green School Bolton |
- | Team Z |
|
| 1153 | Bacup & Rawtenstall Grammar School Rossendale |
8-2 | Hipperholme & Lightcliffe High School Halifax |
31.10.06 |
| 1154 | Alsop High School Liverpool |
- | Bye |
|
| 1155 | Wright Robinson Sports College Manchester |
- | Bye |
|
| 1156 | Formby High School Liverpool |
- | Bye |
|
| 1157 | Scissett Middle School Huddersfield |
1-0 | All Saints Catholic Language College Rawtenstall |
04.10.06 |
| 1158 | Turton High School Bolton |
- | Bye |
|
| 1159 | St Catherine’s Catholic High School Halifax |
2-2 FT 2-4 AET |
Barlow RC High School Manchester |
04.10.06 |
| 1160 | Ribblesdale High School College Clitheroe |
- | Team Z |
|
| 1161 | Salendine Nook High School Huddersfield |
1-3 | Audenshaw High School Manchester |
06.10.06 |
| 1162 | Salt Grammar School Shipley |
- | Bye |
|
| 1163 | Broadoak High School Bury |
- | Bye |
|
| 1164 | Tottington High School Bury |
- | Bye |
|
| 1165 | Birkdale High School Southport |
11-2 | Thornleigh Salesian Sports College Bolton |
02.10.06 |
| 1166 | Ormskirk School Lancashire |
- | Bye |
|
| 1167 | Wade Deacon High School Widnes |
1-6 | West Hill School Stalybridge |
05.10.06 |
| 1168 | Walkden High School Manchester |
- | Team Z |
|
| 1169 | St James CE School & Sports College Bolton |
5-5 FT 5-5 AET 4-5 Pen |
Archbishop Beck Catholic College Liverpool |
02.10.06 |
| 1170 | St Joseph’s Sports College Bolton |
- | Bye |
|
| 1171 | St Augustine’s School Clitheroe |
- | Bye |
|
| 1172 | North Manchester Boys High School Manchester |
- | Bye |
|
| 1173 | St Bede’s College Manchester |
2-3 | Savio High School Bootle |
02.10.06 |
| 1174 | Childwall School Liverpool |
- | Bye |
|
| 1175 | De La Salle School Liverpool |
4-2 | Cardinal Langley RC Sports College Manchester |
27.09.06 |
| 1176 | Priestnall School Stockport |
1-1 FT 1-1 AET 2-1 Pen |
St Margaret’s CE High School Liverpool |
09.10.06 |
| 1177 | St Benedict’s College Liverpool |
4-2 | Swinton High School Manchester |
09.10.06 |
| 1178 | St Thomas More RC College Manchester |
- | Bye |
|
| 1179 | Reddish Vale Technology College Stockport |
9-0 | Cheshire Oaks High School South Wirral |
30.09.06 |
| 1180 | Middleton Technology School Manchester |
- | Bye |
|
| 1181 | All Saints RC High School Kirkby |
11-0 | Newall Green High School Manchester |
09.10.06 |
| 1182 | Cardinal Heenan Sports College Liverpool |
- | Bye |
|
| 1183 | Mosslands School Wirral |
7-0 | Queen Elizabeth High School Manchester |
17.10.06 |
| 1184 | West Derby Comprehensive School Liverpool |
4-2 | Helsby High School Cheshire |
07.10.06 |
| 1185 | Parrs Wood Technology College Manchester |
1-10 | St Francis Xavier’s College Liverpool |
28.09.06 |
| 1186 | St James Catholic High School Stockport |
- | Bye |
|
| 1187 | Calderstones School Liverpool |
- | Bye |
|
| 1188 | St Monica’s High School Manchester |
- | Bye |
|
| 1189 | Sacred Heart Catholic College Liverpool |
11-0 | St Thomas Aquinas High School Manchester |
02.11.06 |
| 1190 | St Matthew’s RC High School Manchester |
- | Bye |
|
| 1191 | St Peter’s RC High School Manchester |
0-6 | Maricourt High School Liverpool |
16.10.06 |
| 1192 | Ashton-on-Mersey School Manchester |
6-0 | Broadoak School Manchester |
30.10.06 |
| 1193 | Chesterfield High School Liverpool |
1-0 | Abraham Moss High School Manchester |
20.20.06 |
| 1194 | Marple Hall School Stockport |
- | Bye |
|
| 1195 | Woodchurch High School Birkenhead |
- | Bye |
|
| 1196 | Holden Lane Sports College Stoke-on-Trent |
- | Bye |
|
| 1197 | Blessed Thomas Holford College Altrincham |
2-6 | Cheadle High School Staffordshire |
03.10.06 |
| 1198 | County High School Leftwich Northwich |
- | Bye |
|
| 1199 | Blacon County High School Chester |
1-1 FT 4-1 AET |
Altrincham College of Arts Timperley |
02.10.06 |
| 1200 | Hartford County High School Northwich |
- | Team Z |
|
| 1201 | Weston Road High School Stafford |
1-6 | Standish Community High School Wigan |
31.10.06 |
| 1202 | Ellesmere Port Catholic High School Cheshire |
- | Bye |
|
| 1203 | Kings Grove High School Crewe |
- | Bye |
|
| 1204 | Avondale High School Stockport |
- | Bye |
|
| 1205 | All Hallows High School Macclesfield |
1-0 | St Philip Howard School Glossop |
28.09.06 |
| 1206 | Poynton County High School Cheshire |
- | Bye |
|
| 1207 | Fallibroome High School Macclesfield |
9-0 | Longton High School Stoke-on-Trent |
02.10.06 |
| 1208 | Sutton High School Ellesmere Port |
- | Team Z |
|
| 1209 | Bishop Heber High School Malpas |
4-2 | Sir John Talbot’s School Whitchurch |
03.10.06 |
| 1210 | St Margaret Ward Catholic School Stoke-on-Trent |
- | Bye |
|
| 1211 | Grange Grammar School Northwich |
- | Bye |
|
| 1212 | Halton High School Runcorn |
- | Bye |
|
| 1213 | Birches Head High School Stoke-on-Trent |
1-6 | Whitby High School Ellesmere Port |
10.10.06 |
| 1214 | James Brindley High School Stoke-on-Trent |
- | Bye |
|
| 1215 | Walton High School Stafford |
1-0 | Rudheath High School Northwich |
16.10.06 |
| 1216 | Saints Peter & Paul RC High School Widnes |
- | Team Z |
|
| 1217 | Thomas Telford School Telford |
1-0 | St Nicholas Catholic High School Northwich |
30.09.06 |
| 1218 | Woodford Lodge High School Winsford |
- | Bye |
|
| 1219 | Sir Graham Balfour School Stafford |
- | Bye |
|
| 1220 | Lymm High School Cheshire |
- | Bye |
|
| 1221 | King Edward VI High School Stafford |
1-0 | Weaverham High School Northwich |
18.10.06 |
| 1222 | Chapel on le Frith High School High Peak |
Bye |
||
| 1223 | Wilmslow High School Cheshire |
6-0 | Highfields School Matlock |
30.09.06 |
| 1224 | Tytherington High School Macclesfield |
- | Team Z |
|
| 1225 | Painsley Catholic High School Stoke-on-Trent |
- | Bye |
|
| 1226 | Sandbach School Cheshire |
- | Bye |
|
| 1227 | Northicote School Wolverhampton |
- | Bye |
|
| 1228 | Kingsmead Technology College Hednesford |
- | Bye |
|
| 1229 | Phoenix School Telford |
- | Bye |
|
| 1230 | Archbishop Grimshaw School Birmingham |
- | Bye |
|
| 1231 | Meole Brace School Shrewsbury |
- | Bye |
|
| 1232 | Wheelers Lane Technology College Birmingham |
- | Bye |
|
| 1233 | Charlton School Telford |
- | Bye |
|
| 1234 | Moreton School Wolverhampton |
- | Bye |
|
| 1235 | Belvidere School Shrewsbury |
- | Bye |
|
| 1236 | Deansfield High School Wolverhampton |
- | Bye |
|
| 1237 | Idsall School Shifnal |
- | Bye |
|
| 1238 | Shireland Language College Smethwick |
- | Bye |
|
| 1239 | High Arcal School Dudley |
- | Bye |
|
| 1240 | Blake Valley High School Hednesford |
- | Bye |
|
| 1241 | Bilton High School Rugby |
- | Bye |
|
| 1242 | Light Hall School Solihull |
- | Bye |
|
| 1243 | Belgrave High School Tamworth |
- | Bye |
|
| 1244 | Baverstock School & Sports College Birmingham |
- | Bye |
|
| 1245 | Haywood High School Stoke-on-Trent |
- | Bye |
|
| 1246 | Aldridge School Walsall |
- | Bye |
|
| 1247 | Long Field High School Melton Mowbray |
- | Bye |
|
| 1248 | Landau Forte College Derby |
- | Bye |
|
| 1249 | New College Leicester |
- | Bye |
|
| 1250 | Lady Manners School Bakewell |
- | Bye |
|
| 1251 | Harris School Rugby |
- | Bye |
|
| 1252 | Netherthorpe School Chesterfield |
- | Bye |
|
| 1253 | Castle Rock High School Coalville |
- | Bye |
|
| 1254 | Mill Hill School Ripley |
- | Bye |
|
| 1255 | Kibworth High School Beauchamp |
- | Bye |
|
| 1256 | West Park Community School Derby |
- | Bye |
|
| 1257 | Castle Donington Community College Derby |
- | Bye |
|
| 1258 | Bolsover School Chesterfield |
- | Bye |
|
| 1259 | King Edward VII School Melton Mowbray |
- | Bye |
|
| 1260 | Belper School Derbyshire |
- | Bye |
|
| 1261 | Woodbrook Vale High School Loughborough |
- | Bye |
|
| 1262 | Lees Brook Community Sports College Derby |
- | Bye |
|
| 1263 | Newbridge High School Coalville |
- | Bye |
|
| 1264 | Tupton Hall School Chesterfield |
- | Bye |
|
| 1265 | Lancaster School Leicester |
- | Bye |
|
| 1266 | Swanwick Hall School Alfreton |
- | Bye |
|
| 1267 | Thomas Estley Community College Leicester |
- | Bye |
|
| 1268 | Tibshelf Community School Alfreton |
- | Bye |
|
| 1269 | De Lisle RC School Loughborough |
- | Bye |
|
| 1270 | Chellaston School Derby |
- | Bye |
|
| 1271 | Arthur Terry School Sutton Coldfield |
- | Bye |
|
| 1272 | Kingsthorpe Community College Northampton |
- | Bye |
|
| 1273 | Bishop Challenor RC School Birmingham |
- | Bye |
|
| 1274 | Northampton Academy Northamptonshire |
- | Bye |
|
| 1275 | John Fernsley High School Melton Mowbray |
- | Bye |
|
| 1276 | Roade School Northampton |
- | Bye |
|
| 1277 | Great Barr School Birmingham |
- | Bye |
|
| 1278 | Hartshill School Nuneaton |
- | Bye |
|
| 1279 | William Parker School Daventry |
- | Bye |
|
| 1280 | Myton School Warwick |
2-4 | Northampton School for Boys Northamptonshire |
13.10.06 |
| 1281 | Woodland School & Sports College Coventry |
7-0 | Guilsborough School Northampton |
04.10.06 |
| 1282 | Park Hall School Birmingham |
- | Bye |
|
| 1283 | Warriner School Bloxham |
- | Bye |
|
| 1284 | Kenilworth School Warwickshire |
- | Bye |
|
| 1285 | Banbury School Oxfordshire |
1-7 | Caludon Castle School Coventry |
28.09.06 |
| 1286 | Kingshurst City Technology College Birmingham |
- | Bye |
|
| 1287 | Henley-in-Arden High School Warwickshire |
3-3 FT 3-3 AET 4-5 Pen |
Our Lady & St Chad Sports College Wolverhampton |
04.10.06 |
| 1288 | Alderman Smith School Nuneaton |
2-4 | Wreake Valley Community College Syston |
09.10.06 |
| 1289 | Bemrose Community School Derby |
1-8 | Cheslyn Hay Sport & Community High School Walsall |
05.10.06 |
| 1290 | Lyng Hall School Coventry |
- | Bye |
|
| 1291 | Cardinal Newman School Coventry |
- | Bye |
|
| 1292 | Market Bosworth High School Nuneaton |
- | Bye |
|
| 1293 | Witton Middle School Droitwich |
4-3 | St Michael’s CE High School Rowley Regis |
11.10.06 |
| 1294 | Lordswood Boys School Birmingham |
- | Bye |
|
| 1295 | St Thomas More RC School Willenhall |
1-1 FT 2-1 AET |
Woodfield Middle School Redditch |
26.09.06 |
| 1296 | Bristnall Hall Technology College (Oldbury) * |
- | Queen Elizabeths Grammar School (Ashbourne) * |
|
| 1297 | Dyson Parrins CE High School Malvern |
1-0 | Colmers Farm School & Sports College Birmingham |
01.11.06 |
| 1298 | Smiths Wood School Birmingham |
- | Bye |
|
| 1299 | Walkwood CE Middle School Redditch |
- | Bye |
|
| 1300 | St Edmund Campion RC School Birmingham |
- | Bye |
|
| 1301 | St Bede’s RC Middle School Redditch |
1-2 | Coseley School & Sports College Bilston |
03.10.06 |
| 1302 | Codsall Middle School West Midlands |
- | Bye |
|
| 1303 | Comberton Middle School Kidderminster |
5-0 | Marches School & Technology College Oswestry |
03.10.06 |
| 1304 | Sheldon Heath Community School Birmingham |
- | Team Z |
|
| 1305 | Ipsley CE Middle School Redditch |
1-0 | Rednock School Dursley |
11.10.06 |
| 1306 | Haywood High School Hereford |
- | Bye |
|
| 1307 | Church Stretton School Shropshire |
- | Bye |
|
| 1308 | Aston Fields Middle School Bromsgrove |
- | Bye |
|
| 1309 | Newent Community School Gloucestershire |
0-1 | Warley High College of Sport Oldbury |
05.10.06 |
| 1310 | Whitecross High School Hereford |
- | Bye |
|
| 1311 | Lacon Childe School Cleobury Mortimer |
1-3 | Cleeve School Cheltenham |
17.10.06 |
| 1312 | Churchdown School Gloucester |
- | Team Z |
|
| 1313 | Heywood Community School Cinderford |
1-0 | Ludlow CE School Shropshire |
30.09.06 |
| 1314 | Chipping Norton School Oxfordshire |
- | Bye |
|
| 1315 | Greendown Community School Swindon |
- | Bye |
|
| 1316 | Hatherop Castle School Cirencester |
- | Bye |
|
| 1317 | Hreod Parkway School Swindon |
0-1 | Cirencester Kingshill School Gloucestershire |
28.09.06 |
| 1318 | Severn Vale School Gloucester |
- | Bye |
|
| 1319 | Headlands School (Swindon) * |
- | Katherine Lady Berkeleys School (Wotton-under-Edge) * |
|
| 1320 | Downend Technology College Bristol |
- | Team Z |
|
| 1321 | Carterton Community College Oxfordshire |
3-4 | Wellsway School Bristol |
04.10.06 |
| 1322 | Grange School & Sports College Bristol |
- | Bye |
|
| 1323 | Hardenhuish School Chippenham |
- | Bye |
|
| 1324 | St Benedict’s Catholic High School Cheltenham |
- | Bye |
|
| 1325 | Whitstone Community School Shepton Mallet |
3-12 | Great Torrington School Devon |
31.10.06 |
| 1326 | John Bentley School Calne |
- | Bye |
|
| 1327 | Norton Hill School Bath |
1-0 | Brockworth Enterprise School Gloucester |
30.10.06 |
| 1328 | City Academy Bristol |
- | Team Z |
|
| 1329 | Somervale School (Bath) * |
v | Whitefields Fishponds School (Bristol) * |
|
| 1330 | King Edmund Community School Bristol |
- | Bye |
|
| 1331 | Worle Community School Weston-super-Mare |
- | Bye |
|
| 1332 | Stover Preparatory School Newton Abbot |
- | Bye |
|
| 1333 | Queen Elizabeth Community College Crediton |
1-0 | St Bede’s Catholic College Bristol |
30.09.06 |
| 1334 | Gordano School Portishead |
- | Bye |
|
| 1335 | Millfield Preparatory School Street |
6-1 | Budmouth Technology College Weymouth |
28.09.06 |
| 1336 | Teignmouth Community College Devon |
8-7 | Exmouth Community College Devon |
27.09.06 |
| 1337 | Torquay Boys Grammar School Devon |
1-0 | Launceston College Cornwall |
09.10.06 |
| 1338 | Plymstock School Plymouth |
- | Bye |
|
| 1339 | Castle School Taunton |
- | Bye |
|
| 1340 | Westlands School Torquay |
- | Bye |
|
| 1341 | Tiverton High School Devon |
2-7 | Beechen Cliff School Bath |
02.10.06 |
| 1342 | Ivybridge Community College Plymouth |
- | Bye |
|
| 1343 | Churston Ferrers Grammar School Brixham |
3-0 | Wyvern School Weston-super-Mare |
04.10.06 |
| 1344 | Callington Community College Cornwall |
- | Team Z |
|
| 1345 | Gillingham School Dorset |
4-2 | Devizes School Wiltshire |
03.10.06 |
| 1346 | Sturminster Newton High School Dorset |
- | Bye |
|
| 1347 | Lavington School Devizes |
- | Bye |
|
| 1348 | Allenbourn Middle School Wimborne |
- | Bye |
|
| 1349 | Mountbatten School Romsey |
1-0 | Wey Valley Sports College Weymouth |
30.09.06 |
| 1350 | Bournemouth School Dorset |
- | Bye |
|
| 1351 | Highcliffe Comprehensive School Christchurch |
- | Toynbee Sports College (Chandlers Ford) ** |
|
| 1352 | John Hanson Community School Andover |
1-6 | Wildern School Southampton |
17.10.06 |
| 1353 | Hamble Community Sports College Southampton |
1-0 | Baden Powell & St Peter’s Middle School Poole |
30.10.06 |
| 1354 | Testwood Sports College Totton |
- | Bye |
|
| 1355 | Charters School Ascot |
- | Bye |
|
| 1356 | Wavell School Farnborough |
- | Bye |
|
| 1357 | St Crispin’s School Wokingham |
3-0 | Fort Hill Community School Basingstoke |
06.11.06 |
| 1358 | Costello Technology College Basingstoke |
- | Bye |
|
| 1359 | Trinity School Newbury |
0-6 | St Birinus School Didcot |
19.10.06 |
| 1360 | Brakenhale School Bracknell |
- | Team Z |
|
| 1361 | Bulmershe School Reading |
