2007-2008 Competitions
ESFA UNDER 12 SCHOOLS’ CUP FOR BOYS
(Year 7 only)
NATIONAL DRAW
ROUND ONE RESULTS
Ties to be played on or before Saturday 29 September 2007
| Match | Home Team | Score | Away Team | Fixture |
| 1001 | Trinity School Carlisle |
0-2 | Churchill Community College Wallsend |
15.10.07 |
| 1002 | Walker Technology College Newcastle-upon-Tyne |
- | Bye | |
| 1003 | St John’s RC School Bishop Auckland |
2-0 | Gosforth East Middle School Newcastle-upon-Tyne |
|
| 1004 | Seaton Burn College Newcastle-upon-Tyne |
- | Bye | |
| 1005 | Hermitage School Chester-le-Street |
0-8 | Gosforth Central Middle School Newcastle-upon-Tyne |
26.09.07 |
| 1006 | St Aidan’s Catholic School Sunderland |
- | Bye | |
| 1007 | St Thomas More School North Shields |
0-1 | St Wilfrid’s RC School South Shields |
28.09.07 |
| 1008 | St Cuthbert’s High School Newcastle-upon-Tyne |
- | Team Z | |
| 1009 | Heaton Manor School Newcastle-upon-Tyne |
3-6 | Whickham School & Sports College Gateshead |
24.09.07 |
| 1010 | Shotton Hall School Peterlee |
- | Bye | |
| 1011 | William Howard School Brampton |
3-3 FT 3-3 AET 4-5 Pen |
Valley Gardens Middle School Whitley Bay |
01.10.07 |
| 1012 | Carmel RC Technology College Darlington |
- | Bye | |
| 1013 | Kenton School Newcastle-upon-Tyne |
0-1 | St Bede’s RC School Lanchester |
|
| 1014 | Dyke House School Hartlepool |
- | Bye | |
| 1015 | Thirsk School North Yorkshire |
1-11 | Garforth Community College Leeds |
03.10.07 |
| 1016 | Longfield School Darlington |
- | Team Z | |
| 1017 | St Bede’s Catholic Grammar School Bradford |
4-2 | Allertonshire School Northallerton |
28.09.07 |
| 1018 | Byedales Technology College Marske-by-the-Sea |
- | Bye | |
| 1019 | Rye Hills Secondary School Redcar |
9-0 | George Pindar Community School Scarborough |
18.09.07 |
| 1020 | Conyers School Stockton-on-Tees |
- | Bye | |
| 1021 | English Martyrs School Hartlepool |
5-2 | Tadcaster Grammar School North Yorkshire |
26.09.07 |
| 1022 | St Michael’s RC School Stockton-on-Tees |
- | Bye | |
| 1023 | Houghton Kepier School Houghton-le-Spring |
4-6 | Laurence Jackson School Guisborough |
21.09.07 |
| 1024 | Temple Moor High School Leeds |
- | Team Z | |
| 1025 | Boroughbridge High School York |
0-1 | Northfield School & Sports College Stockton-on-Tees |
29.09.07 |
| 1026 | Norton College Malton |
- | Bye | |
| 1027 | Winifred Holtby School Hull |
10-1 | Featherstone Technology College West Yorkshire |
20.09.07 |
| 1028 | Castleford High School West Yorkshire |
- | Bye | |
| 1029 | Nunthorpe School Middlesbrough |
3-2 | St John Fisher Catholic High School Harrogate |
28.09.07 |
| 1030 | Kings Manor School Middlesbrough |
- | Bye | |
| 1031 | Stokesley School North Yorkshire |
5-0 | Macmillan Academy Middlesbrough |
26.09.07 |
| 1032 | Ormesby School Middlesbrough |
- | Team Z | |
| 1033 | Bridlington School Sports College Humberside |
2-9 | Brayton College Selby |
27.09.07 |
| 1034 | Middlefield School of Technology Gainsborough |
- | Bye | |
| 1035 | South Holderness School Hull |
4-3 | Wetherby High School West Yorkshire |
24.09.07 |
| 1036 | Headlands School Bridlington |
- | Bye | |
| 1037 | Driffield School Humberside |
2-1 | Minsthorpe Community College Pontefract |
01.10.07 |
| 1038 | Hessle High School Humberside |
- | Bye | |
| 1039 | St Wilfrid’s Catholic High School Pontefract |
3-1 | South Hunsley High School North Ferriby |
21.09.07 |
| 1040 | Wolfreton School Hull |
- | Team Z | |
| 1041 | Andrew Marvell Business College Hull |
5-0 | Woldgate College York |
27.09.07 |
| 1042 | Malet Lambert School Hull |
- | Bye | |
| 1043 | Allerton Grange School Leeds |
- | Longcroft School Beverley ** |
|
| 1044 | Birkbeck School & Community Arts College Louth |
- | Bye | |
| 1045 | Harper Green School Bolton |
0-0 FT 0-0 AET 1-4 Pen |
Brooksbank School Sports College Elland |
26.09.07 |
| 1046 | Oakbank School Keighley |
- | Bye | |
| 1047 | Sheffield Springs Academy Sheffield |
1-12 | Ossett High School West Yorkshire |
29.09.07 |
| 1048 | Beckfoot School Bingley |
- | Team Z | |
| 1049 | Wingfield School Rotherham |
4-3 | Kettlethorpe High School Wakefield |
24.09.07 |
| 1050 | Notre Dame High School Sheffield |
- | Bye | |
| 1051 | Ecclesfield School Sheffield |
1-5 | Corpus Christi College Leeds |
21.09.07 |
| 1052 | Hanson School Bradford |
- | Bye | |
| 1053 | Chaucer School Sheffield |
2-7 | Kingstone School Barnsley |
27.09.07 |
| 1054 | Yorkshire Martyrs Community College Bradford |
- | Bye | |
| 1055 | Priory School & Sports College Barnsley |
12-3 | Thornton Grammar School & Sports College Bradford |
17.09.07 |
| 1056 | Tong School Bradford |
- | Team Z | |
| 1057 | Farnley Park High School Leeds |
6-0 | Meadowhead School Sheffield |
19.09.07 |
| 1058 | Hipperholme & Lightcliffe High School Halifax |
- | Bye | |
| 1059 | Oakwood School Rotherham |
1-2 | Buttershaw Business & Enterprise College Bradford |
27.09.07 |
| 1060 | Bradfield School Sheffield |
- | Bye | |
| 1061 | Castle Hall School Mirfield |
1-6 | Penistone Grammar School Sheffield |
27.09.07 |
| 1062 | Spen Valley Sports College Liversedge |
- | Bye | |
| 1063 | Silverdale School Sheffield |
2-5 | Earlsheaton High School Dewsbury |
27.09.07 |
| 1064 | Mirfield Free Grammar School West Yorkshire |
- | Team Z | |
| 1065 | St John Fisher Catholic High School Dewsbury |
1-7 | Rawmarsh School Rotherham |
29..09.07 |
| 1066 | Silcoates School Wakefield |
- | Bye | |
| 1067 | Tapton School Sheffield |
0-6 | Hemsworth Arts & Community College West Yorkshire |
20.09.07 |
| 1068 | Winterhill School Rotherham |
- | Bye | |
| 1069 | Humberston School Grimsby |
3-2 | Don Valley High School Doncaster |
20.09.07 |
| 1070 | Hungerhill School Doncaster |
- | Bye | |
| 1071 | McAuley Catholic High School Doncaster |
3-8 | Healing Science College Grimsby |
24.09.07 |
| 1072 | All Saints RC High School Sheffield |
- | Team Z | |
| 1073 | Heckmondwike Grammar School West Yorkshire |
0-1 | Danum School Technology College Doncaster |
20.09.07 |
| 1074 | Scissett Middle School Huddersfield |
- | Bye | |
| 1075 | Edlington School Doncaster |
3-2 | St Bede’s RC School Scunthorpe |
27.09.07 |
| 1076 | Clifton Community Arts School Rotherham |
- | Bye | |
| 1077 | Campsmount Technology College Doncaster |
3-0 | Lindsey School Grimsby |
26.09.07 |
| 1078 | High Storrs School Sheffield |
- | Bye | |
| 1079 | Hatfield School Doncaster |
0-14 | Toll Bar Business & Enterprise College Grimsby |
20.09.07 |
| 1080 | Skegness Grammar School Lincolnshire |
- | Team Z | |
| 1081 | Serlby Park School Bircotes |
3-4 | Outwood Grange School Wakefield |
01.10.07 |
| 1082 | Ridgewood High School Doncaster |
- | Bye | |
| 1083 | Brunts School Mansfield |
- | Monks Dyke Technology College Louth ** |
|
| 1084 | Castle Hills Arts College Gainsborough |
- | Bye | |
| 1085 | Garibaldi College Mansfield |
1-0 | Tibshelf Community School Alfreton |
|
| 1086 | Robert Pattinson School Lincoln |
- | Bye | |
| 1087 | North Axholme School Scunthorpe |
1-0 | North Kesteven School Lincoln |
|
| 1088 | Shirebrook School Mansfield |
- | Team Z | |
| 1089 | Joseph Whitaker School Mansfield |
1-0 | William Farr School Lincoln |
27.09.07 |
| 1090 | St Mary’s RC High School Chesterfield |
- | Bye | |
| 1091 | Trinity RC School Nottingham |
7-1 | Tupton Hall School Chesterfield |
26.09.07 |
| 1092 | Woodbrook Vale High School Loughborough |
- | Bye | |
| 1093 | Bolsover School Chesterfield |
2-9 | Becket School Nottingham |
28.09.07 |
| 1094 | George Spencer Foundation School Nottingham |
- | Bye | |
| 1095 | Frederick Gent School Alfreton |
1-8 | South Wigston High School Leicestershire |
28.09.07 |
| 1096 | Caludon Castle School Coventry |
- | Team Z | |
| 1097 | Eckington School Sheffield |
0-9 | Lady Manners School Bakewell |
28.09.07 |
| 1098 | Castle Rock High School Coalville |
- | Bye | |
| 1099 | Netherthorpe School Chesterfield |
3-4 | West Bridgford School Nottingham |
01.10.07 |
| 1100 | West Park Community School Derby |
- | Bye | |
| 1101 | Redmoor High School Hinckley |
- | Lyng Hall School Coventry ** |
|
| 1102 | Friesland School Nottingham |
- | Bye | |
| 1103 | Lancaster School Leicester |
3-2 | Long Eaton School Nottingham |
05.10.07 |
| 1104 | Heritage Community School Chesterfield |
- | Team Z | |
| 1105 | Kibworth High School Kibworth Beauchamp |
4-3 | Lees Brook Community Sports College Derby |
21.09.07 |
| 1106 | Newbridge High School Coalville |
- | Bye | |
| 1107 | Wreake Valley Community College Syston |
3-4 | Chellaston School Derby |
24.09.07 |
| 1108 | Swanwick Hall School Alfreton |
- | Bye | |
| 1109 | John Port School Derby |
1-0 | Central Technology & Sports College Grantham |
|
| 1110 | Brooke Weston City Technology College Corby |
- | Bye | |
| 1111 | South Charnwood High School Markfield |
1-7 | John Spendluffe Technology College Alford |
28.09.07 |
| 1112 | John Ferneley High School Melton Mowbray |
- | Team Z | |
| 1113 | De Lisle RC School Loughborough |
4-5 | Bishop Ullathorne School Coventry |
02.10.07 |
| 1114 | King Edward VII School Melton Mowbray |
- | Bye | |
| 1115 | Sawtry Community College Huntingdon |
1-0 | Giles School Boston |
03.10.07 |
| 1116 | Wrenn School Wellingborough |
- | Bye | |
| 1117 | Casterton Business & Enterprise College Stamford |
3-4 | Deepings School Peterborough |
20.09.07 |
| 1118 | Heathfield High School Leicester |
- | Bye | |
| 1119 | St John Fisher RC School Peterborough |
0-1 | King’s School Grantham |
10.09.07 |
| 1120 | Bourne Grammar School Lincolnshire |
- | Team Z | |
| 1121 | Avon Valley School Rugby ** |
- | Harris School Rugby |
|
| 1122 | Huxlow Science College Irthlingborough |
- | Bye | |
| 1123 | Alderman Smith School Nuneaton |
- | Bye | |
| 1124 | Hartshill School Nuneaton |
- | Bye | |
| 1125 | Aylesford School Warwick |
1-6 | Tudor Grange School Solihull |
26.09.07 |
| 1126 | Kenilworth School Warwickshire |
- | Bye | |
| 1127 | Lode Heath School & Sports College Solihull |
4-4 FT 4-4 AET 3-4 Pen |
Henley-in-Arden High School Warwickshire |
26.09.07 |
| 1128 | Stratford-upon-Avon High School Warwickshire |
- | Team Z | |
| 1129 | St Benedict’s Catholic High School Whitehaven |
6-3 | St Aidan’s County High School Carlisle |
25.09.07 |
| 1130 | Southfield Technology College Workington |
- | Bye | |
| 1131 | Appleby Grammar School Cumbria |
0-10 | High Tunstall School Hartlepool |
20.09.07 |
| 1132 | Stainburn School & Science College Workington |
- | Bye | |
| 1133 | Dowdales School Dalton-in-Furness |
1-0 | Nelson Thomlinson School Wigton |
28.09.07 |
| 1134 | Whitehaven School Cumbria |
- | Bye | |
| 1135 | Ulverston Victoria High School Ulverston |
1-0 | St Wilfrid’s CE High School Blackburn |
01.10.07 |
| 1136 | Parkview School Barrow-in-Furness |
- | Team Z | |
| 1137 | Walney School Barrow-in-Furness |
0-1 | Darwen Vale High School Darwen |
|
| 1138 | St Bede’s RC High School Blackburn |
- | Bye | |
| 1139 | Ashton Community Science College Preston |
5-3 | St Bernard’s Catholic High School Barrow-in-Furness |
27.09.07 |
| 1140 | Queen Katherine School Kendal |
- | Bye | |
| 1141 | Kirkbie Kendal School Kendal |
0-6 | Our Lady Queen of Peace High School Skelmersdale |
26.09.07 |
| 1142 | Ribblesdale High Technology College Clitheroe |
- | Bye | |
| 1143 | Queen Elizabeth High School Kirkby Lonsdale |
1-0 | Queen Elizabeth’s Grammar School Blackburn |
01.10.07 |
| 1144 | Rainhill High School Prescot |
- | Team Z | |
| 1145 | Archbishop Beck Catholic College Liverpool |
8-1 | Elton High School Bury |
02.10.07 |
| 1146 | St James CE School & Sports College Bolton |
- | Bye | |
| 1147 | Alder Grange High School Rossendale |
1-7 | Thornleigh Salesian Sports College Bolton |
24.09.07 |
| 1148 | Unity College Burnley |
- | Bye | |
| 1149 | St Catherine’s Catholic High School Halifax |
7-1 | Bacup & Rawtenstall Grammar School Rossendale |
22.09.07 |
| 1150 | Fearns Community Sports College Bacup |
- | Bye | |
| 1151 | Blessed Trinity RC Sports College Burnley |
6-3 | Bury Grammar School Greater Manchester |
26.09.07 |
| 1152 | St Augustine’s School Clitheroe |
- | Team Z | |
| 1153 | Clitheroe Royal Grammar School Lancashire |
5-3 | Radclyffe School Oldham |
28.09.07 |
| 1154 | Haslingden High School Rossendale |
- | Bye | |
| 1155 | Crompton House School Oldham |
1-0 | Mount Carmel RC High School Accrington |
|
| 1156 | Moorhead Sports College Accrington |
- | Bye | |
| 1157 | Leyland St Mary’s Technology College Leyland |
2-5 | Sharples School Bolton |
04.10.07 |
| 1158 | Birkdale High School Southport |
- | Bye | |
| 1159 | Royton & Crompton School Oldham |
1-1 FT 1-1 AET 2-3 Pen |
Salendine Nook High School Huddersfield |
01.10.07 |
| 1160 | Derby High School Bury |
- | Team Z | |
| 1161 | Southlands High School Chorley |
3-0 | Hulme Grammar School Oldham |
27.09.07 |
| 1162 | Sandbach School Cheshire |
- | Bye | |
| 1163 | Holmfirth High School West Yorkshire |
- | St Philip Howard Sports College Glossop ** |
|
| 1164 | Our Lady’s RC High School Oldham |
- | Bye | |
| 1165 | St Joseph’s Sports College Bolton |
11-0 | Meols Cop High School Southport |
17.09.07 |
| 1166 | Blue Coat School Oldham |
- | Bye | |
| 1167 | St Paul’s RC High School Manchester |
1-5 | All Saints RC High School Kirkby |
10.10.07 |
| 1168 | Holy Family Catholic High School Liverpool |
- | Team Z | |
| 1169 | Savio High School Bootle |
3-1 | Fairfield High School Widnes |
29.09.07 |
| 1170 | Byrchall High School Wigan |
- | Bye | |
| 1171 | Heywood Community School Greater Manchester |
0-20 | Alsop High School Liverpool |
29.09.07 |
| 1172 | Swinton High School Manchester |
- | Team Z | |
| 1173 | St Benedict’s College Liverpool |
8-1 | Little Lever School Bolton |
22.09.07 |
| 1174 | Maghull High School Liverpool |
- | Bye | |
| 1175 | Audenshaw School Manchester |
1-0 | Calderstones School Liverpool |
29.09.07 |
| 1176 | Middleton Technology School Manchester |
- | Team Z | |
| 1177 | Trinity CE High School Manchester |
0-4 | St Francis Xavier College Liverpool |
02.10.07 |
| 1178 | Chesterfield High School Liverpool |
- | Bye | |
| 1179 | De La Salle School Liverpool |
4-2 | North Manchester High School for Boys Manchester |
30.09.07 |
| 1180 | St Thomas More RC College Manchester |
- | Bye | |
| 1181 | St Bede’s College Manchester |
1-0 | St Margaret’s CE High School Liverpool |
26.09.07 |
| 1182 | Range High School Liverpool |
- | Bye | |
| 1183 | Cardinal Heenan Sports College Liverpool |
1-0 | West Hill School Stalybridge |
27.09.07 |
| 1184 | Chorlton High School Manchester |
- | Team Z | |
| 1185 | Halewood College Liverpool |
0-0 FT 0-1 AET |
Ashton on Mersey School Manchester |
11.10.07 |
| 1186 | West Derby Comprehensive School Liverpool |
- | Bye | |
| 1187 | Parrs Wood High School Manchester |
5-8 | Mosslands School Wirral |
24.09.07 |
| 1188 | Abraham Moss High School Manchester |
- | Bye | |
| 1189 | Wright Robinson Sports College Manchester ** |
- | Woodchurch High School Birkenhead |
27.09.07 |
| 1190 | Reddish Vale Technology College Stockport |
- | Bye | |
| 1191 | St Peter’s RC High School Manchester |
1-0 | All Hallows High School Macclesfield |
01.10.07 |
| 1192 | St Peter’s Catholic High School Wigan |
- | Team Z | |
| 1193 | Cardinal Langley RC High School Manchester |
5-7 | Helsby High School Warrington |
19.09.07 |
| 1194 | William Beamont Sports College Warrington |
- | Bye | |
| 1195 | Newall Green High School Manchester |
- | Park High School Birkenhead ** |
|
| 1196 | Wellacre Technology College Manchester |
- | Bye | |
| 1197 | St Patrick’s RC High School Manchester |
0-1 | Whitby High School Ellesmere Port |
20.09.07 |
| 1198 | Cheshire Oaks High School South Wirral |
- | Bye | |
| 1199 | Catholic High School Chester |
0-5 | St Monica’s High School Manchester |
25.09.07 |
| 1200 | St Matthew’s RC High School Manchester |
- | Team Z | |
| 1201 | Alder Community High School Hyde |
1-0 | Newsome High School & Sports College Huddersfield |
29.09.07 |
| 1202 | MIddlewich High School Cheshire |
- | Bye | |
| 1203 | Great Sankey High School Warrington |
- | Bye | |
| 1204 | Priestnall School Stockport |
- | Bye | |
| 1205 | Failsworth Sports College Manchester |
5-2 | St Peter & Paul RC Catholic College Widnes |
27.09.07 |
| 1206 | Poynton High School Cheshire |
- | Bye | |
| 1207 | Ellesmere Port Catholic High School Cheshire |
1-0 | Lostock College Manchester |
25.09.07 |
| 1208 | Barlow RC High School Manchester |
- | Team Z | |
| 1209 | Abraham Guest Sports College Orrell |
3-3 FT 3-3 AET 10-9 Pen |
Kings School Chester |
11.09.07 |
| 1210 | Longdendale Community Language College Hyde |
- | Bye | |
| 1211 | Blessed Thomas Holford College Altrincham |
11-0 | Ellesmere Port Specialist School Cheshire |
03.10.07 |
| 1212 | Grange Comprehensive School Runcorn |
- | Team Z | |
| 1213 | Wilmslow High School Cheshire |
5-0 | St John Fisher High School Newcastle-under-Lyme |
|
| 1214 | Lymm High School Cheshire |
- | Bye | |
| 1215 | St Thomas More School Crewe |
5-2 | St Margaret Ward Catholic School Stoke-on-Trent |
02.10.07 |
| 1216 | Cheslyn Hay Community High School Cannock |
- | Team Z | |
| 1217 | Hartford High School Northwich |
7-7 FT 7-7 AET 1-3 Pen |
Sir Thomas Boughey School Newcastle under Lyme |
28.09.07 |
| 1218 | Grange Grammar School Northwich |
- | Bye | |
| 1219 | Fallibroome High School Macclesfield |
7-1 | Holden Lane Sports College Stoke-on-Trent |
19.09.07 |
| 1220 | County High School Leftwich Northwich |
- | Bye | |
| 1221 | Weaverham High School Northwich |
3-4 | Painsley Catholic High School Stoke-on-Trent |
21.09.07 |
| 1222 | Tytherington High School Macclesfield |
- | Bye | |
| 1223 | Sir William Stanier Community School Crewe |
3-2 | Birches Head High School Stoke-on-Trent |
22.09.07 |
| 1224 | Sir John Talbot’s School Whitchurch |
- | Team Z | |
| 1225 | Wolstanton High School Newcastle-under-Lyme |
5-0 | Bishop Heber High School Malpas |
28.09.07 |
| 1226 | Walton High School Stafford |
- | Bye | |
| 1227 | Wednesfield School Wolverhampton |
5-1 | Weston Road High School Stafford |
24.09.07 |
| 1228 | Sir Graham Balfour School Stafford |
- | Bye | |
| 1229 | Christ Church CE Middle School Stone |
0-1 | Arthur Terry School Sutton Coldfield |
29.09.07 |
| 1230 | Belvidere School Shrewsbury |
- | Bye | |
| 1231 | Sandwell Academy West Bromwich |
0-9 | Thomas Telford School Telford |
26.09.07 |
| 1232 | Hodge Hill School Birmingham |
- | Team Z | |
| 1233 | Kingshurst City Technology College Birmingham |
11-0 | Deansfield High School Wolverhampton |
11.10.07 |
| 1234 | Haywood High School Stoke-on-Trent |
- | Bye | |
| 1235 | Bish2.09.07op Challenor RC School Birmingham |
7-1 | Charlton School Telford |
24.09.07 |
| 1236 | Marches School & Technology College Oswestry |
- | Bye | |
| 1237 | Hagley Park Sports College Rugeley |
6-1 | Northicote High School Wolverhampton |
26.09.07 |
| 1238 | Castle High School Dudley |
- | Bye | |
| 1239 | Blake Valley High School Hednesford |
1-0 | Ounsdale High School Wolverhampton |
22.09.07 |
| 1240 | Shire Oak School Walsall |
- | Team Z | |
| 1241 | Queensbridge School Birmingham |
- | Alvechurch CE Middle School Worcestershire ** |
|
| 1242 | Four Dwellings High School Birmingham |
- | Bye | |
| 1243 | St Thomas More School Willenhall |
6-0 | Barr Beacon Language College Walsall |
|
| 1244 | Kingsmead Technology College Cannock |
- | Bye | |
| 1245 | Great Barr School Birmingham |
1-0 | Willenhall School & Sports College Staffordshire |
|
| 1246 | Dartmouth High School Birmingham |
- | Bye | |
| 1247 | Idsall School Shifnal |
4-0 | Coseley School & Sports College Bilston |
26.09.07 |
| 1248 | Shelfield Sports & Community College Walsall |
- | Team Z | |
| 1249 | Shireland Language College Smethwick |
0-12 | Plantsbrook School Sutton Coldfield |
29.09.07 |
| 1250 | Smiths Wood School Birmingham |
- | Bye | |
| 1251 | High Arcal School Dudley |
1-4 | Christ College Cheltenham |
|
| 1252 | Oldbury College of Sport West Midlands |
- | Bye | |
| 1253 | Rawlett Community Sports College Tamworth ** |
- | Park Hall School Castle Bromwich |
|
| 1254 | Wilnecote High School Tamworth |
- | Bye | |
| 1255 | Myton School Warwick |
- | Bye | |
| 1256 | Belgrave High School Tamworth |
- | Team Z | |
| 1257 | Boston Grammar School Lincolnshire |
1-0 | King Edward VII High School Kings Lynn |
20.09.07 |
| 1258 | George Farmer Technology College Holbeach |
- | Bye | |
| 1259 | Voyager School Peterborough |
- | Bye | |
| 1260 | St George’s College of Technology Sleaford |
- | Bye | |
| 1261 | Stanground College Peterborough |
1-3 | Carre’s Grammar School Sleaford |
|
| 1262 | Haven High Technology College Boston |
- | Bye | |
| 1263 | Park High School Kings Lynn |
- | Bye | |
| 1264 | Gleed Boys School Spalding |
- | Team Z | |
| 1265 | Robert Manning Technology College Bourne |
2-3 | Neale Wade Community College March |
25.09.07 |
| 1266 | Cromwell Community College Chatteris |
- | Bye | |
| 1267 | St Ivo School Huntingdon |
- | Bye | |
| 1268 | St Guthlac School Peterborough |
- | Bye | |
| 1269 | Northampton School for Boys Northamptonshire |
1-0 | Cottesloe School Leighton Buzzard |
25.09.07 |
| 1270 | Roade School Northampton |
- | Bye | |
| 1271 | Kingsbrook School Milton Keynes |
- | Bye | |
| 1272 | Northampton Academy Northamptonshire |
- | Team Z | |
| 1273 | Duston School Northampton |
1-0 | Sir Harry Smith Community College Peterborough |
21.09.07 |
| 1274 | Campion School Northampton |
- | Bye | |
| 1275 | Kings Langley School Hertfordshire |
- | Bye | |
| 1276 | Arnold Middle School Bedford |
- | Bye | |
| 1277 | Icknield High School Luton |
- | Bye | |
| 1278 | Onslow St Audrey’s School Hatfield |
- | Bye | |
| 1279 | Robert Bruce Middle School Bedford |
- | Bye | |
| 1280 | Jack Hunt School Peterborough |
- | Team Z | |
| 1281 | Priory School Hitchin |
1-6 | St Gregory’s Middle School Bedford |
28.09.07 |
| 1282 | Lealands High School Luton |
- | Bye | |
| 1283 | Lincroft Middle School Oakley |
- | Bye | |
| 1284 | Mount Grace School Potters Bar |
- | Bye | |
| 1285 | Marlborough School St Albans |
2-0 | Sir Frank Markham Community School Milton Keynes |
07.10.07 |
| 1286 | Cardinal Newman School Luton |
- | Bye | |
| 1287 | St Joan of Arc Catholic School Rickmansworth |
- | Bye | |
| 1288 | Knights Templar School Baldock |
- | Team Z | |
| 1289 | Birchwood High School Bishops Stortford ** |
- | St Aloysius College London N6 |
|
| 1290 | Turnford School Cheshunt |
- | Bye | |
| 1291 | Chelmer Valley School Chelmsford |
- | Bye | |
| 1292 | Brittons School Rainham |
- | Bye | |
| 1293 | Rush Croft Sports College Chingford |
4-1 | Mossbourne Community Academy London E5 |
24.09.07 |
| 1294 | Bridge Academy London EC2 |
- | Bye | |
| 1295 | Kingsford Community School East Ham |
- | Bye | |
| 1296 | Langdon School East Ham |
- | Team Z | |
| 1297 | Stanway School Colchester |
11-2 | Anglo European School Ingatestone |
20.09.07 |
| 1298 | Eastbrook Comprehensive School Dagenham |
- | Bye | |
| 1299 | Thurleston High School Ipswich |
- | Bye | |
| 1300 | Costessey High School Norwich |
- | Bye | |
| 1301 | Saffron Walden County High School Essex |
1-0 | Northgate High School Dereham |
26.09.07 |
| 1302 | Flegg High School Great Yarmouth |
- | Bye | |
| 1303 | Passmores School & Technology College Harlow |
- | Bye | |
| 1304 | Aylsham High School Norfolk |
- | Team Z | |
| 1305 | Taverham High School Norwich ** |
- | Harris Middle School Lowestoft |
|
| 1306 | Thomas Mills High School Framlingham |
- | Bye | |
| 1307 | Sprowston High School Norwich |
- | Bye | |
| 1308 | Gisleham Middle School Lowestoft |
- | Bye | |
| 1309 | Gable Hall School Corringham |
1-0 | Northfleet School for Boys Kent |
12.10.07 |
| 1310 | William Edwards Sports College Grays |
- | Bye | |
| 1311 | St Martin’s School Brentwood |
- | Bye | |
| 1312 | Stoke High School Ipswich |
- | Team Z | |
| 1313 | Copleston High School Ipswich |
1-4 | Brentwood School Essex |
10.10.07 |
| 1314 | Westbourne High School Ipswich |
- | Bye | |
| 1315 | Stewards School Harlow |
- | Bye | |
| 1316 | Bow School London E3 |
- | Bye | |
| 1317 | Northgate High School Ipswich |
3-9 | Eastwood School Leigh-on-Sea |
25.09.07 |
| 1318 | All Saints RC Comprehensive School Dagenham |
- | Bye | |
| 1319 | Plume School Malden |
- | Bye | |
| 1320 | Brampton Manor School Newham |
- | Team Z | |
| 1321 | Cheyne Middle School Sheerness |
1-5 | Barking Abbey School Essex |
19.09.07 |
| 1322 | Bexley Business Academy Erith |
- | Bye | |
| 1323 | St Michael’s School London SE16 |
- | Bye | |
| 1324 | Rokeby School Stratford |
- | Bye | |
| 1325 | Westcliff High School for Boys Westcliff on Sea |
1-0 | St John’s RC Comprehensive School Gravesend |
|
| 1326 | Kemnal Technology College Sidcup |
- | Bye | |
| 1327 | Fulston Manor School Sittingbourne |
- | Bye | |
| 1328 | Cumberland School Sports College Newham |
- | Team Z | |
| 1329 | Cardinal Pole RC School London E9 |
1-0 | Chafford Hundred Campus School Grays |
01.10.07 |
| 1330 | St Bonaventure’s RC School Newham |
- | Bye | |
| 1331 | St Columba’s RC Boys’ School Bexley |
- | Bye | |
| 1332 | Abbs Cross School Hornchurch |
- | Bye | |
| 1333 | Thomas Tallis School London SE3 |
3-2 | Simon Langton Grammar School for Boys Canterbury |
25.09.07 |
| 1334 | Shoeburyness High School Essex |
- | Bye | |
| 1335 | St Thomas More RC School London SE9 |
- | Bye | |
| 1336 | Hurstmere School Sidcup |
- | Team Z | |
| 1337 | Shenfield High School Brentwood |
9-0 | Harvey Grammar School Folkestone |
25.09.07 |
| 1338 | Ravens Wood School Bromley |
- | Bye | |
| 1339 | Lilian Baylis Technology College London SE11 |
- | Bye | |
| 1340 | Royal Docks Community School Canning Town |
- | Bye | |
| 1341 | Jo Richardson Community School Dagenham |
3-2 | Sheredes School Hoddesdon |
04.10.07 |
| 1342 | Mayflower High School Billericay |
- | Bye | |
| 1343 | Langdon Park School London E14 |
- | Bye | |
| 1344 | Hackney Free & Parochial School London E9 |
- | Team Z | |
| 1345 | George Green School London E14 |
2-9 | Dame Alice Owens School Potters Bar |
02.10.07 |
| 1346 | Warren Comprehensive School Romford |
- | Bye | |
| 1347 | Priory Sports College Orpington |
- | Bye | |
| 1348 | Forest Hill School London SE23 |
- | Bye | |
| 1349 | City of London Academy London SE1 |
2-4 | Bexley Grammar School Welling |
26.09.07 |
| 1350 | Blackheath Bluecoat School London SE3 |
- | Bye | |
| 1351 | Crofton School London SE4 |
- | Bye | |
| 1352 | St Matthew Academy London SE3 |
- | Team Z | |
| 1353 | Eltham Green School London SE9 |
6-3 | Kelsey Park School for Boys Beckenham |
28.09.07 |
| 1354 | Wilmington Grammar School for Boys Dartford |
- | Bye | |
| 1355 | Bexleyheath School Kent |
- | Bye | |
| 1356 | Walworth Academy London SE1 |
- | Bye | |
| 1357 | St Paul’s Academy London SE2 |
1-3 | Haberdashers’ Aske’s Knights Academy Bromley |
26.09.07 |
| 1358 | Geoffrey Chaucer Technology College London SE1 |
- | Bye | |
| 1359 | Bacons College London SE16 |
- | Bye | |
| 1360 | Canon Palmer Catholic School Ilford |
- | Team Z | |
| 1361 | Sedgehill School London SE6 |
4-9 | Bishop Justus CE School Bromley |
28.09.07 |
| 1362 | Dover Grammar School for Boys Kent |
- | Bye | |
| 1363 | Caterham High School Ilford |
- | Bye | |
| 1364 | Erith School Kent |
- | Bye | |
| 1365 | Angmering School Littlehampton |
