10 Feb 2021
2005-2006 Competitions
|
SPECIALIST SCHOOLS UNDER 15 BOYS CUP SEASON 2005-2006 |
Preliminary Round - Result
| Match | Home Team | Score | Away Team | Fixture |
| P1 | Birchwood Bishops Stortford |
1-7 | William Parker Hastings |
|
Round One Draw – on or before Saturday 28 January 2006
| Match | Home Team | Score | Away Team | Fixture |
| 101 | St Aidan’s Carlisle |
1-0 | Burnside Wallsend |
|
| 102 | Laurence Jackson Guisborough |
2-3 | St Cuthbert’s Newcastle-upon-Tyne |
|
| 103 | Macmillan College Middlesbrough |
5-1 | Harrogate High North Yorkshire |
|
| 104 | Ormesby Middlesbrough |
1-0 | Bydales Marske-by-the-Sea |
|
| 105 | St John Fisher Harrogate |
1-0 | Oakbank Keighley |
|
| 106 | Garibaldi Mansfield |
0-1 | Whitcliffe Mount Cleckheaton |
|
| 107 | Wickersley Rotherham |
1-2 | Blakeston Stockton-on-Tees |
|
| 108 | St John Fisher Dewsbury |
3-5 | Yorkshire Martyrs Bradford |
|
| 109 | St Theodore’s Burnley |
5-0 | Hipperholme Halifax |
|
| 110 | Palentine Blackpool |
0-5 | Stanley Southport |
|
| 111 | St Joseph’s Horwich |
2-2 FT AET 5-6 Pen |
Thornleigh Salesian Bolton |
|
| 112 | Fearns Bacup |
3-1 | Knottingley Wakefield |
|
| 113 | Ashton-on-Mersey Sale |
0-1 | Archbishop Beck Aintree |
|
| 114 | Alsop Liverpool |
2-0 | Standish Wigan |
|
| 115 | Cardinal Heenan Liverpool |
v | Lymm Cheshire |
|
| 116 | William Beamont Warrington |
4-2 | Ripley St Thomas Lancaster |
|
| 117 | Wright Robinson Manchester |
3-0 | Ivy Bank Burnley |
|
| 118 | Cheshire Oaks Ellesmere Port |
1-3 | Cramlington High School Northumberland |
|
| 119 | Great Sankey Warrington |
3-2 | St Matthew’s Catholic Manchester |
|
| 120 | St Monica’s Manchester |
8-2 | Landau Forte Derby |
|
| 121 | Calder Hebden Bridge |
0-1 | Wetherby North Yorkshire |
|
| 122 | Wolfreton Hull |
1-3 | Toll Bar Grimsby |
|
| 123 | Malet Lambert Hull |
0-1 | All Saints Catholic Sheffield |
|
| 124 | Hungerhill Doncaster |
6-1 | Tapton Sheffield |
|
| 125 | Lancaster Leicester |
2-1 | Wilnecote Tamworth |
|
| 126 | Thomas Alleyne’s Uttoxeter |
3-0 | Joseph Whitaker Mansfield |
|
| 127 | Swanwick Hall Alfreton |
0-3 | Boston Grammar Lincolnshire |
|
| 128 | Central Technology Grantham |
1-0 | Huxlow Irthlingborough |
|
| 129 | Sir Graham Balfour Stafford |
3-5 | Thomas Telford Shropshire |
|
| 130 | Cheslyn Hay Walsall |
1-0 | Coseley Dudley |
|
| 131 | Northampton School for Boys |
5-0 | Aylesbury Grammar Buckinghamshire |
|
| 132 | Northampton Academy |
2-1 | Hinchingbrooke Huntingdon |
|
| 133 | Codsall Wolverhampton |
4-1 | Kingsley Redditch |
|
| 134 | Smith’s Wood Birmingham |
0-1 | Avon Valley Rugby |
|
| 135 | Queen Elizabeth’s Mercian Tamworth |
1-0 | Colmers Birmingham |
|
| 136 | Guilsborough Northamptonshire |
1-3 | Bishop Challenor Birmingham |
|
| 137 | Skegness Grammar Lincolnshire |
1-8 | Healing Grimsby |
|
| 138 | Robert Pattinson Lincoln |
1-1 FT AET 3-4 Pen |
Frederick Gough Scunthorpe |
|
| 139 | Stanground Peterborough |
1-3 | King Edward VII Kings Lynn |
|
| 140 | King Edward VI Bury St Edmunds |
1-1 FT 1-4 AET |
The Knights Templar Baldock |
|
| 141 | Copleston High Ipswich |
2-7 | Sawtry Cambridgeshire |
|
| 142 | Comberton Cambridgeshire |
0-1 | Kirkley Lowestoft |
|
| 143 | Rushcroft Walthamstow |
6-2 | William Edwards Grays |
|
| 144 | Caterham Redbridge |
0-9 | Thurston Bury St Edmunds |
|
| 145 | Parmiter’s Watford |
4-0 | Turnford Hertfordshire |
|
| 146 | St Thomas More Wood Green |
3-3 FT AET 3-4 Pen |
The Priory Hitchin |
|
| 147 | Barking Abbey Essex |
1-0 | Hackney Free & Parochial London E9 |
|
| 148 | Kingsford Newham |
0-8 | William Parker Hastings |
|
| 149 | Biddenham Bedford |
0-1 | Queens Watford |
|
| 150 | Wilson’s Wallington |
v | Raynes Park London SW20 |
|
| 151 | Wexham Slough |
3-6 | Bishop Challenor London E1 |
|
| 152 | Winston Churchill Woking |
3-3 FT AET 4-3 Pen |
Dorothy Stringer Brighton |
|
| 153 | Bognor Regis Sussex |
7-2 | Pent Valley Folkestone |
|
| 154 | Hove Park Brighton |
7-1 | Brighton Hill Basingstoke |
|
| 155 | Beacon Crowborough |
2-2 FT AET 2-3 Pen |
The Mountbatten Romsey |
|
| 156 | Wheatley Park Oxford |
1-3 | Chalfonts Gerrards Cross |
|
| 157 | Hamble Southampton |
1-0 | Cranbourne Basingstoke |
|
| 158 | Highcliffe Christchurch |
1-5 | Forest Boys Winnersh |
|
| 159 | Ludlow C of E Shropshire |
2-1 | Churchdown Gloucestershire |
|
| 160 | Rednock Dursley |
4-0 | Chase Malvern |
|
| 161 | Torquay Boys Grammar Devon |
1-0 | Fowey Cornwall |
|
| 162 | St Benedict’s Cheltenham |
5-2 | Beechen Cliff Bath |
|
| 163 | The Grange Bristol |
2-1 | Farmors Fairford |
|
| 164 | Plymstock Devon |
1-0 | Penryn College Cornwall |
|
Round Two Draw – on or before Saturday 18 February 2006
| Match | Home Team | Score | Away Team | Fixture |
| 201 | St Aidan’s Carlisle |
1-1 FT 2-2 AET 3-1 Pen |
St Cuthbert’s Newcastle-upon-Tyne |
|
| 202 | Macmillan College Middlesbrough |
0-1 | Ormesby Middlesbrough |
|
| 203 | St John Fisher Harrogate |
0-1 | Whitcliffe Mount Cleckheaton |
|
| 204 | Blakeston Stockton-on-Tees |
4-1 | Yorkshire Martyrs Bradford |
|
| 205 | St Theodore’s Burnley |
1-0 | Stanley Southport |
|
| 206 | Thornleigh Salesian Bolton |
1-0 | Fearns Bacup |
|
| 207 | Archbishop Beck Aintree |
0-2 | Alsop Liverpool |
|
| 208 | Winners of Match 115 at home |
v | William Beamont Warrington |
|
| 209 | Wright Robinson Manchester |
2-2 FT 3-3 AET 4-1 Pen |
Cramlington High School Northumberland |
|
| 210 | Great Sankey Warrington |
0-3 | St Monica’s Manchester |
|
| 211 | Wetherby North Yorkshire |
0-1 | Toll Bar Grimsby |
|
| 212 | All Saints Catholic Sheffield |
0-2 | Hungerhill Doncaster |
|
| 213 | Lancaster Leicester |
0-4 | Thomas Alleyne’s Uttoxeter |
|
| 214 | Boston Grammar Lincolnshire |
6-0 | Central Technology Grantham |
|
| 215 | Thomas Telford Shropshire |
0-2 | Cheslyn Hay Walsall |
|
| 216 | Northampton School for Boys |
3-2 | Northampton Academy |
|
| 217 | Codsall Wolverhampton |
7-1 | Avon Valley Rugby |
|
| 218 | Queen Elizabeth’s Mercian Tamworth |
0-1 | Bishop Challenor Birmingham |
|
| 219 | Healing Grimsby |
4-0 | Frederick Gough Scunthorpe |
|
| 220 | King Edward VII Kings Lynn |
0-2 | The Knights Templar Baldock |
|
| 221 | Sawtry Cambridgeshire |
3-2 | Kirkley Lowestoft |
|
| 222 | Rushcroft Walthamstow |
v | Thurston Bury St Edmunds |
|
| 223 | Parmiter’s Watford |
6-1 | The Priory Hitchin |
|
| 224 | Barking Abbey Essex |
0-5 | William Parker Hastings |
|
| 225 | Queens Watford |
- | Bye |
|
| 226 | Bishop Challenor London E1 |
1-1 FT 1-1 AET 5-6 Pen |
Winston Churchill Woking |
|
| 227 | Bognor Regis Sussex |
1-3 | Hove Park Brighton |
|
| 228 | The Mountbatten Romsey |
2-3 | Chalfonts Gerrards Cross |
|
| 229 | Hamble Southampton |
1-5 | Forest Boys Winnersh |
|
| 230 | Ludlow C of E Shropshire |
1-3 | Rednock Dursley |
|
| 231 | Torquay Boys Grammar Devon |
1-2 | St Benedict’s Cheltenham |
|
| 232 | The Grange Bristol |
1-0 | Plymstock Devon |
|
Round Three Draw – on or before Saturday 11 March 2006
| Match | Home Team | Score | Away Team | Fixture |
| 301 | St Aidan’s Carlisle |
v | Ormesby Middlesbrough |
|
| 302 | Whitcliffe Mount Cleckheaton |
1-2 | Blakeston Stockton-on-Tees |
|
| 303 | St Theodore’s Burnley |
4-2 | Thornleigh Salesian Bolton |
|
| 304 | Alsop Liverpool |
v | Winners of Match 208 |
|
| 305 | Wright Robinson Manchester |
1-3 | St Monica’s Manchester |
|
| 306 | Toll Bar Grimsby |
4-2 | Hungerhill Doncaster |
|
| 307 | Thomas Alleyne’s Uttoxeter |
1-3 | Boston Grammar Lincolnshire |
|
| 308 | Cheslyn Hay Walsall |
0-1 | Northampton School for Boys |
|
| 309 | Codsall Wolverhampton |
1-0 | Bishop Challenor Birmingham |
|
| 310 | Healing Grimsby |
3-1 | The Knights Templar Baldock |
|
| 311 | Sawtry Cambridgeshire |
v | Winners of Match 222 |
|
| 312 | Parmiter’s Watford |
0-1 | William Parker Hastings |
|
| 313 | Queens Watford |
5-2 | Winston Churchill Woking |
|
| 314 | Hove Park Brighton |
0-5 | Chalfonts Gerrards Cross |
|
| 315 | Forest Boys Winnersh |
v | Rednock Dursley |
|
| 316 | St Benedict’s Cheltenham |
4-0 | The Grange Bristol |
|
Round Four Draw – on or before Saturday 1 April 2006
| Match | Home Team | Score | Away Team | Fixture |
| 401 | Winners of Match 301 at home |
v | Blakeston Stockton-on-Tees |
|
| 402 | St Theodore’s Burnley |
v | Winners of Match 304 |
|
| 403 | St Monica’s Manchester |
v | Toll Bar Grimsby |
|
| 404 | Boston Grammar Lincolnshire |
4-0 | Northampton School for Boys |
|
| 405 | Codsall Wolverhampton |
v | Healing Grimsby |
|
| 406 | Winners of Match 311 at home |
v | William Parker Hastings |
|
| 407 | Queens Watford |
v | Chalfonts Gerrards Cross |
|
| 408 | Winners of Match 315 at home |
v | St Benedict’s Cheltenham |
|
Round Five Draw – on or before Saturday 22 April 2006
| Match | Home Team | Score | Away Team | Fixture |
| 501 | Winners of Match 401 at home |
v | Winners of Match 402 |
|
| 502 | Winners of Match 403 at home |
v | Boston Grammar Lincolnshire |
|
| 503 | Winners of Match 405 at home |
v | Winners of Match 406 |
|
| 504 | Winners of Match 407 at home |
v | Winners of Match 408 |
|
Semi-Finals Draw – on or before Saturday 13 May 2006
| Match | Home Team | Score | Away Team | Fixture |
| 601 | Winners of Match 501 at home |
v | Winners of Match 502 |
|
| 602 | Winners of Match 503 at home |
v | Winners of Match 504 |
|